World Sankirtan Newsletter
SankirtanNewsletter.com
(Home)
October 2009
Book Distribution Results
(Last updated on 11/26/2009)
   
              For the pleasure of Srila Prabhupada this page 
       contains the following results for the month of October 2009.



Back to top | Home | FAQ

     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *    During the month of October 2009, 143 temples reported     *
     *    distributing the following number of books:                *
     *                                                               *
     *                    73,396 Maha-big books                      *
     *                    34,028 Big books                           *
     *                    48,793 Medium books                        *
     *                   127,079 Small books                         *
     *                    83,776 Magazines                           *
     *                     1,304 BTG subscriptions                   *
     *                       385 Full sets                           *
     *                                                               *
     *                   374,896 literatures for the month           *
     *                 3,458,829 literatures year-to-date            *
     *               470,782,800 literatures worldwide since 1965    *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *



Worldwide Book Distribution
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags, Missing scores
  • 1974

  • 1976

  • 1978

  • 1980

  • 1982

  • 1984

  • 1986

  • 1988

  • 1990

  • 1992

  • 1994

  • 1996

  • 1998

  • 2000

  • 2002

  • 2004

  • 2006

  • 2008

  • 16,000,000

    14,000,000

    12,000,000

    10,000,000

    8,000,000

    6,000,000

    4,000,000

    2,000,000


Note:
      Missing scores from 1973 to 1988 are estimated. Please help us locate copies of missing Sankirtan Newsletters.)
      (One book point = one big hardcover book)
      The current database goes back to 1982. We will add earlier years as we get them.

Back to top | Home | FAQ

                              World Sankirtan Newsletter
                                  MONTHLY CONTINENTS
                                     October 2009

                                % of  M-Big   Big  Medium  Small         BTG  Full  Total
  Continent (temples)   Points  World Books  Books  Books  Books  Mags  Subs  Sets  Books
  _______________________________________________________________________________________

1 Asia (34)          120662.05  48%  42170   7358   8837  59243  74086 1223  360  191694
2 CIS (38)            54271.60  22%  13637  12004  14655  26676   9971    0    0   76943
3 Europe (26)         36189.40  15%   6987  11323  14626  12304   5015    1    7   50255
4 North America (23)  27299.05  11%   8356   1919   7016  18225   2518   80   13   38034
5 Australasia (5)      6057.85   2%   1820   1317   1082   2239      1    0    3    6459
6 South America (11)   3490.50   1%    215     45   2350   7362      0    0    0    9972
7 Africa (6)            855.90   0%    211     62    227   1030      9    0    2    1539
  _______________________________________________________________________________________ 
  World totals (143)  248826.35 100%  73396  34028  48793 127079  91600 1304  385  374896





Back to top | Home | FAQ

                                 World Sankirtan Newsletter
                                       ALL COUNTRIES
                                        October 2009

                                     %   M-Big    Big   Medium   Small          BTG  Full 
   Country (Temples)       Points Change Books   Books   Books   Books   Mags  Subs  Sets 
   ______________________________________________________________________________________ 

 1 India (18)            114338.90  -8%  39456    7070    8609   57912  72482  1223   360
 2 Russia, CIS (24)       44602.20 -28%  11000    9028   13232   23974   9647     0     0
 3 United States (19)Web  24539.25 +26%   8121    1636    5061   14123   2480    80    13
 4 Italy (4)         Web   9150.05  +9%   2653       0    7672       3     54     1     0
 5 Czech Republic (2)      6363.05  +5%    841    3696     437    3049     43     0     0
 6 United Kingdom (3)Web   5723.85 -14%    724    2297    1108    5699      1     0     2
 7 Germany/Austria (6)     5324.50 +69%    897    1582    3870       0    135     0     0
 8 Belarus, CIS            3850.00 -75%    860    1940     180     400      0     0     0
 9 New Zealand (2)         3493.75 -13%   1221     688     224    1007      0     0     0
10 Bangladesh (14)         3398.25  na    1502     186     131     571      0     0     0
11 Ukraine, CIS (12)       3114.40 -79%   1057     101     963    1542    324     0     0
12 Slovakia          Web   2857.50 +15%     73    2527      29     680      0     0     0
13 Kazakhstan, CIS         2705.00 -77%    720     935     280     760      0     0     0
14 Nepal                   2623.00+225%   1174      62      46     760      0     0     0
15 Hungary (3)       Web   2594.95 -37%    416     194    1449    1465   4782     0     0
16 Australia (3)     Web   2564.10+333%    599     629     858    1232      1     0     3
17 Slovenia                2401.00 -11%   1044     313       0       0      0     0     0
18 Mexico            Web   2102.50 -56%     75     248    1728    3362      0     0     0
19 Brazil (9)        Web   1590.25 -41%    195      12      74    4605      0     0     0
20 Chile                   1148.50 +47%      3       1    1297    1972      0     0     0
21 South Africa (6)         855.90 +96%    211      62     227    1030      9     0     2
22 Argentina                751.75 +12%     17      32     979     785      0     0     0
23 Finland           Web    680.75 -59%    138     399       0      23      0     0     0
24 Canada (3)        Web    657.30 -50%    160      35     227     740     38     0     0
25 France            Web    504.25  na      91     130       0     769      0     0     0
26 Thailand                 301.90  na      38      40      51       0   1604     0     0
27 Belgium           Web    256.75+138%      0      87      52     575      0     0     0
28 Switzerland       Web    215.50+101%     87      37       9       0      0     0     5
29 Sweden            Web     97.25  na      23      41       0      41      0     0     0
30 Holland                   20.00  na       0      20       0       0      0     0     0
                                   (%)Change compared
                                     to Oct last year


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                                      ALL TEMPLES
                                      October 2009

                                       %    M-Big   Big  Medium  Small          BTG  Full 
    Temples (size)           Points Change  Books  Books  Books  Books   Mags  Subs  Sets 
    _____________________________________________________________________________________ 

  1 Mayapur (L)    Web Ind  36680.00  +28% 13386   1735*  4312   5668  46000*    0   257 
  2 Mumbai-ChowpattWeb Ind  21223.50*+199%  9694*   480    536   4050    180    30     6 
  3 Moscow (L)     Web Rus  11888.00  +12%  2840   3240   3120   1920   9280     0     0 
  4 Vrindavan (L)  Web Ind  11371.50   +7%  1398   1049      0  30106*     0     0    40 
  5 Tirupati (M)   Web Ind  10691.55  -40%  4564    204    126   1937   7021    58     0 
  6 Rostov-na-Donu     Rus   8895.00*+305%  1760*  1320*  3970*  8280*     0     0     0 
  7 Delhi (L)          Ind   7071.90  -39%  2312    760    402   2296   9129     0     3 
  8 Catania (S)        Ita   6745.00   +2%  2127      0   4982      0      0     0     0 
  9 Prague (M)     Web Cze   6209.30* +53%   818*  3677*   435*  2698*    43     0     0 
 10 Los Angeles (L)Web USA   6179.50  -30%  1796    456    684   7030    320     0     0 
 11 RupanugaVedicCoWeb USA   5712.25   +7%  2456    453    175   1025     35     0     0 
 12 Mumbai-Juhu (L)Web Ind   5700.50  -52%  2132    353    686   2858    260     0    25 
 13 Habarovsk (S)      Rus   4035.00*+268%   820*   370   2980*  2140*     0     0     0 
 14 Padayatra India    Ind   3850.75* +37%  1504*   172*    25   2633*     0     0     0 
 15 Minsk (M)          Bel   3850.00  -39%   860   1940*   180*   400      0     0     0 
 16 Vladivostok (M)    Rus   3530.00*+185%  1480*   230    580*   200      0     0     0 
 17 Ujjain (S)         Ind   3453.00* +18%   718    774   1429*  2114      0     0    12 
 18 Auckland (S)       NZ    3242.25  -13%  1117    679*   203    911*     0     0     0 
 19 Karuna Bhavan (Web Sco   2890.25  -10%   358   1032    192   4185      0     0     0 
 20 New Ekacakra(Pr    SVK   2857.50*+146%    73   2527*    29*   680*     0     0     0 
 21 VV Nagar (M)   Web Ind   2834.75  +27%   216      0    248*   375   6004   834     0 
 22 Berlin (S)         Ger   2811.50* +56%   580*   814   1654*     0    105     0     0 
 23 Krasnodar (S)      Rus   2810.00* +80%   660*   120   1320*  2840*     0     0     0 
 24 Almaty (L)         Kaz   2705.00  +11%   720    935*   280    760      0     0     0 
 25 Kathmandu (S)      Nep   2623.00  +30%  1174*    62     46    760      0     0     0 
 26 San Jose(ISV) (Web USA   2565.50  -15%   994     77    454*  1094      0     0     1 
 27 Pune (L)           Ind   2550.45  -47%  1037     58     86   1277    562     0     6 
 28 Ljubljana (S)      Slo   2401.00  +45%  1044    313*     0      0      0     0     0 
 29 Mexico City (M)Web Mex   2102.50  -37%    75*   248*  1728   3362      0     0     0 
 30 Sochi (S)          Rus   1960.00  -63%   285*   170    200   4480      0     0     0 
 31 New Talavan (S)Web USA   1919.00  +11%   726      0    934      0      0     0     0 
 32 Salem (M)      Web Ind   1817.25  -51%   861     21     70     77    200     0     1 
 33 Yaroslavl (S)      Rus   1753.00  +29%   480    653*   125    310      0     0     0 
 34 Irkutsk (S)        Rus   1720.00   na    215    670    260   1960      0     0     0 
 35 New Delhi(Punj.    Ind   1713.25  -64%   403    442    252   1357      0     0     0 
 36 St. Petersburg Web Rus   1696.75   -7%   225   1241     11      1      0     0     0 
 37 Barnaul (S)        Rus   1640.00*+360%   580*   215    140*   780      0     0     0 
 38 Milan (M)          Ita   1615.50  -51%   254      0   2214      0      5     0     0 
 39 Budapest (S)   Web Hun   1492.65  -10%   238    164    940    939   1479     0     0 
 40 London-Soho (M)Web Eng   1454.60  -32%   170    451    794   1066      1     0     0 
 41 San Diego (M)  Web USA   1411.00  +85%   139    309    727   1842*     0     0     1 
 42 Bhaktivedanta MWeb Eng   1379.00  -41%   196    814    122    448      0     0     2 
 43 St. Louis (S)  Web USA   1375.25  +12%   552     77     86    465    350     0     0 
 44 Brisbane (S)       Aus   1374.50  +57%   215    453    686*   594      0     0     1 
 45 Coimbatore (MS)Web Ind   1371.00   +7%   438    101*    33    990   1300*    0     0 
 46 Kiev (L)           Ukr   1326.00  -53%   440     20    402    900      0     0     0 
 47 Dhaka-Swamibag     Ban   1279.25   +5%   586     52     48    125      0     0     0 
 48 Munich (S)     Web Ger   1152.50*+462%    14    455*  1339*     0      0     0     0 
 49 Santiago (S)       Chi   1148.50* +14%     3      1   1297*  1972      0     0     0 
 50 Surat (S)          Ind   1109.00  -40%     0    332     10    178   1746   291     8 
 51 Perm (M)           Rus   1026.65  -36%   473     56      8     61     54     0     0 
 52 Aravade (M)        Ind    981.50  -19%   347      0    128    894      0     0     0 
 53 BTG/Krishna.com    USA    941.25   +3%   233     24     51    103    480    80     8 
 54 Vologda (MS)       Rus    909.50* +49%   347*   166     75     48      0     0     0 
 55 Tomsk (S)          Rus    885.00*+216%   315*    95     80*   480*     0     0     0 
 56 Chandigarh (S)     Ind    870.25   -8%   236    213    178    267     80    10     0 
 57 New Orleans (S)Web USA    837.00  +70%     0     50   1239    670      0     0     0 
 58 New Vrajadham-H    Hun    830.30  -27%   114     30    509    160   2778*    0     0 
 59 Melbourne (L)      Aus    790.35   +2%   309     97     60    181      1     0     0 
 60 Buenos Aires (M    Arg    751.75   +6%    17     32    979    785      0     0     0 
 61 Columbus (S)   Web USA    725.50   +9%   332      9     15*   180*     0     0     0 
 62 Prabhupada Desh    Ita    688.25  +25%   231      0    438      3     46     1     0 
 63 Hyderabad (M)      Ind    682.00*  -2%   210     53     81    674      0     0     2 
 64 Helsinki (S)   Web Fin    680.75  -35%   138    399      0     23*     0     0     0 
 65 Franco da Rocha    Bra    679.25  -39%    70      0      6   2145      0     0     0 
 66 Novorosiysk (S)    Rus    619.00  +85%   218    131     91     26      0     0     0 
 67 New Vrindavan (Web USA    614.15  -58%   280      1     71     49     54     0     0 
 68 Denver (M)     Web USA    601.90   -8%   188     36     54    342    774     0     0 
 69 Heidelberg (S)     Ger    565.00   -5%   201*    36    254      0      0     0     0 
 70 Paris (S)          Fra    504.25   na     91    130      0    769      0     0     0 
 71 Leipzig (S)        Ger    451.50  -55%     8    180    511      0      0     0     0 
 72 Simferopol (S)     Ukr    446.00  -34%   184     18    105     30      0     0     0 
 73 Chelyabinsk (S)    Rus    440.50   -5%   150     38     67    276      0     0     0 
 74 Itajai (S)         Bra    428.00  -17%    24      0     16   1488      0     0     0 
 75 New York 26 2nd    USA    428.00* -38%   160*     0    138    156      0     0     0 
 76 Pretoria (MS)      SA     413.50*+262%   109*     4     68*   630      0     0     0 
 77 Sydney (M)     Web Aus    399.25  -62%    75     79    112    457      0     0     2 
 78 Nizhny Novgorod    Rus    387.50  -81%    64    223     63     20      0     0     0 
 79 Chittagong-Nand    Ban    382.00  -63%   171      7     24     84      0     0     0 
 80 Thakurga (S)       Ban    376.50   na    164     24     22     54      0     0     0 
 81 Nellore (M)        Ind    366.75*+175%     0    323*     7    161      0     0     0 
 82 Cattagram-Punda    Ban    336.00   na    140     40      3     58      0     0     0 
 83 Miami (S)      Web USA    319.05   -9%     9     10    169*   725    253*    0     0 
 84 German Congrega    Ger    316.00  -32%    94     75    106      0      0     0     0 
 85 Bangkok (MS)       Tha    301.90   -6%    38     40     51      0   1604     0     0 
 86 Herson (S)         Ukr    295.00*+152%   142*     0      2     40      0     0     0 
 87 Pecs (MS)      Web Hun    272.00  -39%    64      0      0    366    525     0     0 
 88 Dnepropetrovsk     Ukr    260.65  -55%    68     13*   137     43    324*    0     0 
 89 Berkeley (S)   Web USA    257.20  +31%    58     54*    84    168     32     0     1 
 90 Nokhali (S)        Ban    257.00  -43%   104     30      8     60      0     0     0 
 91 Radhadesh (L)  Web Bel    256.75  +66%     0     87     52*   575      0     0     0 
 92 Toronto (S)    Web Can    255.85  -56%    83     26     52    139     31*    0     0 
 93 Wellington (S)     NZ     251.50  -56%   104      9     21     96      0     0     0 
 94 Dallas (M)     Web USA    233.25*+273%    79*    73      1      7      0     0     2 
 95 Durban (L)         SA     230.90  -49%    66     40     39    154      9*    0     2 
 96 Zurich (S)     Web Swi    215.50  -41%    87     37      9      0      0     0     5 
 97 Montreal (S)   Web Can    215.45  -56%    68      9     82    115      7     0     0 
 98 Lugansk (MS)       Ukr    210.50  -67%    27      0    147    332      0     0     0 
 99 Kharkov (S)        Ukr    205.00  -58%    74     21*    50     44      0     0     0 
100 Halifax (MS)       Can    186.00  -15%     9      0     93    486*     0     0     0 
101 Khulna (S)         Ban    182.50  -17%    87      2      7     12      0     0     0 
102 Honolulu (S)   Web USA    182.00  -66%    45      0    173     22      0     0     0 
103 Barisal (S)        Ban    177.00  -59%    77     13      0     40      0     0     0 
104 Brno (MS)          Cze    153.75   na     23     19      2    351      0     0     0 
105 Rio de Janeiro     Bra    140.00  +31%    27      1      0    340      0     0     0 
106 Jessore (S)        Ban    125.75  -22%    57     10      0      7      0     0     0 
107 Atlanta (S)    Web USA    114.25   +5%    47      6      0     57      0     0     0 
108 Jeleznogorsk (S    Rus    106.90  -26%    29     20     47     16     14     0     0 
109 Ufa (S)            Rus    105.00  -50%    21     34     18     80      0     0     0 
110 Cape Town (S)      SA     103.25  +37%    13     16     37    171*     0     0     0 
111 Villa Vrndavana    Ita    101.30  -95%    41      0     38      0      3     0     0 
112 Lenasia (S)        SA      99.50  -62%    23      1     79     52      0     0     0 
113 Almvik (L)         Swe     97.25*+129%    23     41*     0     41*     0     0     0 
114 Rovno (MS)         Ukr     88.00  -18%    39      0      3     34      0     0     0 
115 Dinjpur (S)        Ban     83.75   na     36      1     15     13      0     0     0 
116 Kishinev (MS)      Ukr     82.75  -36%    37      5      5      5      0     0     0 
117 Fortaleza (MS)     Bra     80.50*+557%     3*     0      0    298*     0     0     0 
118 Tampa Bay (S)      USA     77.95  -23%     9      0      1    165    182     0     0 
119 Natal (S)          Bra     77.00  -82%    23      0      3    118      0     0     0 
120 Sylhet (L)         Ban     71.50  -94%    32      0      0     30      0     0     0 
121 Nikolaev (MS)      Ukr     70.00  -66%     7      9     71*    46      0     0     0 
122 Zaporozhye (S)     Ukr     69.00  -21%    15     13     29     46      0     0     0 
123 Curitiba (MS)  Web Bra     64.50*+105%    26*     5*    11      8      0     0     0 
124 Kirov (S)          Rus     59.70 +144%    19      1      0      2    202     0     0 
125 Habigonj (S)       Ban     57.50  -77%    28      0      0      6      0     0     0 
126 Rangpur (S)        Ban     50.25  -73%    20      1      2     33      0     0     0 
127 Vladimir (S)       Rus     49.50  -81%     8     10     47      0      0     0     0 
128 Alchevsk (S)       Ukr     48.25  +32%    19      0     10     21      0     0     0 
129 Krishna Culture    USA     45.25  -82%    18      1      5     23      0     0     0 
130 Juiz de Fora (S    Bra     42.75  -25%     9      5      8*    63*     0     0     0 
131 Brasilia (MS)      Bra     42.00* +32%     6*     0      0    120*     0     0     0 
132 Rybinsk (S)        Rus     37.15  +14%     2     17*    22*     3     44     0     0 
133 Sao Paulo (S)      Bra     36.25  -92%     7      1     30*    25      0     0     0 
134 Cologne(GauradeWeb Ger     28.00  -58%     0     22      6      0     30     0     0 
135 Ivanovo (S)        Rus     22.25  -92%     1      4      7     51      0     0     0 
136 Rotterdam (MS) Web Hol     20.00  -29%     0     20      0      0      0     0     0 
137 Pskov (S)          Rus     19.50  -11%     8*     3      1      0      0     0     0 
138 Cox's Bazar (S)    Ban     14.25  -94%     0      5      0     37*     0     0     0 
139 Chernigov (MS)     Ukr     13.25  -16%     5      2      2      1      0     0     0 
140 Phoenix SA (S)     SA       7.50  -97%     0      1      4     18      0     0     0 
141 Severodvinsk (S    Rus      6.30  -47%     0      1      0      0     53*    0     0 
142 Comilla (S)        Ban      5.00  -98%     0      1      2     12      0     0     0 
143 Mafikeng (S)       SA       1.25  -65%     0      0      0      5      0     0     0 
                                    (%)Change compared                        (*)New high
                                    to monthly average                          this year


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                           CORPORATE TEAM BOOK DISTRIBUTION
                                      October 2009

                                       %   M-Big   Big  Medium  Small         BTG  Full 
    Individuals              Points Change Books  Books  Books  Books  Mags  Subs  Sets 
    ___________________________________________________________________________________ 

  1 HH Jayapataka Sw May Ind 2000.00  +19%  1000      0      0      0     0     0     0
                                    (%)Change compared                      (*)New high
                                    to monthly average                        this year


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                                  TOP 100 INDIVIDUALS
                                      October 2009

                                       %   M-Big   Big  Medium  Small         BTG  Full 
    Individuals              Points Change Books  Books  Books  Books  Mags  Subs  Sets 
    ___________________________________________________________________________________ 

  1 Bn Radhika       Mum Ind16964.00*+481%  8482*     0      0      0     0     0     0
  2 Hemagiri d       Mum Ind 3333.25* +54%  1236*   202    400   1747   225     0     3
  3 Udayananda d     May Ind 2395.75* +91%  1012*   178    132    511     0     0     8
  4 Bharadwaj d      May Ind 2244.50  -18%  1116      0     25      0     0     0    13
  5 Nava Gauravara d Tir Ind 1957.55  -23%   972      6*     8*     9*   13     0     0
  6 Madhusundar d    Del Ind 1683.00  -15%   563    187    284    912     0     0     0
  7 Paramesvara d    RVC USA 1644.50  -24%   621     96      3   1220     0     0     0
  8 Mohanasini dd    New USA 1619.00   +3%   726      0    334      0     0     0     0
  9 Bk Rakesh        Del Ind 1564.00  -67%   760     44      0      0     0     0     0
 10 Nitai Lila d     Cat Ita 1563.50  +27%   535      0    987      0     0     0     0
 11 Bk Mike          RVC USA 1508.00  -24%   754      0      0      0     0     0     0
 12 Bk Shrikant      Tir Ind 1474.70  -33%   714     14     15*    42*   71     4     0
 13 Vrajasundara d   Cat Ita 1430.50   -9%   487      0    913      0     0     0     0
 14 Ambarish d       Mos Rus 1400.00  +38%   700      0      0      0     0     0     0
 15 Bk Uttam         May Ind 1377.00  +84%   604     70*   138*   120*    0     0     6
 16 Dinadayal Gopal  May Ind 1365.25  +85%   528     81    234    445*    0     0    19
 17 Madhupati d      Ber Ger 1347.00*+176%   272*   502    602      0     0     0     0
 18 Lomancita d      Lju Slo 1320.00* +38%   660*     0      0      0     0     0     0
 19 Prema Sankirtan  LA  USA 1224.25  -23%   403    121      0   1189*    0     0     0
 20 Hari Kirtan d    May Ind 1220.00* +94%   607*     6      0      0     0     0     6
 21 Bk Dean          RVC USA 1192.20  -11%   430    285*    89      0    27     0     0
 22 Ram Caitanya d   May Ind 1175.75   -4%   555     18     20    151     0     0    28
 23 Vaiyasaki d      Pra Cze 1136.50*+120%   273*   566*    30*    38*    0     0     0
 24 Madhusudana d    Pra Cze 1131.75* +93%   257    608*     5*    29     0     0     0
 25 Gauranga Hari d  Cat Ita 1019.00  -13%   278      0    926*     0     0     0     0
 26 Lila Madhava d   Cat Ita 1011.00*+507%   295*     0    842*     0     0     0     0
 27 Bk Mahadeva      Tir Ind  994.40 +255%   489      7      3     14    44     0     0
 28 Mahapuran d      May Ind  967.75   +2%   428     48     66    123     0     0     8
 29 Jagad Guru Jayde May Ind  944.00  +52%   450     27     32      4     0     0     9
 30 Murari d         New SVK  905.50  +27%    31    826      5     60     0     0     0
 31 Bk Haridas       Tir Ind  905.45* +18%   399*    13*     8*   131*  311*   14     0
 32 Bk Bernd         Mun Ger  902.50*+381%    14*   255*  1239*     0     0     0     0
 33 Raya Nitai d     RVC USA  896.50  -14%   397     92     21      0     0     0     0
 34 Radhika Ramana d Mos Rus  880.00   +9%   440      0      0      0     0     0     0
 35 Sukhi Shyam d    May Ind  868.75  -16%   332     67    161    229     0     0    11
 36 Krsna Rupa d     Cat Ita  864.00   -9%   228      0    816      0     0     0     0
 37 Smita Krishna d  Mos Rus  860.00   -2%   430      0      0      0     0     0     0
 38 Bhringaraj d     Ujj Ind  859.25* +78%   194*   187*   364*   409     0     0     4
 39 Gadadhara Prana  Cat Ita  857.00  -15%   304      0    498      0     0     0     0
 40 Bhrgupati d      LA  USA  856.25  -27%   368      4      0    465     0     0     0
 41 Gournataraj d    May Ind  846.75  +33%   295     97*   153    333*    0     0     8
 42 Rukmini Putra d  Cha Ind  840.75  -12%   236    213    178    267     0     0     0
 43 Bk Steve         Kar Sco  834.50  +86%   102    407     62    770     0     0     0
 44 Bk Rohit         Tir Ind  830.55  -31%   376     14*    13    121*  259*    1     0
 45 Bipin Bihari d   May Ind  824.75    0%   384     31     29     45     0     0     5
 46 Jalangi dd       Pra Cze  789.00*+262%    46*   444*   222*   568*    0     0     0
 47 Drumila d        New USA  772.00  +21%     0     50   1239    410     0     0     0
 48 Acharyaratna d   Per Rus  758.00  -32%   379      0      0      0     0     0     0
 49 Deen Bandhu d    Del Ind  752.00  +12%   256    120*    50    380     0     0     0
 50 Purnananda d     May Ind  720.25  -37%   247     35    256    253     0     0     7
 51 Vamsidhari d     Sal Ind  716.75  -19%   356      1      0      7    20     0     0
 52 Bk Vassilios     RVC USA  694.25  -28%   335      0      7     83     0     0     0
 53 Venkatacalapati  Tir Ind  690.80 +398%   313     31     10     96    48     0     0
 54 Yadavendra d     Bri Aus  673.25  +55%    21    430    272    261*    0     0     1
 55 Keshava Balaram  New Ind  654.00  -59%   144    142     90    716     0     0     0
 56 Nanda Dulal d    May Ind  648.50  +55%   271     19     94*   162*    0     0    10
 57 Tusta Ram d      May Ind  646.50   +3%   268     19     80    206     0     0    10
 58 Vijaya d         LA  USA  633.50  -35%   299     19      3     60     0     0     0
 59 Achutananda d    May Ind  632.50   +3%   104     44    530    462*    0     0     3
 60 Jugala Kishor d  Mos Rus  630.00   -5%     0      0   1260      0     0     0     0
 61 Kamalapati d     May Ind  625.50  +10%   273     11     71    132     0     0     4
 62 Gargamuni d      StL USA  621.00  +44%   251     21     65    262*    0     0     0
 63 Ramapriya Govind Tir Ind  619.45  -74%    91      4      6    695* 2548     1     0
 64 Parameswar d     May Ind  619.00  +20%   221     40*   274*     0     0     0     7
 65 Govinda Datta d  Lju Slo  616.00* +94%   266*    84*     0      0     0     0     0
 66 Divyananda d     StL USA  606.25   +4%   287      0     21     87     0     0     0
 67 Ananda Vidya d   NVr USA  602.50  -56%   279      0     65     48     0     0     0
 68 Basudev Putra d  May Ind  596.75   -3%   183     48    223*   285*    0     0     1
 69 Prema Bhaktiprak May Ind  596.00  +19%   284      8     26     28     0     0    18
 70 Bn Lenka         Pra Cze  575.25* +72%    90    274     96    293*    0     0     0
 71 Raghunath Bhatta Kar Sco  571.25  +23%    78    284     43    439     0     0     0
 72 Harinamananda d  Col USA  566.50*+999%   264*     1*     0    150     0     0     0
 73 Muni-sattama d   Vol Ukr  565.00  +42%   263     39      0      0     0     0     0
 74 Natabar Nitai d  May Ind  564.00  -17%   274     11      9*     2     0     0     0
 75 Maha Srnga d     Pra Cze  563.25* +37%     4    513*     0    169     0     0     0
 76 Sitanath d       Ujj Ind  556.50* +52%   158*    64    175    356*    0     0     0
 77 Balya Gopal d    May Ind  555.00* +52%   243*    35     53     30     0     0     1
 78 Dhameswar Gouran May Ind  546.50  +23%   241      3    123*     0     0     0     1
 79 Rajiv Lochan d   Del Ind  544.00*+108%    72    265*     0    540*    0     0     0
 80 Sacitanoy d      LA  USA  534.75  -25%    38    409      0    199     0     0     0
 81 Maheja d         Mil Ita  516.50  -35%     6      0   1009      0     0     0     0
 82 Deba Damodar d   May Ind  514.00  -26%   155     52    146    316     0     0     3
 83 Ujjal Nilmani d  May Ind  497.75   +2%   173     52    146    107*    0     0     1
 84 Bk Semenkin      Mos Rus  495.00   -7%     0    495*     0      0     0     0     0
 85 Priya Sakhi d    Nov Rus  490.50  +24%   206     72*     0     26*    0     0     0
 86 Bk Hari Prasad   Tir Ind  465.65  -46%   217      9      4     69    34     0     0
 87 Ananda Tirtha d  Ber Ger  462.00  -43%   205     52      0      0     0     0     0
 88 Abhay Caran d    Yar Rus  455.00  +21%    55    345      0      0     0     0     0
 89 Shyam Bihari d   Mum Ind  453.50  +10%   135     12     40    592*   35     0     0
 90 Neel Kantha d    Del Ind  450.00  -10%     0      0      0      0  4500     0     0
 91 Yamunacarya d    New SVK  439.75* +14%     6    364      0    255     0     0     0
 92 Gaura Kesava d   New SVK  438.25  +34%     6    380      0    185     0     0     0
 93 Damodara Lila d  Kie Ukr  436.75  +34%   216      0      9*     1     0     0     0
 94 Subal d          Tir Ind  425.85  -38%   173     28      6*    43*  381*    0     0
 95 Sridhar d        May Ind  424.75  -54%   156     32*   157*     9     0     0     3
 96 Bk Kizmik        Mos Rus  410.00   na      0      0    820      0     0     0     0
 97 Jisnu d          New SVK  403.50   na     11    367      2     54     0     0     0
 98 Caitanya Vallabh Kar Sco  399.75  -36%    36    138     60    639     0     0     0
 99 Brajendra Gopal  May Ind  399.50* +47%   163*    53*    41      0     0     0     0
100 Omkara d         LA  USA  398.00  -56%   125    104     88      0     0     0     0
                                    (%)Change compared                      (*)New high
                                    to monthly average                        this year


Back to top | Home | FAQ

                           World Sankirtan Newsletter
                       MONTHLY TOP TEMPLES AND INDIVIDUALS
                                  October 2009

   Top Temples            Book Points       Top Individuals          Book Points
   ----------------------------------       ------------------------------------
 1 Mayapur           Web Ind 36680.00     1 Bn Radhika           Mum Ind16964.00
 2 Mumbai-Chowpatty  Web Ind 21223.50     2 Hemagiri d           Mum Ind 3333.25
 3 Moscow            Web Rus 11888.00     3 Udayananda d         May Ind 2395.75
 4 Vrindavan         Web Ind 11371.50     4 Bharadwaj d          May Ind 2244.50
 5 Tirupati          Web Ind 10691.55     5 Nava Gauravara d     Tir Ind 1957.55
 6 Rostov-na-Donu        Rus  8895.00     6 Madhusundar d        Del Ind 1683.00
 7 Delhi                 Ind  7071.90     7 Paramesvara d        RVC USA 1644.50
 8 Catania               Ita  6745.00     8 Mohanasini dd        New USA 1619.00
 9 Prague            Web Cze  6209.30     9 Bk Rakesh            Del Ind 1564.00
10 Los Angeles       Web USA  6179.50    10 Nitai Lila d         Cat Ita 1563.50

   Top Temples            (%)Increase       Top Individuals          (%)Increase
   ----------------------------------       ------------------------------------
 1 Munich             Web Ger   +462%     1 Lila Madhava d       Cat Ita   +507%
 2 Barnaul                Rus   +360%     2 Bn Radhika           Mum Ind   +481%
 3 Rostov-na-Donu         Rus   +305%     3 Venkatacalapati d    Tir Ind   +398%
 4 Habarovsk              Rus   +268%     4 Bk Bernd             Mun Ger   +381%
 5 Tomsk                  Rus   +216%     5 Jalangi dd           Pra Cze   +262%
 6 Mumbai-Chowpatty   Web Ind   +199%     6 Bk Mahadeva          Tir Ind   +255%
 7 Vladivostok            Rus   +185%     7 Madhupati d          Ber Ger   +176%
 8 New Ekacakra(Preso     SVK   +146%     8 Vaiyasaki d          Pra Cze   +120%
 9 San Diego          Web USA    +85%     9 Hari Kirtan d        May Ind    +94%
10 Novorosiysk            Rus    +85%    10 Govinda Datta d      Lju Slo    +94%

   Top Temples      Big+Mahabig Books       Top Individuals    Big+Mahabig Books
   ----------------------------------       ------------------------------------
