|
Book Distribution Results (Last updated on 08/30/2010) |
For the pleasure of Srila Prabhupada this page
contains the following results for the year 2010 YTD.
World Totals
Cumulative Continents
Cumulative Countries
Cumulative Temples Worldwide
Cumulative Individuals Worldwide
Cumulative Congregation and Weekend Warriors
Cumulative Top Ten Temples and Individuals
Cumulative Temples by Size
Cumulative Temples by Continent
Cumulative Top Ten Individuals by Continent
Cumulative Prabhupada Disciples
Cumulative BTG Subscriptions by Country
Cumulative BTG Subscriptions by Temple
Cumulative BTG Subscriptions by Individuals
Cumulative Full Sets by Country
Cumulative Full Sets by Temple
Cumulative Full Sets by Individuals
How to send in scores and point system
Back to top | Home | FAQ
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
* -- OFFERING TO SRILA PRABHUPADA -- *
* *
* From January thru July 2010, 238 temples reported *
* distributing the following number of books: *
* *
* 501,857 Maha-big books *
* 171,694 Big books *
* 232,750 Medium books *
* 642,463 Small books *
* 650,258 Magazines *
* 20,477 BTG subscriptions *
* 3,338 Full Sets *
* *
* 2,321,884 literatures year-to-date *
* 475,769,811 literatures worldwide since 1965 *
* *
* All glories to Srila Prabhupada! *
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
Back to top | Home | FAQ
World Sankirtan Newsletter
CONTINENTS (CUMULATIVE)
January thru July 2010
Total % of M-Big Big Medium Small BTG Full
Continent (temples) Books World Books Books Books Books Mags Subs Sets
________________________________________________________________________________________________
1 Asia (65) 1,445,090 62% 314,977 58,857 70,827 330,342 670,087 19,568 3,194
2 North America (34) 310,811 13% 73,134 31,325 48,650 135,101 22,601 884 87
3 Europe (31) 240,169 10% 64,104 44,029 66,843 47,201 17,992 5 21
4 CIS (56) 215,274 9% 36,100 31,575 32,081 68,028 47,490 0 0
5 South America (31) 60,259 3% 1,093 1,078 10,800 35,607 11,681 20 0
6 Australasia (10) 32,787 1% 11,281 3,990 2,293 15,184 39 0 12
7 Africa (11) 17,494 1% 1,168 840 1,256 11,000 3,230 0 24
________________________________________________________________________________________________
World totals (238) 2,321,884 100% 501,857 171,694 232,750 642,463 773,120 20,477 3,338
World Sankirtan Newsletter
CONTINENTS BY POINTS (CUMULATIVE)
January thru July 2010
Total % of
Continent (temples) Points World
______________________________________
1 Asia (65) 912,215.40 58%
2 North America (34) 241,842.95 15%
3 Europe (31) 219,267.45 14%
4 CIS (56) 141,571.50 9%
5 Australasia (10) 31,498.40 2%
6 South America (31) 18,771.85 1%
7 Africa (11) 6,877.00 0%
______________________________________
World totals (238) 1,572,044.55 100%
Back to top | Home | FAQ
World Sankirtan Newsletter
COUNTRIES (CUMULATIVE)
January thru July, 2010
% M-Big Big Medium Small BTG Full
Country (Temples) Points Change Books Books Books Books Mags Subs Sets
______________________________________________________________________________________
1 India (31) 851428.70 +3% 291767 55152 66391 308942 639150 19568 3189
2 United States (28)Web 215655.85 +16% 69834 29847 35040 91103 22019 828 59
3 Russia, CIS (34) 105294.55 -31% 26226 29630 23880 26187 47258 0 0
4 Italy (7) Web 84274.40 -26% 35607 0 25931 70 679 5 0
5 United Kingdom (4)Web 52461.45 0% 17345 5776 9712 28557 2 0 14
6 Bangladesh (13) 34031.15 -20% 14148 2042 1725 5439 14709 0 0
7 Ukraine, CIS (20) 31909.45 -15% 9454 1195 8201 30731 232 0 0
8 Germany/Austria (7) 20771.70 +36% 3339 7190 13332 0 2377 0 0
9 Czech Republic 19135.65 -33% 1785 12540 960 10031 379 0 0
10 Australia (8) Web 18242.90 +41% 6049 3367 1868 7360 39 0 4
11 Hungary (3) Web 18020.65 -28% 3575 1440 14502 3155 13909 0 0
12 Mexico Web 14411.50 +27% 502 335 9871 32548 0 0 0
13 New Zealand (2) 13255.50 -54% 5232 623 425 7824 0 0 8
14 Canada (5) Web 11775.60 +26% 2798 1143 3739 11450 582 56 28
15 Slovakia Web 11048.25 +17% 314 9998 0 1689 0 0 0
16 Nepal 9704.75 +96% 4097 393 661 3149 0 0 0
17 Indonesia 8112.20+147% 2754 527 1367 3640 4837 0 0
18 Brazil (24) Web 7154.20 -48% 882 24 596 16362 9777 0 0
19 Malaysia (18) 6856.35 -59% 2003 445 607 8339 171 0 5
20 Argentina 5883.75 +42% 162 886 5903 6889 0 0 0
21 Finland Web 5593.85 -16% 933 3615 59 75 646 0 0
22 South Africa (6) 4890.70 -19% 989 553 887 7650 37 0 24
23 Kazakhstan, CIS 2452.50 -50% 105 280 0 7850 0 0 0
24 Chile 2401.65 -60% 17 82 2023 4183 1904 20 0
25 Switzerland Web 2339.50 -10% 411 988 1055 8 0 0 7
26 Thailand 2082.25+547% 208 298 76 833 11220 0 0
27 Peru Web 2041.75 na 31 0 0 7919 0 0 0
28 Croatia 1999.25+999% 135 913 1069 1127 0 0 0
29 Belarus, CIS 1915.00 -70% 315 470 0 3260 0 0 0
30 Kenya (2) 1469.00 na 162 249 286 3012 0 0 0
31 Sweden Web 1456.75+999% 167 1082 21 121 0 0 0
32 Bulgaria 1121.25 -62% 400 181 0 561 0 0 0
33 Guatemala 692.00 na 1 0 1380 0 0 0 0
34 Belgium Web 458.00 -52% 0 68 52 1456 0 0 0
35 Costa Rica Web 435.00 na 0 0 870 0 0 0 0
36 Ghana 395.90 -53% 0 13 72 112 3189 0 0
37 Lithuania 383.25 na 35 206 118 193 0 0 0
38 Holland 203.50 +72% 58 32 32 158 0 0 0
39 Colombia 123.50 na 0 57 26 214 0 0 0
40 Malawi 75.25 na 9 18 0 157 0 0 0
41 Botswana 46.15 na 8 7 11 69 4 0 0
42 Dominican Republi 40.00 na 0 29 2 40 0 0 0
(%)Change compared to Jan-Jul 2009
Back to top | Home | FAQ
World Sankirtan Newsletter
TEMPLES (CUMULATIVE)
January thru July, 2010
Points % M-Big Big Medium Small BTG Full
Temples (size) (Months) Change Books Books Books Books Mags Subs Sets
________________________________________________________________________________________
1 Mayapur (L) Web Ind 198992.25(7) 0% 71163 8253 22909 37435 276000 0 1803*
2 Mumbai-Juhu (L)Web Ind 108320.20(6) +15% 45427 3246 16271 22604 4337 0 299*
3 Tirupati (L) Web Ind 81924.40(6) -36% 35033 3054 995 15146 39979 275* 0
4 New Delhi (L) Ind 79895.35(7) +13% 26677 6204 4066 42687 76326 0 529*
5 Los Angeles (L)Web USA 61907.75(7) +34% 18507 11494 7799 36399 4005 0 3*
6 RupanugaVedicCoWeb USA 57022.45(7) +80% 21961 9124* 4120* 7529 342 0 4*
7 Moscow (L) Web Rus 55204.00(5) -20% 13490 13850 14962 10920 41630 0 0
8 New Delhi(Punj. Ind 50426.50(7) +36% 17053 4631* 4613* 25952* 21540* 390* 0
9 Catania (S) Ita 49162.20(5) -20% 22957 0 6496 0 2 0 0
10 Vrindavan (L) Web Ind 46723.50(6) -25% 12026 11791 0 43522 0 0 141*
11 Mumbai-ChowpattWeb Ind 43093.55(7) +8% 11593 3950 4597 26697 62381 393* 55*
12 VV Nagar (M) Web Ind 32646.25(7) +142% 1163 671 484 7729* 70120*10770* 5*
13 Pune (L) Ind 26137.35(6) +2% 8995 544 562 20127 22906 0 52*
14 San Jose(ISV) (Web USA 23649.00(7) +91% 10126 561 132 11080 0 0 9*
15 Bhaktivedanta MWeb Eng 23615.75(7) +154% 9636 1209 2694 7151 0 0 14*
16 Surat (S) Ind 23094.25(6) +81% 2656 3312 1757* 8607 28064 4544* 57*
17 Ujjain (L) Ind 22607.85(5)* na 8034* 2601 3625 8497 21 0 36*
18 London-Soho (M)Web Eng 21001.70(7) +57% 6573* 1633 6657 11576 2 0 0
19 Salem (M) Web Ind 19684.55(5) +3% 8385 859* 107 2075 5922* 469* 84*
20 Prague (M) Web Cze 19135.65(7) -30% 1785 12540 960 10031 379 0 0
21 Nizhny Novgorod Rus 16368.40(6) +11% 3717 7371 2219* 888* 2319* 0 0
22 Calcutta (L) Web Ind 15789.25(6) na 6899 567* 967* 3081* 1705* 0 25*
23 Chennai (M) Web Ind 15226.10(6) +42% 5732 668 328 10072 3817 16* 0
24 Mexico City (M)Web Mex 14411.50(7) na 502 335 9871 32548 0 0 0
25 Budapest (L) Web Hun 13037.50(7) +50% 2319 1040 11900 2044 8985 0 0
26 Baroda (M) Web Ind 12917.30(6) +270% 5400 0 570 3050 4608 310* 10*
27 Hyderabad (M) Ind 11544.75(7) +269% 1832 430 721 4441 11532 1922* 8*
28 Dhaka-Swamibag Ban 11245.30(6) +77% 4337 594 357 1454 14353* 0 0
29 New Ekacakra(Pr SVK 11048.25(7) +230% 314 9998 0 1689 0 0 0
30 Shylet (L) Ban 10971.25(5) na 4800 633 630 1663 75 0 0
31 Auckland (S) NZ 10382.50(7) -54% 4088 462 303 6372 0 0 7*
32 Milan (M) Ita 10296.30(5) -59% 2267 0 11504 0 103 0 0
33 Rome (S) Web Ita 10036.40(4) -34% 4888 0 520 0 4* 0 0
34 Kathmandu (S) Nep 9704.75(5) +86% 4097 393 661 3149 0 0 0
35 Kiev (L) Ukr 8833.00(7) -52% 2269 264 3497 9116 35 0 0
36 St. Louis (S) Web USA 8218.30(7) +17% 3233 539 563 3172 1388 0 0
37 New Talavan (S)Web USA 8214.25(6) -9% 2937 0 4074 1213 0 0 0
38 Bali (S) Ind 8112.20(6) na 2754 527 1367 3640 4837 0 0
39 New Vrindavan (Web USA 8019.05(7) -18% 2930 1179 1840 183 143 0 0
40 Vellore (S) Ind 7938.75(7) +52% 3057 248 32 99 7570* 410* 52*
41 Coimbatore (S) Web Ind 7881.00(1) +3% 3426 174 11 2878 1300 0 0
42 Sydney-North (MWeb Aus 7833.65(5)* na 2870* 1264* 249 2819 4 0 0
43 Prabhupada Desh Ita 7577.65(5) +113% 2877* 0 3539 1 501* 2* 0
44 Karuna Bhavan (Web Sco 7486.00(6) -70% 1094 2869 187 9342 0 0 0
45 BTG/Krishna.com USA 6647.50(7) +10% 987 212 404 498 4962 827* 22*
46 Leipzig (S) Ger 6603.00(6) +111% 1056 2815 3350 0 10 0 0
47 Padayatra India Ind 6527.00(3) -46% 2291 73 196 7096 0 0 0
48 Toronto (S) Web Can 6301.80(7) +68% 1501 792 1299 6368* 507* 49* 26*
49 San Diego (M) Web USA 6216.50(7) +62% 1479 1813 1012 3758 0 0 0
50 Perm (M) Rus 6061.85(6) -31% 2775 30 713 425 191 0 0
51 Bhimavaram (S) Ind 6000.75(5) na 2777 106 0 1363 0 0 22*
52 New York 26 2nd USA 5941.75(7) na 958 2099* 1499* 4709* 0 0 0
53 Buenos Aires (M Arg 5883.75(6) +142% 162 886 5903 6889 0 0 0
54 Dnepropetrovsk Ukr 5815.35(7) +72% 2248 60 1061 2837 196 0 0
55 Helsinki (S) Web Fin 5593.85(7) -16% 933 3615 59* 75 646* 0 0
56 Madurai (L) Ind 5541.75(6) +1% 2660 48 31* 633 0 0 0
57 Kazan (S) Rus 5279.75(4) -38% 462 3188 444 3783 0 0 0
58 Allahabad (S) Ind 5243.25(7) na 1631 875* 875* 2675* 0 0 0
59 Villa Vrndavana Ita 5099.85(5) -72% 1773 0 3048 69 69 3* 0
60 Chandigarh (S) Ind 5037.50(6) +7% 1362 1227 1023 1536 469 64* 0
61 New Vrajadham-H Hun 4745.25(7) +6% 1228 377 2600 589 4650 0 0
62 Nagarcoil (MS) Ind 4663.90(5) +37% 2105 315 67 378 109 0 4*
63 New Orleans (S)Web USA 4657.25(6) +82% 206* 139 5977 4471 0 0 0
64 Boston (S) Web USA 4450.25(7)* na 1629* 64 1162* 2189* 0 0 1*
65 Chattagram-Prab Ban 4395.10(5) na 1962 199 235 578 101 0 0
66 Berlin (S) Ger 4321.00(6) -45% 664 958 3743 0 1635 0 0
67 Denver (M) Web USA 4311.35(7) +11% 1153 887 505 1437 5066 0 1*
68 Melbourne (L) Aus 3966.35(7) +3% 1166 867 260 2549 1 0 0
69 Odessa (S) Ukr 3739.50(7) +219% 1646 34 231 1192* 0 0 0
70 Aravade (M) Ind 3651.75(4) +14% 1217 0 606 3659 0 0 0
71 Montreal (S) Web Can 3442.15(7) na 891 188 1656 2471 44 5* 2*
72 Tirunelveli (S) Ind 3436.25(6) -12% 1508 40 28 1465 0 0 0
73 German Congrega Ger 3433.10(6) +104% 671 856 2348* 0 611 0 0
74 Heidelberg (MS) Ger 3366.30(6) +22% 797 785 1972 0 13 0 0
75 Yaroslavl (S) Rus 3152.25(2) -24% 925 1054 254 485 0 0 0
76 Honolulu (S) Web USA 3050.50(7) -6% 918 0 2261 336 0 0 0
77 Wellington (S) NZ 2873.00(7) -16% 1144 161 122 1452 0 0 1*
78 Alachua (S) Web USA 2856.10(7) +15% 327 391 841 4684 2196 0 2*
79 Chelyabinsk (S) Rus 2811.50(5) +18% 858 513 606 1088 75 0 0
80 Herson (S) Ukr 2758.50(7) +785% 436 24 95 7260* 0 0 0
81 Brisbane (S) Aus 2613.00(4) -34% 842 658 373 338 0 0 1*
82 Munich (S) Web Ger 2531.00(6) +115% 114 1489 1628 0 0 0 0
83 Almaty (L) Kaz 2452.50(1) -47% 105 280 0 7850 0 0 0
84 Santiago (S) Chi 2401.65(4) -42% 17 82 2023 4183 1904 20* 0
85 Zurich (S) Web Swi 2339.50(7) -7% 411 988 1055 8 0 0 7*
86 Donetsk (M) Ukr 2279.00(7) +82% 604 45 793 2518 0 0 0
87 Habarovsk (S) Rus 2210.00(1) +152% 625 730 0 920 0 0 0
88 Franco da Rocha Bra 2167.75(4) -49% 175 0 229 5809 2510 0 0
89 Kuala Lumpur (M Mal 2100.60(3) -67% 779 60 115 1692 21 0 1*
90 Essentuki (S) Rus 2087.00(1) na 427 563 780 1120 0 0 0
91 Bangkok (MS) Tha 2082.25(7) na 208 298 76 833* 11220 0 0
92 Lima (L) Web Per 2041.75(5)* na 31 0 0 7919* 0 0 0
93 Rijeka (S) Cro 1999.25(2) na 135 913 1069 1127 0 0 0
94 Miami (S) Web USA 1984.75(7) +10% 129 182 637 4177 1776 1* 1*
95 Sydney-Darlingh Aus 1935.75(1) na 719 246 87 833 0 0 1*
96 Itajai (S) Bra 1925.55(4) na 143 0 159 4951 3223 0 0
97 Minsk (M) Bel 1915.00(1) -67% 315 470 0 3260 0 0 0
98 Ekaterinburg (M Rus 1897.05(4) +139% 508 356 432 361 2188 0 0
99 Ahmedabad (M) Web Ind 1873.00(2) -90% 412 715 351 584 125 0 7*
100 Washington D.C.Web USA 1851.50(4) +3% 577 415* 285 560 0 0 0
101 Kharkov (S) Ukr 1756.50(7) -42% 503 0 471 2060 0 0 0
102 Durban (L) SA 1732.95(7) -32% 209 203 228 3977 37 0 22*
103 Dallas (M) Web USA 1718.75(7) +999% 231 522 1039* 861* 0 0 0
104 Ivanovo (S) Rus 1690.75(6) -13% 175 445 744 2075 50 0 0
105 Barisal (S) Ban 1622.50(6) -61% 638 155 79 600 20 0 0
106 Brahmapur (MS) Ind 1618.95(7)*+321% 575* 39 200* 1253* 72 5* 0
107 Noyakhali (S) Ban 1473.75(5) -28% 629 132 63 209 0 0 0
108 Nairobi (S) Ken 1466.75(3) na 162 248 285 3009 0 0 0
109 Almvik (L) Swe 1456.75(3) na 167 1082 21 121 0 0 0
110 Simferopol (S) Ukr 1428.00(7) +68% 465 20 341 1230 0 0 0
111 Pondicherry (S) Ind 1425.95(7) na 612 51 187 131 247 0 0
112 Kishinev (MS) Ukr 1384.75(7) +113% 159 599 504* 863 0 0 0
113 Nellore (M) Ind 1345.50(5) +287% 0 430 212 3238 0 0 0
114 Malaysia BBT MO Mal 1327.65(3) na 446 72 144 1163 9 0 3*
115 Vancouver (M) Web Can 1325.95(7) -22% 228 117 353 2259 29 2* 0
116 Lenasia (S) SA 1263.00(7) +5% 343 136 326 1112 0 0 0
117 Zaporozhye (S) Ukr 1229.75(7) +267% 392 20 243 1217* 0 0 0
118 Krishna Culture USA 1188.85(7) -31% 461 40 273* 311 126 0 14*
119 Boise (MS) USA 1185.50(3) na 532 1 3 476 0 0 1*
120 Jessore (S) Ban 1181.75(4)* na 518* 78* 67* 137 0 0 0
121 Chattagram-Pund Ban 1147.50(7)* na 480* 78* 84* 262* 20 0 0
122 Sofia (MS) Bul 1121.25(6) -58% 400 181 0 561 0 0 0
123 Vladivostok (M) Rus 1110.00(1) -11% 345 420 0 0 0 0 0
124 Centro Studi Bh Ita 1054.00(4)* na 492* 0 140* 0 0 0 0
125 Malaysia TSKP ( Mal 1052.55(3) -64% 303 57 57 1421 58 0 0
126 Bologna (MS) Ita 1048.00(1) -18% 353 0 684 0 0 0 0
127 Sao Paulo (S) Bra 918.75(4) na 314 20 61 207 1885 0 0
128 Cape Town (S) SA 911.25(7) +179% 243* 122 123 967 0 0 0
129 N-Tagil (S) Rus 837.25(2) +66% 168 34 827 215 0 0 0
130 Le Carnaval Spi Aus 820.90(2) na 206 141 517 36 4 0 1*
131 Omsk (S) Rus 811.00(1) -63% 205 1 400 800 0 0 0
132 Penang (M) Mal 770.00(1) -6% 102 107 119 1598 0 0 0
133 Pretoria (MS) SA 709.50(5) +101% 186 57 181 760 0 0 2*
134 Guatemala City Gua 692.00(1) na 1 0 1380 0 0 0 0
135 New Govardhana Aus 633.25(1) +308% 131 105 264 537 0 0 0
136 St. Petersburg Web Rus 628.25(1) -92% 199 71 313 11 0 0 0
137 Berkeley (S) Web USA 606.20(5) -39% 87 115 369 424 267 0 0
138 Vladimir (S) Rus 604.50(2) -52% 172 66 0 778 0 0 0
139 Jeleznogorsk (S Rus 580.10(4) -34% 132 135 285 98 141 0 0
140 Halifax (MS) Can 569.25(3) -26% 119 36 427 327 0 0 0
141 New York Queens USA 565.00(2) na 200 50 100 260 0 0 0
142 Coxbazar (S) Ban 564.95(6) -45% 218 55 65 127 97 0 0
143 Tampa Bay (S) USA 513.50(6) +9% 71 6 1 784 1690 0 1*
144 Voronej (S) Rus 503.50(5) na 205 23 109 52 30 0 0
145 Novorosiysk (S) Rus 493.50(4) -76% 114 116 129 286 135 0 0
146 Atlanta (S) Web USA 488.25(4) -19% 152 10 5 687 0 0 0
147 Alchevsk (S) Ukr 486.50(4) +364% 142 32 1 680 0 0 0
148 Hobiganj (S) Ban 481.50(3) -82% 198 32 57 100 0 0 0
149 Rovno (MS) Ukr 466.50(7) -35% 120 0 354 198 0 0 0
150 Radhadesh (L) Web Bel 458.00(5) -25% 0 68 52 1456 0 0 0
151 Sochi (S) Rus 455.00(1) na 75 120 0 740 0 0 0
152 Seberang Jaya ( Mal 441.00(1) +473% 69 39 64 928 0 0 0
153 San Jose (M) Web Cos 435.00(1) na 0 0 870 0 0 0 0
154 Rostov-na-Donu Rus 410.00(1) -84% 125 76 0 336 0 0 0
155 Thakurgong (S) Ban 408.55(6)* na 155 36* 38* 157* 43 0 0
156 Belo Horizonte Web Bra 397.75(3) -67% 15 0 11 1145 760 0 0
157 Accra (M) Gha 395.90(4) -28% 0 13* 72 112 3189 0 0
158 Vilnius (S) Lit 383.25(2) na 35 206 118 193 0 0 0
159 Lugansk (MS) Ukr 374.50(6) -40% 128 0 77 320 0 0 0
160 Ternopol (S) Ukr 363.00(3) na 56 16 120 700 0 0 0
161 Swansea (S) Web Wal 358.00(1) -67% 42 65 174 488 0 0 0
162 Perth (S) Web Aus 338.75(2) -49% 72 77 110 239 30* 0 1*
163 Khmelnitsky (MS Ukr 289.75(7) -24% 66 52 197 29 0 0 0
164 Rangpur (S) Ban 287.75(4) -93% 112 26 30 91 0 0 0
165 Krasnoyarsk (S) Rus 286.00(1) -75% 64 74 153 24 15 0 0
166 Belgorod (S) Rus 284.00(4) na 19 153 96 180 0 0 0
167 Goloka Dhama (S Ger 268.80(5)* na 22 113* 213* 0 53* 0 0
168 Kursk (S) Rus 259.15(4) na 54 31 182 115 4 0 0
169 Cologne(GauradeWeb Ger 248.50(6) na 15 174 78 0 55* 0 0
170 Bukit-Mertajam Mal 243.00(1) -5% 18 20 22 676 70 0 0
171 Pecs (MS) Web Hun 237.90(1) -88% 28 23 2 522 274 0 0
172 Izevsk (S) Rus 236.00(2) -74% 80 22 84 40 20 0 0
173 Florianopolis ( Bra 235.85(3) na 30 0 20 535 321 0 0
174 Skudai (S) Mal 235.50(2) na 105 4 1 84 0 0 0
175 Gita-nagari (S) USA 232.50(3) +12% 0 0 110 710* 0 0 0
176 Ufa (S) Rus 230.00(3) -72% 75 9 0 284 0 0 0
177 Dibrugarh (S) Ind 220.00(1) na 66 30 0 232 0 0 0
178 Mafikeng (S) SA 213.00(6)*+999% 0 25* 11* 730* 0 0 0
179 New Gokula-Braz Bra 211.05(3) na 31 0 4 347 603 0 0
180 Salvador (S) Web Bra 208.50(2) na 34 0 6 542 20 0 0
181 Natal (S) Bra 208.00(4) na 27 0 3 536 185 0 0
182 Rybinsk (S) Rus 207.40(6) +5% 28 78 24 64 454 0 0
183 Amsterdam (S) Hol 203.50(2) na 58 32 32 158 0 0 0
184 Sungei Petani ( Mal 201.50(1) na 42 40 40 230 0 0 0
185 Vinniza (MS) Ukr 196.25(7) -10% 70 17 25 107 0 0 0
186 Seminario Hare Bra 186.25(2) -79% 11 0 5 615 80 0 0
187 Nikolaev (MS) Ukr 154.75(5) -80% 35 0 52 235 0 0 0
188 Tharagong (S) Ban 147.00(1) na 51 23 19 50 0 0 0
189 Lipezk (S) Rus 143.75(3) na 33 50 47 17 0 0 0
190 Scarborough (S) Can 136.45(5) na 59 10 4 25 2 0 0
191 Tula (S) Rus 135.00(1) na 51 19 16 24 0 0 0
192 Tiraspol (S) Ukr 134.75(6) na 40 0 78* 63* 0 0 0
193 Curitiba (MS) Web Bra 133.25(2) +139% 9 2 6 437 10 0 0
194 Chernigov (MS) Ukr 124.35(7) +108% 44 12 21 55* 1 0 0
195 Cali (MS) Col 123.50(1) na 0 57 26 214 0 0 0
196 Sarov (MS) Rus 117.35(2) -48% 31 21 47 41 6 0 0
197 Porto Alegre (MWeb Bra 110.00(1) -33% 0 0 65 300 25 0 0
198 Khulna (S) Ban 104.25(1) -95% 50 1 1 11 0 0 0
199 Buntong (S) Mal 103.25(2) -83% 16 20 10 185 0 0 0
200 Adelaide (S) Aus 101.25(1) -47% 43* 9 8 9 0 0 0
201 Permas Jaya (S) Mal 100.50(1) -4% 50 0 1 0 0 0 0
202 Rio Claro (S) Bra 100.00(1) na 0 0 0 400 0 0 0
203 Hillsborough (SWeb USA 89.35(1) -7% 33 4 21 33 6 0 0
204 Tyumen (S) Rus 85.25(1) -52% 39 2 9 3 0 0 0
205 Klang (S) Mal 79.50(2) -53% 34 5 13 0 0 0 1*
206 Nibong Tebal (S Mal 76.50(1) na 7 10 20 170 0 0 0
207 Brazil BBT (S) Bra 75.60(3) na 30 0 9 40 11 0 0
208 Lilongwe (MS) Mal 75.25(4) na 9 18 0 157 0 0 0
209 Caruaru (S) Bra 68.80(3) na 3 0 7 216 53 0 0
210 Brazil Namahatt Bra 61.00(1) na 26 0 7 8 35 0 0
211 Phoenix SA (S) SA 61.00(5) -33% 8 10 18 104 0 0 0
212 Ryazan (S) Rus 58.00(2) na 28 2 0 0 0 0 0
213 Luzk (S) Ukr 50.50(1) na 14 0 32 26 0 0 0
214 Rio de Janeiro Bra 49.20(2) -74% 4 0 0 160 12 0 0
215 Melaka (S) Mal 47.30(1) -90% 10 10 0 64 13 0 0
216 Gaborone (S) Bot 46.15(1) na 8 7 11 69 4 0 0
217 Lvov (MS) Ukr 44.25(5) na 17* 0 8 25 0 0 0
218 Santo Domingo ( Dom 40.00(2) na 0 29 2 40 0 0 0
219 Guarulhos (MS) Bra 38.50(1) na 14 0 1 40 0 0 0
220 Harrisburg (MS) USA 31.20(1) na 7 0 3 42 52 0 0
221 Alor Setar (S) Mal 30.75(1) na 6 0 0 75 0 0 0
222 Hilo (S) USA 30.00(1) na 0 0 0 120 0 0 0
223 Kirov (S) Rus 22.00(1) -84% 11 0 0 0 0 0 0
224 Ipoh (S) Mal 20.00(1) -90% 10 0 0 0 0 0 0
225 Pskov (S) Rus 18.50(1) -13% 6 2 3 12 0 0 0
226 Cherepovets (S) Rus 16.50(2) +23% 5 5 2 2 0 0 0
227 Vrajabhumi (S) Bra 14.75(1) -81% 4 0 0 27 0 0 0
228 Campina Grande Bra 13.80(1) -98% 2 0 1 20 43 0 0
229 Siput (S) Mal 13.25(1) na 0 0 0 53 0 0 0
230 Kuching (S) Mal 11.50(2) na 5 1 1 0 0 0 0
231 Marilia (S) Bra 9.85(2) na 3 2 2 3 1 0 0
232 Columbus (S) Web USA 8.50(1) na 3 0 5 0 0 0 0
233 Petrolina (S) Bra 6.00(1) na 3 0 0 0 0 0 0
234 Uberaba (MS) Bra 5.00(2) -23% 2 0 0 4 0 0 0
235 Nova Vrajadhama Bra 5.00(1) na 0 0 0 20 0 0 0
236 Fortaleza (MS) Bra 4.00(1) -72% 2 0 0 0 0 0 0
237 Kisumu (S) Ken 2.25(1) na 0 1 1 3 0 0 0
238 Bahau (S) Mal 2.00(1) na 1 0 0 0 0 0 0
(%)Change compared (*)Better than
to Jan-Jul 2009 last year
Back to top | Home | FAQ
World Sankirtan Newsletter
TOP INDIVIDUALS (CUMULATIVE)
January thru July, 2010
Points % M-Big Big Medium Small BTG Full
Individuals (Months) Change Books Books Books Books Mags Subs Sets
________________________________________________________________________________________
1 Bn Radhika Mum Ind 46769.50(5) +317% 21055 40 9173* 108 60 0 2*
2 Bk Rakesh Del Ind 26164.50(7) -23% 12957 244 0 26 0 0 471*
3 Bharadwaj d May Ind 20571.00(5) +7% 9890 342* 786* 224* 0 0 89*
4 Madhukari d RVC USA 17087.50(6) +58% 7640 1799* 15 4 0 0 0
5 Madhusundar d Del Ind 14053.75(7) +65% 1668 3436 2633 23861* 0 0 4*
6 Hemagiri d Mum Ind 13804.75(6) -19% 4625 1157 2160 8605 1665 0 32*
7 Paramesvara d RVC USA 12942.75(7) +8% 3728 2745 3507* 3953 0 0 0
8 Ram Caitanya d May Ind 12536.75(5)*+564% 5570* 460* 810* 2127* 0 0 365*
9 Nava Gauravara Tir Ind 11439.35(6) na 5630 42 14 123 996 0 0
10 Bhrgupati d LA USA 11387.45(7) +78% 2837 3857* 491* 6411 82 0 0
11 Keshava Balaram New Ind 10505.15(7) -14% 2202 2102* 1521* 10465* 5768* 24* 0
12 Vrajasundara d Cat Ita 10167.50(5) -12% 4939 0 579 0 0 0 0
13 Udayananda d May Ind 9873.75(6) +125% 3723 1050 1503* 2505 0 0 39*
14 Bk Vassilios RVC USA 9490.90(7) +100% 3955 1242* 146 1030 84 0 0
15 Nitya Mukta d Tir Ind 9390.50(6) na 3824 528 320 3982 571 1* 0
16 Nitai Lila d Cat Ita 9340.50(5) -17% 4437 0 933 0 0 0 0
17 Deen Bandhu d Del Ind 9086.00(7) +142% 3406 769* 485 5050* 0 0 8*
18 Gadadhara Prana Cat Ita 7588.00(5) -19% 3484 0 1240 0 0 0 0
19 Yoga Nrisimha d May Ind 7374.50(2) +126% 2904 452 1594 1270 0 0 55*
20 Prema Sankirtan LA USA 7288.55(7) -12% 2200 1537 70 4927 848 0 0
21 Bhagavat Ashray Mum Ind 7265.10(6) +7% 3272 101 252* 1948 71 0 23*
22 Ananda Vidya d NVr USA 7185.25(6) -22% 2616 1084 1681 115 0 0 0
23 Bk Dean RVC USA 6832.20(6)* na 2432* 1617* 172 1056* 12 0 0
24 Mohanasini dd New USA 6809.50(6) -17% 2910 0 1979 0 0 0 0
25 Bk Sean RVC USA 6684.50(6)* na 2462* 723* 1385* 1380* 0 0 0
26 Damodara Sundar New Ind 6553.60(7) -33% 1580 711 1156* 5448* 6058* 72* 0
27 Krsna Rupa d Cat Ita 6541.50(5) -26% 2930 0 1363 0 0 0 0
28 Bk Shrikant Tir Ind 6536.15(5) na 3180 102 31 81 365 1* 0
29 Ambarish d Mos Rus 6226.00(4) +7% 3113 0 0 0 0 0 0
