|
|
SankirtanNewsletter.com
|
|
|
Harinamananda d (Zurich, Switzerland)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
-
|
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Harinamananda d (Zurich, Switzerland)
(Last updated on 02/06/2012)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books (Weeks)
_________________________________________________________________________________________
1983(12) 44936.40 21346 1691 130 0 4884 0 0 28051 (52) Zurich Harinamananda d
1984(12) 46999.15 20349 6217 17 15 719 0 0 27317 (52) Zurich Harinamananda d
1987( 4) 18987.50 5699 7021 0 2274 0 0 26 14994 (13) Zurich Harinamananda d
1989(12) 82488.25 25304 31739 0 565 0 0 0 57608 Zurich Harinamananda d
1990(11) 75528.60 16014 43314 0 28 1796 0 0 61152 Zurich Harinamananda d
1991(12) 55495.70 8917 37579 0 112 547 0 0 47155 Zurich Harinamananda d
1992(12) 46736.80 8544 29507 0 6 1403 0 0 39460 Zurich Harinamananda d
1993(12) 46759.10 8241 30001 9 0 2716 0 0 40967 Zurich Harinamananda d
1994(12) 44137.50 6040 32036 43 0 0 0 0 38119 Zurich Harinamananda d
1995(12) 35449.00 5403 24568 69 2 400 0 49 30442 Zurich Harinamananda d
1996(12) 36882.45 5875 25110 16 5 132 0 24 31138 Zurich Harinamananda d
1997(12) 30924.00 7236 16451 2 0 0 0 9 23689 Zurich Harinamananda d
1998(12) 22756.00 5944 10865 6 0 0 0 8 16815 Zurich Harinamananda d
1999( 9) 8465.00 2029 4400 4 0 50 0 1 6483 Zurich Harinamananda d
2000( 3) 292.00 76 140 0 0 0 0 0 216 Zurich Harinamananda d
_________________________________________________________________________________
Total 596837.45 147017 300639 296 3007 12647 0 117 463606
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Harinamananda d (Zurich, Switzerland)
By Book Category
(Last updated on 02/06/2012)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points (Weeks)
________________________________________________________________________________________________________
1983(12) 0 0 4884 0 0 130 0 0 1691 0 21346 0 44936.40 (52)
1984(12) 0 0 719 15 0 17 0 0 6217 0 20349 0 46999.15 (52)
1987( 4) 0 0 0 2274 0 0 0 0 7021 0 5699 26 18987.50 (13)
1989(12) 0 0 0 0 565 0 0 0 31739 0 25304 0 82488.25
1990(11) 0 0 1796 0 28 0 0 0 43314 0 16014 0 75528.60
1991(12) 0 0 547 0 112 0 0 0 37579 0 8917 0 55495.70
1992(12) 0 0 1403 0 6 0 0 0 29507 0 8544 0 46736.80
1993(12) 0 0 2716 0 0 1 8 0 30001 0 8241 0 46759.10
1994(12) 0 0 0 0 0 43 0 0 32036 0 6040 0 44137.50
1995(12) 0 0 400 2 0 0 69 1 24567 0 5403 49 35449.00
1996(12) 0 0 132 5 0 1 15 0 25110 0 5875 24 36882.45
1997(12) 0 0 0 0 0 0 2 1 16450 0 7236 9 30924.00
1998(12) 0 0 0 0 0 0 6 2 10863 0 5944 8 22756.00
1999( 9) 0 0 50 0 0 0 4 463 3937 0 2029 1 8465.00
2000( 3) 0 0 0 0 0 0 0 0 140 0 76 0 292.00
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare