World Sankirtan Newsletter
SankirtanNewsletter.com

Monthly Graph
Drumila d (New Orleans, USA)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Yearly Totals
  • 1974

  • 1976

  • 1978

  • 1980

  • 1982

  • 1984

  • 1986

  • 1988

  • 1990

  • 1992

  • 1994

  • 1996

  • 1998

  • 2000

  • 2002

  • 2004

  • 2006

  • 2008

  • 2010

  •  12,000

     10,500

      9,000

      7,500

      6,000

      4,500

      3,000

      1,500

Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
                Yearly History for Drumila d (New Orleans, USA)
                          (Last updated on 07/27/2010)

Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books
_________________________________________________________________________________ 

1991( 5)     913.50       3      15     607    2348      20      0      0    2993        Honolulu       Drumila d           
1992( 5)     440.50      69      28      79     910      75      0      0    1161        Honolulu       Drumila d           
1994( 2)     123.50       5       0     178      98       0      0      0     281        Honolulu       Drumila d           
1995( 2)      65.75       5       0      47     129       0      0      0     181        Honolulu       Drumila d           
1996( 8)    1085.75     126     358     583     737       0      0      0    1804        Honolulu       Drumila d           
1997( 1)     103.25      13      35      22     125       0      0      0     195        Hillsborough   Drumila d           
1999( 1)      65.00       0       0     130       0       0      0      0     130        New Orleans    Drumila d           
2000( 3)     177.50       0       0     280     150       0      0      0     430        New Orleans    Drumila d           
2001( 2)     221.25       0       0      15     855       0      0      0     870        New Orleans    Dramila d           
2002( 4)     956.00       2      41    1386     872       0      0      0    2301        New Orleans    Drumila d           
2003( 8)    2340.00       3       0    3716    1904       0      0      0    5623        New Orleans    Drumila d           
2004(10)    3659.00      48       0    6281    1690       0      0      0    8019        New Orleans    Drumila d           
2005( 3)    1382.50       0       0    2490     550       0      0      0    3040        New Talavan    Drumila d           
2006( 5)    2053.00     177       0    2212    2372       0      0      0    4761        New Orleans    Drumila d           
2007( 8)    3354.50      56      32    5695    1452       0      0      0    7235        New Orleans    Drumila d           
2008( 9)    4000.00     119     112    5166    4268       0      0      0    9665        New Orleans    Drumila d           
2009( 7)    4647.00       0     176    7342    3200       0      0      0   10718        New Orleans    Drumila d           
2010( 5)    3488.50     106     139    5017    2516       0      0      0    7778        New Orleans    Drumila d           
_________________________________________________________________________________ 
Total      29076.50     732     936   41246   24176      95      0      0   67185


Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                        Yearly History for Drumila d (New Orleans, USA)
                                        By Book Category
                                  (Last updated on 07/27/2010)

        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points
__________________________________________________________________________________________________

1991( 5)     0     0     20   2348     0    607     0     15      0      3      0     0     913.50
1992( 5)     0     0     75    910     0     79     0     28      0     69      0     0     440.50
1994( 2)     0     0      0     98     0    178     0      0      0      5      0     0     123.50
1995( 2)     0     0      0    124     5     47     0      0      0      0      5     0      65.75
1996( 8)     0     0      0    737     0    389   194    201    157     84     42     0    1085.75
1997( 1)     0     0      0    125     0      4    18      8     27      7      6     0     103.25
1999( 1)     0     0      0      0     0    130     0      0      0      0      0     0      65.00
2000( 3)     0     0      0    150     0    280     0      0      0      0      0     0     177.50
2001( 2)     0     0      0    535   320     15     0      0      0      0      0     0     221.25
2002( 4)     0     0      0    872     0   1386     0     41      0      0      2     0     956.00
2003( 8)     0     0      0   1904     0   3716     0      0      0      1      2     0    2340.00
2004(10)     0     0      0   1690     0   6281     0      0      0     48      0     0    3659.00
2005( 3)     0     0      0    550     0   2490     0      0      0      0      0     0    1382.50
2006( 5)     0     0      0   2372     0   2212     0      0      0     97     80     0    2053.00
2007( 8)     0     0      0   1452     0   5695     0      0     32     56      0     0    3354.50
2008( 9)     0     0      0   4268     0   5166     0    112      0     47     72     0    4000.00
2009( 7)     0     0      0   3200     0   7342     0    176      0      0      0     0    4647.00
2010( 5)     0     0      0   2516     0   5017     0    125     14    106      0     0    3488.50


Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

Yearly Graph
Drumila d (New Orleans, USA)
Monthly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Monthly Totals
  • 2009
    Jan

  • 2009
    Feb

  • 2009
    Mar

  • 2009
    Apr

  • 2009
    May

  • 2009
    Jun

  • 2009
    Jul

  • 2009
    Aug

  • 2009
    Sep

  • 2009
    Oct

  • 2009
    Nov

  • 2009
    Dec

  • 2010
    Jan

  • 2010
    Feb

  • 2010
    Mar

  • 2010
    Apr

  • 2010
    May

  • 2010
    Jun

  • 2010
    Jul

  • 2010
    Aug

  • 2010
    Sep

  • 2010
    Oct

  • 2010
    Nov

  • 2010
    Dec

  •   2,400

      2,100

      1,800

      1,500

      1,200

      900

      600

      300

Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                        Monthly History for Drumila d (New Orleans, USA)
                                        By Book Category
                                  (Last updated on 07/27/2010)

          1-yr BTG Subs
Year      English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Total    Book 
  Month(s) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets    Books   Points
_____________________________________________________________________________________________________________

2009 Jan       0     0      0    600     0    366     0      0      0      0      0     0      966     333.00
2009 Feb       0     0      0    400     0   1388     0      0      0      0      0     0     1788     794.00
2009 Apr       0     0      0    620     0   1411     0      0      0      0      0     0     2031     860.50
2009 May       0     0      0    330     0   1217     0      0      0      0      0     0     1547     691.00
2009 Sep       0     0      0    360     0    650     0     95      0      0      0     0     1105     510.00
2009 Oct       0     0      0    410     0   1239     0     50      0      0      0     0     1699     772.00
2009 Nov       0     0      0    480     0   1071     0     31      0      0      0     0     1582     686.50
2010 Jan       0     0      0    736     0   1161     0     45      0     56      0     0     1998     921.50
2010 Mar       0     0      0    361     0   1142     0      0     14     12      0     0     1529     699.25
2010 Apr       0     0      0    659     0   1340     0      0      0      0      0     0     1999     834.75
2010 May       0     0      0    360     0    498     0      0      0     10      0     0      868     359.00
2010 Jun       0     0      0    400     0    876     0     80      0     28      0     0     1384     674.00


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare