|
|
SankirtanNewsletter.com
|
|
|
LA Sastra Dana (Los Angeles, USA)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1974
1976
1978
1980
1982
1984
1986
1988
1990
1992
1994
1996
1998
2000
2002
2004
2006
2008
2010
-
|
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for LA Sastra Dana (Los Angeles, USA)
(Last updated on 07/27/2010)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books
_________________________________________________________________________________
2000( 7) 3353.25 679 1241 1348 217 260 0 0 3745 Los Angeles Shastra Dhan
2001(10) 11250.75 3128 3490 2454 377 1835 0 0 11284 Los Angeles CP LA Sastra Dhan
2002(11) 8265.60 2532 2424 1414 0 706 0 0 7076 Los Angeles CP LA Sastra Dhan
2003(12) 13294.50 2350 6126 3385 2294 2025 0 0 16180 Los Angeles CP LA Sastra Dhan
2004(12) 7131.75 559 3938 3420 1353 275 0 3 9545 Los Angeles CP LA Sastra Dana
2005(12) 9255.00 440 2961 7686 6226 145 0 0 17458 Los Angeles CP LA Sastra Dana
2006(12) 9853.75 544 2227 4345 16275 2975 0 3 26366 Los Angeles CP LA Sastra Dana
2007(11) 9805.50 157 1222 6218 20632 25 0 0 28254 Los Angeles CP LA Sastra Dana
2008(12) 7522.75 389 857 5971 11097 1280 0 0 19594 Los Angeles CP LA Sastra Dana
2009(12) 3628.00 56 720 3126 4900 80 0 0 8882 Los Angeles CP LA Sastra Dana
2010( 5) 7504.50 3168 184 1024 1890 0 0 0 6266 Los Angeles CP LA Sastra Dana
_________________________________________________________________________________
Total 90865.35 14002 25390 40391 65261 9606 0 6 154650
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for LA Sastra Dana (Los Angeles, USA)
By Book Category
(Last updated on 07/27/2010)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points
__________________________________________________________________________________________________
2000( 7) 0 0 260 217 0 1288 60 508 733 301 378 0 3353.25
2001(10) 0 0 1835 377 0 2389 65 1885 1605 1218 1910 0 11250.75
2002(11) 0 0 706 0 0 1414 0 807 1617 381 2151 0 8265.60
2003(12) 0 0 2025 2294 0 3326 59 2260 3866 391 1959 0 13294.50
2004(12) 0 0 275 1353 0 1540 1880 664 3274 268 291 3 7131.75
2005(12) 0 0 145 6226 0 6205 1481 477 2484 87 353 0 9255.00
2006(12) 0 0 2975 16275 0 4265 80 981 1246 310 234 3 9853.75
2007(11) 0 0 25 20632 0 6218 0 766 456 13 144 0 9805.50
2008(12) 0 0 1280 11097 0 5971 0 758 99 276 113 0 7522.75
2009(12) 0 0 80 4900 0 3126 0 720 0 56 0 0 3628.00
2010( 5) 0 0 0 1890 0 1024 0 142 42 3168 0 0 7504.50
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
|
|
LA Sastra Dana (Los Angeles, USA)
Monthly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|

2009 Jan
2009 Feb
2009 Mar
2009 Apr
2009 May
2009 Jun
2009 Jul
2009 Aug
2009 Sep
2009 Oct
2009 Nov
2009 Dec
2010 Jan
2010 Feb
2010 Mar
2010 Apr
2010 May
2010 Jun
2010 Jul
2010 Aug
2010 Sep
2010 Oct
2010 Nov
2010 Dec
-
|
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Monthly History for LA Sastra Dana (Los Angeles, USA)
By Book Category
(Last updated on 07/27/2010)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Total Book
Month(s) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Books Points
_____________________________________________________________________________________________________________
2009 Jan 0 0 0 0 0 110 0 0 0 0 0 0 110 55.00
2009 Feb 0 0 0 0 0 0 0 160 0 0 0 0 160 160.00
2009 Mar 0 0 0 65 0 0 0 0 0 0 0 0 65 16.25
2009 Apr 0 0 0 0 0 200 0 0 0 0 0 0 200 100.00
2009 May 0 0 0 1800 0 852 0 320 0 0 0 0 2972 1196.00
2009 Jun 0 0 0 0 0 100 0 0 0 56 0 0 156 162.00
2009 Jul 0 0 80 1175 0 528 0 80 0 0 0 0 1863 645.75
2009 Aug 0 0 0 0 0 176 0 0 0 0 0 0 176 88.00
2009 Sep 0 0 0 600 0 1000 0 80 0 0 0 0 1680 730.00
2009 Oct 0 0 0 360 0 0 0 0 0 0 0 0 360 90.00
2009 Nov 0 0 0 180 0 0 0 0 0 0 0 0 180 45.00
2009 Dec 0 0 0 720 0 160 0 80 0 0 0 0 960 340.00
2010 Jan 0 0 0 540 0 512 0 80 42 56 0 0 1230 625.00
2010 Feb 0 0 0 0 0 0 0 0 0 28 0 0 28 56.00
2010 Mar 0 0 0 630 0 176 0 62 0 28 0 0 896 363.50
2010 Apr 0 0 0 0 0 0 0 0 0 1056 0 0 1056 2112.00
2010 May 0 0 0 720 0 336 0 0 0 2000 0 0 3056 4348.00
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare