|
|
SankirtanNewsletter.com
|
|
|
Nrsimha d (Baltimore, USA)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
-
|
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Nrsimha d (Baltimore, USA)
(Last updated on 12/23/2011)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books (Weeks)
_________________________________________________________________________________________
1984(12) 21667.80 4090 2889 20743 0 2273 0 0 29995 (52) Washington DC Nrsimha d
1985(12) 40059.60 6266 2920 45805 0 17051 0 0 72042 (52) Washington DC Nrsimha d
1989( 5) 4146.50 0 0 16 16554 0 0 0 16570 Baltimore Nrsimha d
1990( 9) 7513.00 144 100 400 27700 0 0 0 28344 Baltimore Nrsimha d
1991( 8) 3003.25 24 17 334 11085 0 0 0 11460 Baltimore Nrsimha d
1992( 8) 7268.75 0 876 4108 17355 0 0 0 22339 Baltimore Nrsimha d
1993(12) 11211.25 45 18 16619 11051 310 0 0 28043 Baltimore Nrsimha d
1994(11) 12837.65 57 20 23955 2901 9 0 0 26942 Baltimore Nrsimha d
1995( 7) 7473.00 0 0 9586 10720 0 0 0 20306 Baltimore Nrsimha d
1996( 6) 7075.00 60 70 13380 780 0 0 0 14290 Baltimore Nrsimha d
1997( 6) 4730.00 0 0 9460 0 0 0 0 9460 Baltimore Nrsimha d
2003( 1) 716.00 281 50 208 0 0 0 0 539 New Vrndavan Nrsimha d
2005( 1) 470.00 42 43 686 0 0 0 0 771 Baltimore Nrsimha d
_________________________________________________________________________________
Total 128171.80 11009 7003 145300 98146 19643 0 0 281101
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Nrsimha d (Baltimore, USA)
By Book Category
(Last updated on 12/23/2011)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points (Weeks)
________________________________________________________________________________________________________
1984(12) 0 0 2273 0 0 20743 0 2633 256 627 3463 0 21667.80 (52)
1985(12) 0 0 17051 0 0 45805 0 2430 490 3677 2589 0 40059.60 (52)
1989( 5) 0 0 0 16554 0 14 2 0 0 0 0 0 4146.50
1990( 9) 0 0 0 27700 0 400 0 100 0 0 144 0 7513.00
1991( 8) 0 0 0 11085 0 334 0 0 17 6 18 0 3003.25
1992( 8) 0 0 0 17355 0 4108 0 876 0 0 0 0 7268.75
1993(12) 0 0 310 11051 0 16506 113 13 5 23 22 0 11211.25
1994(11) 0 0 9 2901 0 23955 0 0 20 50 7 0 12837.65
1995( 7) 0 0 0 10720 0 9586 0 0 0 0 0 0 7473.00
1996( 6) 0 0 0 780 0 13380 0 70 0 48 12 0 7075.00
1997( 6) 0 0 0 0 0 9460 0 0 0 0 0 0 4730.00
2003( 1) 0 0 0 0 0 208 0 0 50 281 0 0 716.00
2005( 1) 0 0 0 0 0 686 0 0 43 0 42 0 470.00
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare