|
|
SankirtanNewsletter.com
|
|
|
Hong Kong
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
-
|
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Hong Kong
(Last updated on 12/23/2011)
Book M-Big Big Medium Small BTG Full Total
Year Points Books Books Books Books Mags Subs Sets Books
__________________________________________________________________________________
1982 108432.50 883 310 125596 174234 0 0 0 301023
1983 52330.25 1337 2163 3349 183275 0 0 0 190124
1984 51701.00 81 3791 8212 158400 40420 0 0 210904
1985 99866.15 575 3175 2797 331753 112044 0 0 450344
1986 37781.75 79 1062 301 123171 56185 0 0 180798
1989 38934.25 5625 1796 17594 68353 30 0 0 93398
1990 44667.20 5940 3 28505 68678 13622 0 0 116748
1991 60693.60 4951 5440 37935 78612 67311 0 0 194249
1992 46135.10 432 7959 48972 39136 30421 0 0 126920
1993 56549.80 860 7204 61221 60922 17648 4 0 147879
1994 46631.85 228 7377 45344 58845 14156 0 0 125950
1995 54230.85 341 12291 55847 46639 16746 0 0 131864
1996 41062.05 768 8750 33097 35855 52638 0 0 131108
1997 12516.15 965 718 13292 10943 4814 2 0 30744
1998 8414.80 720 350 7157 11758 993 3 0 20996
1999 2994.95 179 153 1643 6633 17 1 0 8631
2006 306.00 25 16 135 690 0 0 0 866
__________________________________________________________________________________
Total 763248.25 23989 62558 490997 1457897 427045 10 0 2462546
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Hong Kong
By Book Category
(Last updated on 12/23/2011)
1-yr BTG Subs
English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
Year Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4------H4 Sets Points
__________________________________________________________________________________________________
1982 0 0 0 174234 0 125596 0 0 310 0 883 0 108432.50
1983 0 0 0 183275 0 3349 0 0 2163 0 1337 0 52330.25
1984 0 0 40420 158400 0 8212 0 163 3628 0 81 0 51701.00
1985 0 0 112044 331753 0 2797 0 0 3175 0 575 0 99866.15
1986 0 0 56185 123171 0 301 0 0 1062 0 79 0 37781.75
1989 0 0 30 68353 0 17591 3 0 1796 0 5625 0 38934.25
1990 0 0 13622 68678 0 28093 412 0 3 8 5932 0 44667.20
1991 0 0 67311 78612 0 36699 1236 0 5440 5 4946 0 60693.60
1992 0 0 30421 39104 32 48667 305 1 7958 6 426 0 46135.10
1993 4 0 17648 60922 0 60743 478 14 7190 15 845 0 56549.80
1994 0 0 14156 58845 0 45180 164 0 7377 24 204 0 46631.85
1995 0 0 16746 46639 0 55723 124 3 12288 0 341 0 54230.85
1996 0 0 52638 35855 0 33097 0 0 8750 0 768 0 41062.05
1997 0 2 4814 10943 0 13292 0 0 718 748 217 0 12516.15
1998 0 3 993 11758 0 7051 106 199 151 576 144 0 8414.80
1999 0 1 17 6511 122 1587 56 109 44 74 105 0 2994.95
2006 0 0 0 689 1 110 25 1 15 6 19 0 306.00
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare