World Sankirtan Newsletter
SankirtanNewsletter.com

Monthly Graph
India
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Yearly Totals
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 4,800,000

    4,200,000

    3,600,000

    3,000,000

    2,400,000

    1,800,000

    1,200,000

    600,000

Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
                            Yearly History for India
                          (Last updated on 02/06/2012)

           Book      M-Big    Big   Medium    Small             BTG  Full    Total
Year      Points     Books   Books   Books    Books     Mags   Subs  Sets    Books
__________________________________________________________________________________ 

1982    120874.45    32250   33382    3274    50355    87667      0     0   206928
1983    650936.80   156565  186796    7951   297478   726658      0     0  1375448
1984    800006.50   246509  170848  102742   218590   301220      0     0  1039909
1985    873827.00   291943  116105  131413   262424   425235      0     0  1227120
1986     94909.00    27570   14059   10574    42504    97970      0     0   192677
1989    341655.90    94411   45055   94642   156104   214319      0     0   604531
1990    366577.20   110817   42472   73246   194886   171267      0     0   592688
1991    565717.70   202562   52016   87223   175924   209852      0     0   727577
1992   1001148.95   271776   63700   65064   227143   291742  55081     0  1249911
1993    877900.35   205060   86155   87030   297311   540676  41943     0  1467890
1994   1122388.15   297740   95517   99046   371903  1046549  44017     0  2174857
1995    933634.25   246559  108186  119281   697943   784440   7904  1196  2003833
1996   1713642.10   544933  226810  164054   717998   921696  15481 10421  2668377
1997   1127810.20   366203  134911  101803   339236   611327  24847  5166  1702562
1998   1373724.15   511939  117313  100786   584889   141204   7962  3741  1503903
1999    936591.80   379495   63134   52910   292010    78278   2646  5895   881703
2000    871598.95   325162   60894   61074   443097    60347   5089  5612   981108
2001    975809.85   338656   85257  114638   593291    54941    813  5978  1191661
2002    720902.70   279299   73880   57502   206880    66937    504  1841   687522
2003   1178124.75   433097  100553  113817   410481   273165   9813  2896  1389991
2004   1586610.20   596623  128002  166848   562050   383982   1163  3078  1844483
2005   1959636.55   786087  115184  127816   522453   304448  14673  4057  1944026
2006   2562440.45  1089708   99652  119586   591327   341527  15175  3533  2332850
2007   2881208.00  1204608  122504  155585   543220   689530  25240  4221  2866887
2008   2978320.90  1236755   95811  172762   710818   691169  29453  3637  3084033
2009   3453780.65  1484035  105205  143104   648295  1004799  18000  5700  3493438
2010   3907650.40  1667245  122733  145962   759150   971489  35072  6615  3877011
2011   4635044.10  1953637  140225  161953  1355414   702801  37832  8260  4541022
__________________________________________________________________________________ 
Total 40612472.00 15381244 2806359 2841686 12273174 12195235 392708 81847 47853946


Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                                    Yearly History for India
                                        By Book Category
                                  (Last updated on 02/06/2012)

     1-yr BTG Subs
     English Other   Mags    ---Small--   --Medium--   -Big Books-   -Maha-big--   Full    Book 
Year  Sub-E  Sub-O    M1      S1----H1     S2----H2     S3-----H3     S4------H4   Sets   Points
__________________________________________________________________________________________________

1982      0     0   87667   50355     0   3274     0    970  32412   5625   26625     0  120874.45
1983      0     0  726658  297478     0   7951     0   4598 182198  15231  141334     0  650936.80
1984      0     0  301220  218590     0 102742     0  65953 104895  74898  171611     0  800006.50
1985      0     0  425235  262424     0 131413     0  27178  88927  64038  227905     0  873827.00
1986      0     0   97970   42504     0  10574     0   1977  12082   6036   21534     0   94909.00
1989      0     0  214319  130338 25766  73806 20836  24496  20559  13437   80974     0  341655.90
1990      0     0  171267  163814 31072  51615 21631  13102  29370   7131  103686     0  366577.20
1991      0     0  209852  112813 63111  53431 33792  20940  31076  13659  188903     0  565717.70
1992  55081     0  291742  212995 14148  39167 25897  19110  44590   7655  264121     0 1001148.95
1993  41943     0  540676  280623 16688  56688 30342  21783  64372   4611  200449     0  877900.35
1994  29678 14339 1046549  353655 18248  70000 29046  27722  67795   4535  293205     0 1122388.15
1995      0  7904  784440  347370350573  82073 37208  23995  84191  11611  234948  1196  933634.25
1996   1827 13654  921696  480964237034  88285 75769  47537 179273  25619  519314 10421 1713642.10
1997    613 24234  611327  299090 40146  63339 38464  42886  92025  23597  342606  5166 1127810.20
1998    757  7205  141204  543417 41472  63896 36890  48270  69043  54955  456984  3741 1373724.15
1999    227  2419   78278  284472  7538  30487 22423  10262  52872  12461  367034  5895  936591.80
2000    125  4964   60347  442060  1037  43776 17298  17808  43086   7229  317933  5612  871598.95
2001     29   784   54941  592027  1264  84099 30539  29020  56237  12225  326431  5978  975809.85
2002      0   504   66937  206880     0  34377 23125   4101  69779    373  278926  1841  720902.70
2003      0  9813  273165  410481     0  79965 33852  18886  81667   2538  430559  2896 1178124.75
2004     48  1115  383982  561010  1040 124394 42454  21000 107002   6093  590530  3078 1586610.20
2005   4252 10421  304448  518163  4290  88709 39107  22849  92335  18429  767658  4057 1959636.55
2006   1463 13712  341527  574263 17064  83909 35677  21923  77729  17214 1072494  3533 2562440.45
2007   1535 23705  689530  543125    95 124265 31320  44869  77635  10100 1194508  4221 2881208.00
2008    866 28587  691169  710074   744 148590 24172  41240  54571  13409 1223346  3637 2978320.90
2009    560 17440 1004799  601482 46813 106456 36648  35455  69750   2870 1481165  5700 3453780.65
2010   1132 33940  971489  690428 68722  93784 52178  28668  94065  29666 1637579  6615 3907650.40
2011   1142 36690  702801 1216895138519 136215 25738  40925  99300   5284 1948353  8260 4635044.10


Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

Yearly Graph
India
Monthly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags .
Monthly Totals
  • 2010
    Jan

  • 2010
    Feb

  • 2010
    Mar

  • 2010
    Apr

  • 2010
    May

  • 2010
    Jun

  • 2010
    Jul

  • 2010
    Aug

  • 2010
    Sep

  • 2010
    Oct

  • 2010
    Nov

  • 2010
    Dec

  • 2011
    Jan

  • 2011
    Feb

  • 2011
    Mar

  • 2011
    Apr

  • 2011
    May

  • 2011
    Jun

  • 2011
    Jul

  • 2011
    Aug

  • 2011
    Sep

  • 2011
    Oct

  • 2011
    Nov

  • 2011
    Dec

  • 2,400,000

    2,100,000

    1,800,000

    1,500,000

    1,200,000

    900,000

    600,000

    300,000

Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                                   Monthly History for India
                                        By Book Category
                                  (Last updated on 02/06/2012)

        1-yr BTG Subs
        English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Total    Book 
Year     Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets    Books   Points
___________________________________________________________________________________________________________

2010 Jan    39  2988  63971  47052  1425   9970  3098   2775   6287    432  93507  1262   246679  229655.35
2010 Feb     6  2814  82197  32132  5876   5090  2075   1922   6565    285  27110   155   180172   91646.20
2010 Mar     3  2928  74800  37692  3660   4133  1959   1661   5817    234  27639   140   175181   91423.00
2010 Apr     1  2380  79250  37386  5963   5257  3044   3286   4215    243  36802   490   189732  110458.75
2010 May     0  1139  76266  46838  6835   5219  1798   3189   4776   3598  26527   464   181880   95615.85
2010 Jun     3  1525  81824  47229  2618   5871 13847   1686   5498   5320  48343   350   221404  148840.65
2010 Jul   475  5322  96597  46510  4180   5412  1663   2953   6403   7327  29529   363   235356  124617.70
2010 Aug     7  4455  85842  58463  4723  17360  4096   2475   8409   6703  40163   609   255006  150897.20
2010 Sep     6  3099  82533  66211  3110   5050  2344   1704   7711      0  49387   437   236680  145247.05
2010 Oct   354  3246  79495  60051  6186   3043  2527   2906   6285      0  46374   310   228467  139117.75
2010 Nov     9  1446  79803  30968  2988   2655  1223   1454   1682   4814  49550   107   183867  133932.30
2010 Dec   229  2598  88911 179896 21158  24724 14504   2657  30417    7101162648  1928  1542587 2446198.60
2011 Jan    32  2951 106764  44177 30622   8444  1651   4149   3428    622  51605   515   269360  153992.15
2011 Feb     0  2430  38486  29666 23578   2875  2171   1130   2619      0  36554    21   151659  102614.60
2011 Mar     0  5267  76494  87318  4888   6790  3074   6218  10644      0  94765  1375   321793  255192.40
2011 Apr     0  3042  36840  64753  6572   6020  1904   2927   9287      0  40946   700   187501  127188.25
2011 May    60  1961  38256  80965  5860   6321  1096   2337   8525      0  38933   515   194419  123170.85
2011 Jun    25  3016  36528  96028  5799  10004  1335   2268   9518     98  43401   870   223225  141228.05
2011 Jul     0  2983  44404  79622  6329   7034  1743   5502   8634      0  77919   834   249085  207748.15
2011 Aug   516  3893  92995  98266 11550   8587  2832   2500   9331   4564  64504   566   321583  204742.50
2011 Sep     3  1050  80851  99677  6544   6051  2893   3200   3963      0  52008   432   261505  152931.35
2011 Oct   502  4193  74412 114221  5712   3372  1517   3662   6363      0  39623   275   277052  142132.45
2011 Nov     2  2262  31569  63238   807   4349   178   2316   1616      0  86998   310   204655  205024.65
2011 Dec     2  3642  45202 358964 30258  66368  5344   4716  25372      01321097  1847  1879185 2819078.70


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare