|
|
SankirtanNewsletter.com
|
|
|
Mumbai-Juhu (India)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1974
1976
1978
1980
1982
1984
1986
1988
1990
1992
1994
1996
1998
2000
2002
2004
2006
2008
2010
-
|
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Mumbai-Juhu (India)
(Last updated on 08/30/2010)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books (Weeks)
_________________________________________________________________________________________
1983(12) 280585.50 73456 73097 33 123350 297225 0 0 567161 (52)
1984(12) 319955.75 114787 54565 32670 39515 96030 0 0 337567 (52)
1985(12) 371921.00 134525 29791 63071 111166 137530 0 0 476083 (52)
1986( 6) 46168.10 14872 4408 3203 25384 40686 0 0 88553 (26)
1989(12) 183411.20 50994 27977 64829 64572 48887 0 0 257259
1990(12) 117642.80 46917 1550 13340 55108 18118 0 0 135033
1991(12) 258425.15 117113 2708 13512 56101 7099 0 0 196533
1992(12) 255388.00 118289 5096 3090 30180 44440 36 0 201311
1993(12) 89946.80 32534 3517 4079 25200 127473 55 0 193133
1994(12) 297978.60 133290 6595 3660 36004 136776 93 0 316883
1995(12) 217665.45 52722 13911 6225 299587 201762 50 381 574507
1996(12) 349927.60 113384 32894 8801 260150 179451 976 1491 600536
1997(12) 211797.85 72497 15834 9119 57833 292071 880 508 452634
1998(12) 488039.35 219079 13735 11848 61977 2856 5023 254 339633
1999(11) 316344.35 144817 7953 4991 53025 5631 750 350 220917
2000(12) 259254.75 115843 7218 7164 58925 12825 177 249 203037
2001(12) 160421.65 68486 6426 8022 44611 14949 117 188 143196
2002( 9) 157104.50 69897 4870 6184 34340 7110 21 129 122527
2003(11) 302938.25 132587 8256 10369 53783 108780 0 99 313775
2004(12) 307286.45 136954 9207 12443 64439 18402 0 5 241445
2005(11) 339356.75 154154 8781 12211 61157 8730 0 471 245033
2006(10) 324423.05 145522 9687 12574 66649 7328 4 523 241784
2007(10) 352256.30 157718 9505 14655 70700 6278 674 873 262900
2008(10) 391032.35 176810 10376 19108 66501 8571 0 85 281366
2009(11) 458269.15 209835 9578 16335 61217 55494 0 979 352459
2010( 6) 108320.20 45427 3246 16271 22604 4337 0 299 91885
_________________________________________________________________________________
Total 6965860.90 2852509 380781 377807 1904078 1888839 8856 6884 7457150
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Mumbai-Juhu (India)
By Book Category
(Last updated on 08/30/2010)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points (Weeks)
________________________________________________________________________________________________________
1983(12) 0 0 297225 123350 0 33 0 0 73097 9400 64056 0 280585.50 (52)
1984(12) 0 0 96030 39515 0 32670 0 13780 40785 30222 84565 0 319955.75 (52)
1985(12) 0 0 137530 111166 0 63071 0 575 29216 33290 101235 0 371921.00 (52)
1986( 6) 0 0 40686 25384 0 3203 0 0 4408 4524 10348 0 46168.10 (26)
1989(12) 0 0 48887 41073 23499 47934 16895 15946 12031 8319 42675 0 183411.20
1990(12) 0 0 18118 41107 14001 11041 2299 0 1550 902 46015 0 117642.80
1991(12) 0 0 7099 14086 42015 1591 11921 0 2708 61 117052 0 258425.15
1992(12) 36 0 44440 30138 42 1941 1149 2357 2739 1821 116468 0 255388.00
1993(12) 55 0 127473 24719 481 1937 2142 1181 2336 232 32302 0 89946.80
1994(12) 25 68 136776 32350 3654 1401 2259 1294 5301 907 132383 0 297978.60
1995(12) 0 50 201762 78704220883 5103 1122 8302 5609 351 52371 381 217665.45
1996(12) 177 799 179451 67401192749 8151 650 703 32191 535 112849 1491 349927.60
1997(12) 218 662 292071 45480 12353 9119 0 2495 13339 2641 69856 508 211797.85
1998(12) 754 4269 2856 61977 0 11848 0 4395 9340 5066 214013 254 488039.35
1999(11) 227 523 5631 53009 16 4898 93 3894 4059 5679 139138 350 316344.35
2000(12) 125 52 12825 58802 123 6802 362 6194 1024 2755 113088 249 259254.75
2001(12) 29 88 14949 44599 12 8011 11 6113 313 3126 65360 188 160421.65
2002( 9) 0 21 7110 34340 0 6183 1 2831 2039 373 69524 129 157104.50
2003(11) 0 0 108780 53783 0 10369 0 8076 180 656 131931 99 302938.25
2004(12) 0 0 18402 64429 10 12401 42 8173 1034 641 136313 5 307286.45
2005(11) 0 0 8730 61105 52 12157 54 8514 267 3727 150427 471 339356.75
2006(10) 0 4 7328 63300 3349 11861 713 9101 586 3097 142425 523 324423.05
2007(10) 0 674 6278 70620 80 14270 385 5246 4259 2395 155323 873 352256.30
2008(10) 0 0 8571 65765 736 18746 362 9165 1211 2446 174364 85 391032.35
2009(11) 0 0 55494 24604 36613 1376 14959 681 8897 133 209702 979 458269.15
2010( 6) 0 0 4337 0 22604 0 16271 0 3246 0 45427 299 108320.20
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
|
|
Mumbai-Juhu (India)
Monthly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
.
|
|
|

2009 Jan
2009 Feb
2009 Mar
2009 Apr
2009 May
2009 Jun
2009 Jul
2009 Aug
2009 Sep
2009 Oct
2009 Nov
2009 Dec
2010 Jan
2010 Feb
2010 Mar
2010 Apr
2010 May
2010 Jun
2010 Jul
2010 Aug
2010 Sep
2010 Oct
2010 Nov
2010 Dec
-
|
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Monthly History for Mumbai-Juhu (India)
By Book Category
(Last updated on 08/30/2010)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Total Book
Month(s) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Books Points
_____________________________________________________________________________________________________________
2009 Feb(2) 0 0 548 6521 14 1376 32 681 34 133 4810 0 14149 12993.55
2009 Mar 0 0 646 0 3409 0 1310 0 691 0 4264 0 10320 10790.85
2009 Apr 0 0 618 0 3694 0 1289 0 539 0 5566 76 11706 13300.80
2009 May 0 0 395 0 8999 0 2914 0 1357 0 9129 194 22794 23361.25
2009 Jun 0 0 167 0 4049 0 1513 0 956 0 4187 106 10872 11115.45
2009 Jul 0 0 360 0 6434 0 1982 0 1005 0 5764 64 15545 15168.50
2009 Aug 0 0 399 0 3709 0 1424 0 675 0 3572 48 9779 9498.15
2009 Sep 0 0 304 0 3447 0 1387 0 614 0 4080 46 9832 10359.65
2009 Oct 0 0 260 0 2858 0 686 0 353 0 2132 25 6289 5700.50
2009 Dec 0 0 51797 18083 0 0 2422 0 2673 0 166198 420 241173 345980.45
2010 Feb 0 0 380 0 4124 0 1388 0 619 0 4449 67 10960 11280.00
2010 Mar 0 0 646 0 3409 0 1310 0 691 0 4264 0 10320 10790.85
2010 Apr 0 0 1656 0 5561 0 1903 0 780 0 6740 107 16640 16767.35
2010 May 0 0 425 0 3983 0 972 0 425 0 4256 78 10061 10461.25
2010 Jun 0 0 495 0 2391 0 9801 0 326 0 22372 24 35385 50617.75
2010 Jul 0 0 735 0 3136 0 897 0 405 0 3346 23 8519 8403.00
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare