World Sankirtan Newsletter
SankirtanNewsletter.com

New Jersey-Towaco (USA)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags .
Yearly Totals
  • 1974

  • 1976

  • 1978

  • 1980

  • 1982

  • 1984

  • 1986

  • 1988

  • 1990

  • 1992

  • 1994

  • 1996

  • 1998

  • 2000

  • 2002

  • 2004

  • 2006

  • 2008

  • 2010

  •  24,000

     21,000

     18,000

     15,000

     12,000

      9,000

      6,000

      3,000

Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
                   Yearly History for New Jersey-Towaco (USA)
                          (Last updated on 07/27/2010)

Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books (Weeks)
_________________________________________________________________________________________ 

1982( 1)     731.25      27     298     153    1191      50      0      0    1719 ( 2)  
1983(12)    6721.10      63    1926    1734    7186   20056      0      0   30965 (52)  
1984(12)     150.00       0       0       0       0    1500      0      0    1500 (52)  
1985(12)     700.00       0       0       0    2000    2000      0      0    4000 (52)  
1986( 6)     550.00       0       0       0    2200       0      0      0    2200 (26)  
1989( 5)      15.30       0       0       0       0     153      0      0     153       
1994( 3)    2321.65     891     111     158     513      64     43      0    1995       
1995( 5)    4636.05    2038     168     229     137      33     48      0    2893       
1996( 3)    3627.00    1311     561     366     224       0     41      0    2708       
1997( 9)    3945.15     649    1036    2463     777       4     37      2    5151       
1998(12)    8992.85    1000    3505    4515     227      36    234      1   10687       
1999( 2)     143.75      33      40      69      13       0      0      2     155       
2001(12)    3315.00    1265      15       8     110      35    147      0    2315       
2004( 1)     151.00      57      15      10      68       0      0      0     150       
2005( 1)     151.00      57      15      10      68       0      0      0     150       
2008(12)    1340.75     550     145       0     383       0      0      1    1078       
_________________________________________________________________________________ 
Total      37491.85    7941    7835    9715   15097   23931    550      6   67819


Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                           Yearly History for New Jersey-Towaco (USA)
                                        By Book Category
                                  (Last updated on 07/27/2010)

        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points (Weeks)
________________________________________________________________________________________________________

1982( 1)     0     0     50   1191     0    153     0    171    127     27      0     0     731.25 ( 2)  
1983(12)     0     0  20056   7186     0   1734     0   1223    703     63      0     0    6721.10 (52)  
1984(12)     0     0   1500      0     0      0     0      0      0      0      0     0     150.00 (52)  
1985(12)     0     0   2000   2000     0      0     0      0      0      0      0     0     700.00 (52)  
1986( 6)     0     0      0   2200     0      0     0      0      0      0      0     0     550.00 (26)  
1989( 5)     0     0    153      0     0      0     0      0      0      0      0     0      15.30
1994( 3)    43     0     64    493    20    152     6     26     85     59    832     0    2321.65
1995( 5)    48     0     33    137     0    221     8     89     79   1022   1016     0    4636.05
1996( 3)    41     0      0    224     0    366     0    129    432    260   1051     0    3627.00
1997( 9)    37     0      4    777     0   1640   823    179    857     77    572     2    3945.15
1998(12)   234     0     36    227     0   1907  2608    256   3249    205    795     1    8992.85
1999( 2)     0     0      0     13     0     25    44      0     40      0     33     2     143.75
2001(12)   147     0     35    110     0      8     0      0     15     25   1240     0    3315.00
2004( 1)     0     0      0     68     0     10     0      5     10      4     53     0     151.00
2005( 1)     0     0      0     68     0     10     0      5     10      4     53     0     151.00
2008(12)     0     0      0    383     0      0     0      0    145      0    550     1    1340.75


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare