World Sankirtan Newsletter
SankirtanNewsletter.com

Philadelphia (USA)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Yearly Totals
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  •  80,000

     70,000

     60,000

     50,000

     40,000

     30,000

     20,000

     10,000

Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
                     Yearly History for Philadelphia (USA)
                          (Last updated on 02/06/2012)

Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books (Weeks)
_________________________________________________________________________________________ 

1982(10)   25621.45       0   14433    6445   14201   44157      0      0   79236 (39)  
1983(12)   18233.25     836   11119    5685    3445   17385      0      0   38470 (52)  
1984(12)   33316.40    6142   10667    5594    2900   68434      0      0   93737 (52)  
1985(12)   34201.20   10343    6344    1523    3710   54822      0      0   76742 (52)  
1986( 6)   14727.60    3769    2114     642    1508   43776      0      0   51809 (26)  
1988( 8)    1118.65     330     330     127      65     489      0      0    1341 (34) e
1989( 1)     895.60     347     111      29     264     101      0      0     852       
1991( 5)    1075.80     312      14     575     514     218      0      0    1633       
1992(11)    5780.75    1285    1262     717    5037     460     57      0    9103       
1993(11)    8338.45    2863     795    2247    2611      12      8      0    8576       
1994(12)   10188.25    3956     768    1855    2317      15      0      0    8911       
1995(11)   10709.30    3636    1433    2890    2196     103      0      0   10258       
1996( 8)    5399.50     824    2266    2818     230      40      3      1    6196       
1997( 4)    3551.00     244    1088    2503    1974    2300      0      0    8109       
1998(11)    3510.00     149    1287    3842      16       0      0      0    5294       
2000( 7)    2351.25     370     965     804     977       0      0      1    3116       
2001( 4)    1691.00     211     493    1412     280       0      0      0    2396       
2003( 1)      74.50      12       8      10     150       0      0      0     180       
2008( 3)     146.75      48      19      28      71       0      0      0     166       
_________________________________________________________________________________ 
Total     180930.70   35677   55516   39746   42466  232312     68      2  406125


Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                             Yearly History for Philadelphia (USA)
                                        By Book Category
                                  (Last updated on 02/06/2012)

        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points (Weeks)
________________________________________________________________________________________________________

1982(10)     0     0  44157  14201     0   6445     0   2606  11827      0      0     0   25621.45 (39)  
1983(12)     0     0  17385   3445     0   5685     0   7249   3870    178    658     0   18233.25 (52)  
1984(12)     0     0  68434   2900     0   5594     0   5149   5518   2590   3552     0   33316.40 (52)  
1985(12)     0     0  54822   3710     0   1523     0   2897   3447   4999   5344     0   34201.20 (52)  
1986( 6)     0     0  43776   1508     0    642     0    920   1194    821   2948     0   14727.60 (26)  
1988( 8)     0     0    489     65     0    127     0    161    169    161    169     0    1118.65 (34) e
1989( 1)     0     0    101    264     0     29     0      4    107    291     56     0     895.60
1991( 5)     0     0    218    494    20    397   178      0     14     28    284     0    1075.80
1992(11)    57     0    460   4287   750    514   203    710    552    696    589     0    5780.75
1993(11)     8     0     12   2483   128   2201    46    516    279    449   2414     0    8338.45
1994(12)     0     0     15   2231    86   1527   328    521    247   1167   2789     0   10188.25
1995(11)     0     0    103   2194     2    886  2004    401   1032    882   2754     0   10709.30
1996( 8)     3     0     40    230     0   2197   621     95   2171    275    549     1    5399.50
1997( 4)     0     0   2300   1974     0   2503     0    142    946     86    158     0    3551.00
1998(11)     0     0      0     16     0   3284   558     99   1188     31    118     0    3510.00
2000( 7)     0     0      0    977     0    513   291    226    739     53    317     1    2351.25
2001( 4)     0     0      0    280     0   1388    24    339    154    113     98     0    1691.00
2003( 1)     0     0      0    150     0     10     0      8      0     10      2     0      74.50
2008( 3)     0     0      0     71     0     24     4      0     19      3     45     0     146.75


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare