|
|
SankirtanNewsletter.com
|
|
|
New Vrajadham-Hungar (Hungary)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
-
|
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for New Vrajadham-Hungar (Hungary)
(Last updated on 02/06/2012)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books
_________________________________________________________________________________
1997( 1) 23.00 1 0 42 0 0 0 0 43
2000( 2) 121.90 0 95 0 0 269 0 0 364
2002( 6) 8578.50 1883 3950 0 3246 510 0 0 9589
2004(12) 28673.80 5960 3427 18578 8240 19778 0 0 55983
2005(12) 38599.35 8684 10798 8600 21855 6696 0 0 56633
2006( 8) 27202.05 6433 7636 6647 10905 6503 0 0 38124
2007(10) 26945.05 6627 3630 10403 15751 9218 0 0 45629
2008(11) 38604.65 10028 1953 14148 28749 23344 0 0 78222
2009(12) 27341.65 7745 1985 9242 11953 21799 31 0 52910
2010(12) 23403.35 6870 1734 11406 2733 15431 0 2 38174
2011(10) 27944.60 7822 2581 13409 6030 15076 0 0 44918
_________________________________________________________________________________
Total 247437.90 62053 37789 92475 109462 118624 31 2 420589
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for New Vrajadham-Hungar (Hungary)
By Book Category
(Last updated on 02/06/2012)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points
__________________________________________________________________________________________________
1997( 1) 0 0 0 0 0 42 0 0 0 0 1 0 23.00
2000( 2) 0 0 269 0 0 0 0 0 95 0 0 0 121.90
2002( 6) 0 0 510 3246 0 0 0 3941 9 1426 457 0 8578.50
2004(12) 0 0 19778 8240 0 18578 0 2910 517 5107 853 0 28673.80
2005(12) 0 0 6696 21855 0 8600 0 10357 441 5020 3664 0 38599.35
2006( 8) 0 0 6503 10905 0 5450 1197 6815 821 4666 1767 0 27202.05
2007(10) 0 0 9218 15751 0 10403 0 3564 66 5265 1362 0 26945.05
2008(11) 0 0 23344 28749 0 14148 0 1953 0 7444 2584 0 38604.65
2009(12) 0 31 21799 11953 0 9063 179 1501 484 4907 2838 0 27341.65
2010(12) 0 0 15431 2733 0 11182 224 1406 328 2173 4697 2 23403.35
2011(10) 0 0 15076 6030 0 13200 209 1186 1395 4524 3298 0 27944.60
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
|
|
New Vrajadham-Hungar (Hungary)
Monthly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
.
|
|
|

2010 Jan
2010 Feb
2010 Mar
2010 Apr
2010 May
2010 Jun
2010 Jul
2010 Aug
2010 Sep
2010 Oct
2010 Nov
2010 Dec
2011 Jan
2011 Feb
2011 Mar
2011 Apr
2011 May
2011 Jun
2011 Jul
2011 Aug
2011 Sep
2011 Oct
2011 Nov
2011 Dec
-
|
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Monthly History for New Vrajadham-Hungar (Hungary)
By Book Category
(Last updated on 02/06/2012)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Total Book
Month(s) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Books Points
_____________________________________________________________________________________________________________
2010 Jan 0 0 720 76 0 500 1 42 42 72 55 0 1508 679.50
2010 Feb 0 0 601 20 0 180 0 8 3 74 38 0 924 390.10
2010 Mar 0 0 983 36 0 190 0 38 0 65 92 0 1404 554.30
2010 Apr 0 0 422 50 0 171 75 22 0 153 37 0 930 579.70
2010 May 0 0 1363 24 0 645 13 116 0 97 455 0 2713 1691.30
2010 Jun 0 0 56 173 0 311 2 4 0 15 1 0 562 241.35
2010 Jul 0 0 505 210 0 466 46 95 7 14 60 0 1403 609.00
2010 Aug 0 0 551 302 0 404 0 81 37 66 80 0 1521 742.60
2010 Sep 0 0 686 7 0 254 0 11 17 18 47 0 1040 355.35
2010 Oct 0 0 1405 633 0 852 42 35 9 150 116 0 3242 1321.75
2010 Nov 0 0 2474 247 0 2566 0 629 68 477 2175 0 8636 7593.15
2010 Dec 0 0 5665 955 0 4643 45 325 145 972 1541 2 14291 8645.25
2011 Feb 0 0 513 0 0 464 0 60 0 111 68 0 1216 701.30
2011 Mar 0 0 944 36 0 216 0 16 0 39 18 0 1269 341.40
2011 May 0 0 394 0 0 238 0 39 6 62 95 0 834 517.40
2011 Jun 0 0 675 18 0 164 11 82 105 93 56 0 1204 644.50
2011 Jul 0 0 552 26 0 349 33 33 157 225 125 0 1500 1142.70
2011 Aug 0 0 670 7 0 171 8 13 28 38 44 0 979 363.25
2011 Sep 0 0 2797 43 0 737 0 106 0 309 70 0 4062 1522.95
2011 Oct 0 0 1473 1 0 379 0 64 0 166 28 0 2111 789.05
2011 Nov 0 0 2599 1559 0 3174 27 138 181 729 634 0 9041 5295.15
2011 Dec 0 0 4459 4340 0 7308 130 635 918 2752 2160 0 22702 16626.90
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare