|
|
SankirtanNewsletter.com
|
|
|
San Jose(ISV) (USA)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|



1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
-
|
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for San Jose(ISV) (USA)
(Last updated on 12/23/2011)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books
_________________________________________________________________________________
1997( 1) 2539.75 815 576 504 327 0 0 1 2222
1998( 3) 2188.50 18 678 2822 254 0 0 0 3772
1999( 1) 63.00 4 0 110 0 0 0 0 114
2000( 7) 3716.50 185 730 5040 378 20 0 6 6353
2001( 5) 5624.25 194 2661 2651 4999 0 0 0 10505
2002( 5) 1507.25 11 1 481 4975 0 0 0 5468
2003( 7) 1976.75 345 624 612 1427 0 0 0 3008
2004( 6) 356.25 93 87 108 117 0 0 0 405
2005( 6) 1701.75 396 363 397 1303 225 0 23 2684
2006(12) 7949.00 2386 1057 1522 4716 0 36 17 9897
2007(12) 13071.35 3118 1262 3222 14729 1 56 11 22668
2008(12) 26716.60 7969 3210 2012 25496 136 35 88 39033
2009(11) 42771.30 16079 1253 3956 29278 28 12 35 50666
2010(12) 66167.50 27087 4292 405 29996 0 0 15 61780
2011(11) 41087.20 15089 1378 2927 32248 57 0 41 51699
_________________________________________________________________________________
Total 217436.95 73789 18172 26769 150243 467 139 237 270274
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for San Jose(ISV) (USA)
By Book Category
(Last updated on 12/23/2011)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points
__________________________________________________________________________________________________
1997( 1) 0 0 0 327 0 475 29 36 540 736 79 1 2539.75
1998( 3) 0 0 0 254 0 2812 10 51 627 3 15 0 2188.50
1999( 1) 0 0 0 0 0 100 10 0 0 0 4 0 63.00
2000( 7) 0 0 20 378 0 4783 257 27 703 0 185 6 3716.50
2001( 5) 0 0 0 4999 0 2644 7 1073 1588 0 194 0 5624.25
2002( 5) 0 0 0 4975 0 481 0 0 1 0 11 0 1507.25
2003( 7) 0 0 0 1427 0 428 184 95 529 162 183 0 1976.75
2004( 6) 0 0 0 117 0 89 19 2 85 44 49 0 356.25
2005( 6) 0 0 225 1299 4 353 44 102 261 8 388 23 1701.75
2006(12) 36 0 0 4716 0 1308 214 334 723 927 1459 17 7949.00
2007(12) 56 0 1 14729 0 3108 114 479 783 741 2377 11 13071.35
2008(12) 35 0 136 25476 20 1929 83 874 2336 4812 3157 88 26716.60
2009(11) 12 0 28 29243 35 3609 347 334 919 13808 2271 35 42771.30
2010(12) 0 0 0 29996 0 374 31 3774 518 23843 3244 15 66167.50
2011(11) 0 0 57 32244 4 2887 40 415 963 13410 1679 41 41087.20
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
|
|
San Jose(ISV) (USA)
Monthly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|

2010 Jan
2010 Feb
2010 Mar
2010 Apr
2010 May
2010 Jun
2010 Jul
2010 Aug
2010 Sep
2010 Oct
2010 Nov
2010 Dec
2011 Jan
2011 Feb
2011 Mar
2011 Apr
2011 May
2011 Jun
2011 Jul
2011 Aug
2011 Sep
2011 Oct
2011 Nov
2011 Dec
-
|
Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Monthly History for San Jose(ISV) (USA)
By Book Category
(Last updated on 12/23/2011)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Total Book
Month(s) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Books Points
_____________________________________________________________________________________________________________
2010 Jan 0 0 0 344 0 30 0 65 0 0 59 0 498 284.00
2010 Feb 0 0 0 2668 0 1 0 50 145 958 451 6 4273 3680.50
2010 Mar 0 0 0 749 0 16 19 1 26 747 37 0 1595 1799.75
2010 Apr 0 0 0 751 0 0 0 222 3 843 49 0 1868 2196.75
2010 May 0 0 0 2166 0 2 1 1 12 1771 167 1 4120 4432.00
2010 Jun 0 0 0 3028 0 0 1 0 25 4534 391 2 7979 10632.50
2010 Jul 0 0 0 1374 0 61 1 0 11 1 118 0 1566 623.50
2010 Aug 0 0 0 2076 0 27 4 0 60 3236 189 2 5592 7444.50
2010 Sep 0 0 0 814 0 26 0 3067 144 0 72 3 4123 3571.50
2010 Oct 0 0 0 4053 0 40 0 319 6 272 603 0 5293 3108.25
2010 Nov 0 0 0 6315 0 43 5 48 86 5476 565 1 12538 13818.75
2010 Dec 0 0 0 5658 0 128 0 1 0 6005 543 0 12335 14575.50
2011 Jan 0 0 0 262 0 0 0 102 44 152 63 1 623 641.50
2011 Feb 0 0 0 1552 0 4 1 78 282 126 103 18 2146 1208.50
2011 Mar 0 0 0 1555 0 0 0 0 165 1897 219 14 3836 4785.75
2011 Apr 0 0 0 342 0 3 0 0 2 882 99 0 1328 2051.00
2011 May 0 0 0 2124 0 55 0 1 0 1537 100 0 3817 3833.50
2011 Jun 0 0 17 9339 0 286 12 24 63 2818 412 1 12971 9032.45
2011 Jul 0 0 40 694 0 15 0 67 69 188 109 1 1182 915.00
2011 Aug 0 0 0 4039 0 514 6 2 299 2585 185 6 7630 7110.75
2011 Sep 0 0 0 1137 0 5 20 0 36 112 50 0 1360 656.75
2011 Oct 0 0 0 1880 4 298 1 141 2 2 166 0 2494 1099.50
2011 Nov 0 0 0 9320 0 1707 0 0 1 3111 173 0 14312 9752.50
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare