World Sankirtan Newsletter
SankirtanNewsletter.com

Ananda Vidya d (New Vrindavan, USA)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Yearly Totals
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 2013

  • 2015

  • 2017

  • 2019

  • 2021

  •  24,000

     21,000

     18,000

     15,000

     12,000

      9,000

      6,000

      3,000

Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
             Yearly History for Ananda Vidya d (New Vrindavan, USA)
                          (Last updated on 07/10/2021)

Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books
_________________________________________________________________________________ 

1995( 5)    1190.70     180     764     718     276       0      0      0    1938        New Vrindavan   Bk Andy             
1996(12)    5402.10     395    3704    2795     375       0      0      0    7269        New Vrindavan   Bk Andy             
1997(12)    4966.60     215    2718    2915    1009       0      0      0    6857        New Vrindavan   Ananda Vidya d      
1998(12)    7149.30     155    4413    4164     238       0      0      0    8970        New Vrindavan   Ananda Vidya d      
1999(12)    8318.90     969    3588    5720     478      46      0      0   10801        New Vrindavan   Ananda Vidya d      
2000(12)    8700.05     829    4016    5889     274       0      0      0   11008        New Vrindavan   Ananda Vidya d      
2001(10)    9451.25     307    7372    3750     225       0      0      0   11654        New Vrindavan   Ananda Vidya d      
2002(12)   16849.15    6565    8462    2852     373       0      0      0   18252        New Vrindavan   Ananda Vidya d      
2003(11)   14371.85    9022     792    7450     343       0      0      0   17607        New Vrindavan   Ananda Vidya d      
2004(10)   11095.80    2368    4162    8680     256       0      0     36   15466        New Vrindavan   Ananda Vidya d      
2005(11)   10077.40     656    2628   17243     859       0      0     27   21386        New Vrindavan   Ananda Vidya d      
2006( 9)    9041.10    5047     760    2056    1878       0      0      0    9741        New Vrindavan   Ananda Vidya d      
2007(11)   10921.45    4672    2935    1484    3505      23      0      0   12619        New Vrindavan   Ananda Vidya d      
2008(10)   10706.50    3540    4491    1939     151      12      0      0   10133        New Vrindavan   Ananda Vidya d      
2009(12)   14412.75    5454    2241    1913    1223      15      0      0   10846        New Vrindavan   Ananda Vidya d      
2010(11)   12461.00    4598    1754    2804     436       0      0      0    9592        New Vrindavan   Ananda Vidya d      
2011( 8)   10735.50    4506     953    1459     164       0      0      0    7082        New Vrindavan   Ananda Vidya d      
2012( 8)    3292.50    1312     217     742     322       0      0      0    2593        New Vrindavan   Ananda Vidya d      
_________________________________________________________________________________ 
Total     169143.90   50790   55970   74573   12385      96      0     63  193814


Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                     Yearly History for Ananda Vidya d (New Vrindavan, USA)
                                        By Book Category
                                  (Last updated on 07/10/2021)

        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points
__________________________________________________________________________________________________

1995( 5)     0     0      0    276     0    718     0    232    532    110     70     0    1190.70
1996(12)     0     0      0    375     0   2451   344      8   3696    260    135     0    5402.10
1997(12)     0     0      0   1009     0   1125  1790      0   2718     69    146     0    4966.60
1998(12)     0     0      0    238     0   1831  2333      0   4413      0    155     0    7149.30
1999(12)     0     0     46    478     0   3516  2204      0   3588    167    802     0    8318.90
2000(12)     0     0      0    274     0   3512  2377     20   3996     17    812     0    8700.05
2001(10)     0     0      0    225     0   3150   600     44   7328     99    208     0    9451.25
2002(12)     0     0      0    373     0   2607   245     34   8428   5878    687     0   16849.15
2003(11)     0     0      0    343     0   7339   111     71    721   7132   1890     0   14371.85
2004(10)     0     0      0    256     0   5134  3546      0   4162   2297     71    36   11095.80
2005(11)     0     0      0    859     0  17208    35      5   2623     38    618    27   10077.40
2006( 9)     0     0      0   1878     0   2019    37      0    760   2829   2218     0    9041.10
2007(11)     0     0     23   3505     0   1484     0      0   2935   2405   2267     0   10921.45
2008(10)     0     0     12    151     0   1939     0      0   4491   1567   1973     0   10706.50
2009(12)     0     0     15   1223     0   1913     0      0   2241    511   4943     0   14412.75
2010(11)     0     0      0    436     0   2804     0      0   1754      0   4598     0   12461.00
2011( 8)     0     0      0    164     0   1459     0      0    953      0   4506     0   10735.50
2012( 8)     0     0      0    322     0    742     0      0    217    182   1130     0    3292.50


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare