World Sankirtan Newsletter
SankirtanNewsletter.com
(Home)
July 2010
Book Distribution Results
(Last updated on 08/30/2010)
   
              For the pleasure of Srila Prabhupada this page 
         contains the following results for the month of July 2010.



Back to top | Home | FAQ

     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *    During the month of July 2010, 118 temples reported        *
     *    distributing the following number of books:                *
     *                                                               *
     *                    65,274 Maha-big books                      *
     *                    29,816 Big books                           *
     *                    32,991 Medium books                        *
     *                    80,775 Small books                         *
     *                    89,141 Magazines                           *
     *                     5,893 BTG subscriptions                   *
     *                       384 Full sets                           *
     *                                                               *
     *                   333,355 literatures for the month           *
     *                 2,321,884 literatures year-to-date            *
     *               475,769,811 literatures worldwide since 1965    *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *



Worldwide Book Distribution
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags, Missing scores
  • 1974

  • 1976

  • 1978

  • 1980

  • 1982

  • 1984

  • 1986

  • 1988

  • 1990

  • 1992

  • 1994

  • 1996

  • 1998

  • 2000

  • 2002

  • 2004

  • 2006

  • 2008

  • 2010

  • 16,000,000

    14,000,000

    12,000,000

    10,000,000

    8,000,000

    6,000,000

    4,000,000

    2,000,000


Note:
      Missing scores from 1973 to 1988 are estimated. Please help us locate copies of missing Sankirtan Newsletters.)
      (One book point = one big hardcover book)
      The current database goes back to 1982. We will add earlier years as we get them.

Back to top | Home | FAQ

                              World Sankirtan Newsletter
                                  MONTHLY CONTINENTS
                                      July 2010

                                % of  M-Big   Big  Medium  Small         BTG  Full  Total
  Continent (temples)   Points  World Books  Books  Books  Books  Mags  Subs  Sets  Books
  _______________________________________________________________________________________

1 Asia (33)          105321.60  47%  29451   8499   6477  43080 117608 5777  361  205115
2 Europe (23)         54117.10  24%  18459   7037  16268   7044   2633    2    5   51441
3 North America (25)  47111.00  21%  13322  12050   6213  18132   2759  114   16   52476
4 CIS (17)             7540.20   3%   1805    967   3149   5240    787    0    0   11948
5 Australasia (8)      5846.90   3%   2028    880    412   2806     34    0    2    6160
6 Africa (10)          1268.55   1%    182     96    332   2299    678    0    0    3587
7 South America (2)     954.50   0%     27    287    140   2174      0    0    0    2628
  _______________________________________________________________________________________ 
  World totals (118)  222159.85 100%  65274  29816  32991  80775 124499 5893  384  333355





Back to top | Home | FAQ

                                 World Sankirtan Newsletter
                                       ALL COUNTRIES
                                         July 2010

                                     %   M-Big    Big   Medium   Small          BTG  Full 
   Country (Temples)       Points Change Books   Books   Books   Books   Mags  Subs  Sets 
   ______________________________________________________________________________________ 

 1 India (21)            100689.45 -23%  27698    8257    6290   41927 112584  5777   361
 2 United States (21)Web  43203.85 -11%  12383   11814    5386   12719   2671   110     4
 3 Italy (7)         Web  25343.30+365%  10705       0    7798       8    285     2     0
 4 United Kingdom (2)Web  14860.25 +20%   6166     576    2159    3491      0     0     4
 5 Ukraine, CIS (16)       5987.05 +46%   1586     138    2827    5039     38     0     0
 6 Germany/Austria (7)     5484.10  na     875    1698    3950       0    611     0     0
 7 Australia (6)     Web   3492.15+120%   1057     817     322    1587     34     0     1
 8 Czech Republic          3420.90 -24%    246    2359     155    1902    169     0     0
 9 Bangladesh (10)         3142.25 -90%   1287     137     121     443   2600     0     0
10 Canada (3)        Web   2833.40  +4%    873     192     677    2122     88     4    12
11 New Zealand (2)         2354.75 -56%    971      63      90    1219      0     0     1
12 Slovakia          Web   2054.00+187%     66    1711       0     844      0     0     0
13 Hungary (2)       Web   2030.75 -13%    266     189    2159     319   1505     0     0
14 Russia, CIS             1553.15 -91%    219     829     322     201    749     0     0
15 Mexico            Web   1073.75  na      66      44     150    3291      0     0     0
16 Nepal                    942.50 -42%    400      45      60     270      0     0     0
17 Argentina                839.50 +80%     27     287     140    1714      0     0     0
18 Finland           Web    733.55 -41%    114     485      11      35     63     0     0
19 South Africa (6)         607.35  -2%     97      41     206    1069     21     0     0
20 Thailand                 547.40 +70%     66      60       6     440   2424     0     0
21 Kenya                    522.00  na      77      39     102    1112      0     0     0
22 Belgium           Web    131.00  -3%      0       7      27     442      0     0     0
23 Peru              Web    115.00  na       0       0       0     460      0     0     0
24 Ghana                     74.80 -40%      0       3      13       0    653     0     0
25 Switzerland       Web     59.25 -83%     21      12       9       3      0     0     1
26 Botswana                  46.15  na       8       7      11      69      4     0     0
27 Malawi                    18.25  na       0       6       0      49      0     0     0
                                   (%)Change compared
                                    to July last year


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                                      ALL TEMPLES
                                       July 2010

                                       %    M-Big   Big  Medium  Small          BTG  Full 
    Temples (size)           Points Change  Books  Books  Books  Books   Mags  Subs  Sets 
    _____________________________________________________________________________________ 

  1 Mayapur (L)    Web Ind  21845.50  -26%   7427    873   1844   2386  46000*    0   247 
  2 RupanugaVedicCoWeb USA  17092.75*+157%   5840*  4681*   746   1435      0     0     0 
  3 Los Angeles (L)Web USA  13877.00* +73%   3438   5516*   952   3908    320     0     0 
  4 Catania (S)        Ita  13641.70  +54%   6499      0   1287      0      2     0     0 
  5 Vrindavan (L)  Web Ind  11037.25  +55%   2777   3317*     0   8665      0     0    26 
  6 New Delhi (L)      Ind   8584.85  -28%   2897    538    245   3825  11741*    0     7 
  7 Mumbai-Juhu (L)Web Ind   8403.00  -58%   3346    405    897   3136    735     0    23 
  8 London-Soho (M)Web Eng   7991.00*+269%   2909*   470*  2072*  2668*     0     0     0 
  9 Surat (S)          Ind   7372.75*+134%   1002*     0    720*  2645* 11042* 1707     0 
 10 Bhaktivedanta MWeb Eng   6869.25*+146%   3257*   106     87    823      0     0     4 
 11 Hyderabad (M)      Ind   6633.75*+710%    211     60     90    507  11532  1922     0 
 12 Salem (M)      Web Ind   5867.70  +70%   1985    424*     0    858*  3890*  458    32 
 13 Chennai (M)    Web Ind   4679.05*+122%   1966*   251*    62   1507    579    16     0 
 14 Pune (L)           Ind   4597.80   +7%   1228    105    115*  3620  10743*    0     6 
 15 Prabhupada Desh    Ita   4064.50*+363%   1491*     0   2105*     0    262*    2     0 
 16 Mumbai-ChowpattWeb Ind   4002.40  -39%    913    565    590   4022   1513    84     9 
 17 Ujjain (L)         Ind   3677.60  -22%   1237    466    639   1664     21     0     7 
 18 New Delhi(Punj.    Ind   3621.75  -54%    552   1012    527   3009   3684*   64     0 
 19 VV Nagar (M)   Web Ind   3549.25  -27%     74      0     36   2913   6372  1062     0 
 20 Prague (M)     Web Cze   3420.90  +31%    246   2359*   155   1902*   169*    0     0 
 21 New Vrindavan (Web USA   3147.25*+288%    876*   995*   756     89*     0     0     0 
 22 Rome (S)       Web Ita   2427.80   -4%   1195      0     75      0      3*    0     0 
 23 Leipzig (S)        Ger   2328.50*+172%    346*   940*  1391*     0     10     0     0 
 24 Kiev (L)           Ukr   2133.25* +91%    285      7   1711*  2789*    35     0     0 
 25 Villa Vrndavana    Ita   2098.80*+180%    714*     0   1335*     8     13     0     0 
 26 New Ekacakra(Pr    SVK   2054.00  +37%     66*  1711      0    844*     0     0     0 
 27 Auckland (S)       NZ    1955.00  +39%    802     60     39   1086      0     0     1 
 28 Sydney-Darlingh    Aus   1935.75   na     719    246     87    833      0     0     1 
 29 Milan (M)          Ita   1927.50   -8%    393      0   2282      0      5     0     0 
 30 Baroda (M)     Web Ind   1825.00  -18%    600      0    100   1200*  1610*   60     0 
 31 Bhimavaram (S)     Ind   1789.25* +70%    797*    12      0    733*     0     0     2 
 32 Toronto (S)    Web Can   1724.45*+126%    562*   138    368*  1089     62     0    11 
 33 Dnepropetrovsk     Ukr   1578.20*+123%    651*     0    253    598      2     0     0 
 34 Nizhny Novgorod    Rus   1553.15  -48%    219    829    322    201    749     0     0 
 35 New Talavan (S)Web USA   1475.00*  +9%    488      0    498   1000*     0     0     0 
 36 Budapest (L)   Web Hun   1421.75  -27%    192     87   1647    109   1000     0     0 
 37 Vellore (S)        Ind   1384.75  +27%    153      2     10     23   2984*  404     1 
 38 Boston (S)     Web USA   1253.25*+135%    380*    12*   529*   867*     0     0     0 
 39 Dhaka-Swamibag     Ban   1227.00  -39%    437     55     29     94   2600     0     0 
 40 German Congrega    Ger   1126.10*+144%    281*    34   1025*     0    176*    0     0 
 41 Mexico City (M)Web Mex   1073.75  -52%     66     44    150   3291      0     0     0 
 42 Chattagram-Prab    Ban   1069.50  +29%    480     40     43    192*     0     0     0 
 43 Bologna (MS)       Ita   1048.00   na     353      0    684      0      0     0     0 
 44 Berlin (S)         Ger   1002.60  +51%    166*   224    827      0    331     0     0 
 45 Kathmandu (S)      Nep    942.50  -57%    400     45     60    270      0     0     0 
 46 Montreal (S)   Web Can    932.75*+123%    293*    43*   260    615*    24*    4     1 
 47 St. Louis (S)  Web USA    925.75  -24%    373     58     95    217    200     0     0 
 48 New York 26 2nd    USA    882.00   +5%    177    192    260    824      0     0     0 
 49 BTG/Krishna.com    USA    845.75  -13%    106     18     66    131*   660   110     2 
 50 Buenos Aires (M    Arg    839.50  -17%     27    287*   140   1714*     0     0     0 
 51 Allahabad (S)      Ind    785.25   +6%    259    141    139    227      0     0     0 
 52 Helsinki (S)   Web Fin    733.55   -9%    114    485     11     35*    63     0     0 
 53 New Orleans (S)Web USA    687.50  -13%    100*     0    570    810      0     0     0 
 54 Honolulu (S)   Web USA    661.50  +66%    186      0    523    112*     0     0     0 
 55 San Jose(ISV) (Web USA    623.50  -84%    119     11     62*  1374      0     0     0 
 56 New Vrajadham-H    Hun    609.00  -12%     74    102    512    210*   505     0     0 
 57 Bangkok (MS)       Tha    547.40*+114%     66*    60      6    440*  2424*    0     0 
 58 Donetsk (M)        Ukr    530.00  +82%    137      2    375*   266      0     0     0 
 59 Nairobi (S)        Ken    522.00  +11%     77*    39    102   1112*     0     0     0 
 60 Herson (S)         Ukr    478.50  +26%    154*    16*    30    558      0     0     0 
 61 Brisbane (S)       Aus    476.00  -33%     16    345*   113    170*     0     0     0 
 62 Calcutta (L)   Web Ind    473.25  -85%     83     46    220    565    100     0     1 
 63 Melbourne (L)      Aus    466.75  -20%    136     94     23    357      0     0     0 
 64 Heidelberg (MS)    Ger    412.00  -30%     72    164    208      0      0     0     0 
 65 Wellington (S)     NZ     399.75   -3%    169      3     51*   133      0     0     0 
 66 Denver (M)     Web USA    388.65  -41%     93     82     52    103    689     0     1 
 67 Munich (S)     Web Ger    385.50  -10%      0    224    323      0      0     0     0 
 68 Washington D.C.Web USA    381.25  -22%     90     66    110    321*     0     0     0 
 69 Sydney-North (MWeb Aus    323.40  -83%    112     55     35    106      4     0     0 
 70 Kharkov (S)        Ukr    309.00  +28%    112      0     83    174      0     0     0 
 71 Kishinev (MS)      Ukr    298.00  +65%     34     92    186    180      0     0     0 
 72 Miami (S)      Web USA    283.75    0%     17     21     51    641    430*    0     0 
 73 Pondicherry (S)    Ind    234.30* +18%    100*     5     49*     4     38*    0     0 
 74 Durban (L)         SA     228.35   -9%     17     27     57    547     21*    0     0 
 75 Dibrugarh (S)      Ind    220.00   na      66     30      0    232      0     0     0 
 76 San Diego (M)  Web USA    208.50  -79%     23    110     46    118      0     0     0 
 77 Hobiganj (S)       Ban    206.00* +50%     94*     4     12     32      0     0     0 
 78 Perth (S)      Web Aus    189.00* +26%     31     68*    56*   112     30     0     0 
 79 Pretoria (MS)      SA     185.25  +41%     48      0     80*   197      0     0     0 
 80 Zaporozhye (S)     Ukr    183.50   +5%     77      0      1    116      0     0     0 
 81 Vancouver (M)  Web Can    176.20   -8%     18     11     49    418      2     0     0 
 82 Goloka Dhama (S    Ger    170.90*+598%      4     86*   146*     0     39*    0     0 
 83 Noyakhali (S)      Ban    151.75  -54%     68      5      6     31      0     0     0 
 84 Alachua (S)    Web USA    147.70  -67%     18     13     11    226    367     0     0 
 85 Simferopol (S)     Ukr    141.75  -34%     47      2     22    139      0     0     0 
 86 Centro Studi Bh    Ita    135.00  -56%     60      0     30      0      0     0     0 
 87 Radhadesh (L)  Web Bel    131.00  +60%      0      7     27*   442*     0     0     0 
 88 Chattagram-Pund    Ban    126.50  -26%     58      3      2     26      0     0     0 
 89 Cape Town (S)      SA     121.25   -8%     29      8     37*   147      0     0     0 
 90 Jessore (S)        Ban    119.25  -66%     55      4      6      9      0     0     0 
 91 Lima (L)       Web Per    115.00  -76%      0      0      0    460      0     0     0 
 92 Barisal (S)        Ban    112.75  -63%     46     15      4     15      0     0     0 
 93 Brahmapur (MS)     Ind    105.00  -58%     25      5      7    186      0     0     0 
 94 Adelaide (S)       Aus    101.25   na      43      9      8      9      0     0     0 
 95 Odessa (S)         Ukr     96.00  -84%     30     11*     0    100      0     0     0 
 96 Boise (MS)         USA     95.00  -83%     27      0      0    164*     0     0     0 
 97 Dallas (M)     Web USA     90.75  -67%     14     31     24     79      0     0     0 
 98 Accra (M)          Gha     74.80  -30%      0      3*    13      0    653     0     0 
 99 Rovno (MS)         Ukr     68.00   +2%     18      0     64      0      0     0     0 
100 Rangpur (S)        Ban     65.50  -12%     24      4     15*    24*     0     0     0 
101 Krishna Culture    USA     62.00  -67%     18      8     35      0      5     0     1 
102 Zurich (S)     Web Swi     59.25  -84%     21     12      9      3*     0     0     1 
103 Cologne(GauradeWeb Ger     58.50* +54%      6*    26     30*     0     55     0     0 
104 Tiraspol (S)       Ukr     51.50*+209%     11      0     45*    28*     0     0     0 
105 Nikolaev (MS)      Ukr     47.00* +74%      7      0     25*    82      0     0     0 
106 Gaborone (S)       Bot     46.15   na       8      7     11     69      4     0     0 
107 Gita-nagari (S)    USA     45.00* -52%      0      0      0    180*     0     0     0 
108 Thakurgong (S)     Ban     41.25  -44%     16      4      3     15      0     0     0 
109 Mafikeng (S)       SA      35.00   -2%      0      2      7*   118      0     0     0 
110 Khmelnitsky (MS    Ukr     30.25  -30%      4      7     30      1      0     0     0 
111 Hilo (S)           USA     30.00   na       0      0      0    120      0     0     0 
112 Lvov (MS)          Ukr     28.25*+606%     13*     0      2      5      0     0     0 
113 Lenasia (S)        SA      23.75  -89%      1      2     22     35      0     0     0 
114 Coxbazar (S)       Ban     22.75  -79%      9      3      1      5      0     0     0 
115 Lilongwe (MS)      Mal     18.25   -4%      0      6      0     49      0     0     0 
116 Phoenix SA (S)     SA      13.75  +16%      2      2      3     25      0     0     0 
117 Chernigov (MS)     Ukr     12.85  -31%      6      0      0      3      1     0     0 
118 Vinniza (MS)       Ukr      1.00  -97%      0      1      0      0      0     0     0 
                                    (%)Change compared                        (*)New high
                                    to monthly average                          this year


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                           CORPORATE TEAM BOOK DISTRIBUTION
                                       July 2010

                                       %   M-Big   Big  Medium  Small         BTG  Full 
    Individuals              Points Change Books  Books  Books  Books  Mags  Subs  Sets 
    ___________________________________________________________________________________ 

                                    (%)Change compared                      (*)New high
                                    to monthly average                        this year


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                                  TOP 100 INDIVIDUALS
                                       July 2010

                                       %   M-Big   Big  Medium  Small         BTG  Full 
    Individuals              Points Change Books  Books  Books  Books  Mags  Subs  Sets 
    ___________________________________________________________________________________ 

  1 Madhukari d      RVC USA 7141.00*+259%  2915*  1311*     0      0     0     0     0
  2 Ram Caitanya d   May Ind 4094.75* +94%  1959*    23    120    375     0     0   139
  3 Bhrgupati d      LA  USA 3987.00*+223%   120   3457*    12   1136*    0     0     0
  4 Paramesvara d    RVC USA 3154.25* +93%   384   1910*   920*    65     0     0     0
  5 Ananda Vidya d   NVr USA 3147.25*+290%   876*   995*   756*    89*    0     0     0
  6 Nitai Lila d     Cat Ita 2577.00* +52%  1209*     0    318*     0     0     0     0
  7 Gopeswar d       Del Ind 2500.00* +49%   880     75    170*  2320*    0     0     0
  8 Keshava Balaram  New Ind 2232.45  +62%   308    880*   321   1689  1309*   12     0
  9 Gadadhara Prana  Cat Ita 2142.50* +57%   980*     0    365      0     0     0     0
 10 Vrajasundara d   Cat Ita 2140.00   +7%  1070      0      0      0     0     0     0
 11 Udayananda d     May Ind 2068.00* +32%   677    486*   193    526     0     0     5
 12 Gokuleshwar d    Mum Ind 2000.00*+266%  1000*     0      0      0     0     0     0
 13 Krsna Rupa d     Cat Ita 1880.00* +61%   844      0    384      0     0     0     0
 14 Devaki Putra d   Del Ind 1795.00*+112%   690*    25    270*  1020*    0     0     5
 15 Hemagiri d       Mum Ind 1753.60  -27%   549    145    358   1152   436*    0     7
 16 Prema Sankirtan  LA  USA 1751.30* +90%   641*   327*     0    500   173     0     0
 17 Bk Bart          RVC USA 1691.00   na    615    385     17    270     0     0     0
 18 Bk Sean          RVC USA 1646.50* +63%   595    383*    86    122     0     0     0
 19 Bharadwaj d      May Ind 1608.50  -66%   666    167*   192     54     0     0    12
 20 Sridhar d        May Ind 1534.50* +72%   718*    34*    57*   144*    0     0    31
 21 Bn Radhika       Mum Ind 1517.50  -87%   712     40     53    108     0     0     2
 22 Deen Bandhu d    Del Ind 1463.00  +15%   475    238*    75    950     0     0     2
 23 Visvanatha d     Cat Ita 1442.00* +72%   666      0    220      0     0     0     0
 24 Saci Kishor d    Lon Eng 1389.25*+442%   679*    30      0      5     0     0     0
 25 Bk Dean          RVC USA 1353.00  +23%   439    398*    22    264     0     0     0
 26 Sacitanoy d      LA  USA 1346.00* +96%   318*   625      0    340     0     0     0
 27 Lila Madhava d   Cat Ita 1334.20  +26%   667      0      0      0     2     0     0
 28 Bk Aidan         RVC USA 1326.50*+506%   467*   315*    23    264*    0     0     0
 29 Gauranga Hari d  Cat Ita 1258.00  +49%   629      0      0      0     0     0     0
 30 Mohanasini dd    New USA 1150.00   +2%   488      0    348      0     0     0     0
 31 Bk Vassilios     RVC USA 1149.00  -17%   233    633*     0    200     0     0     0
 32 Bhagavat Ashraya Mum Ind 1148.50   -6%   488      0      1    680*   20*    0    11
 33 Bk Fabio         Rom Ita 1118.60  -17%   556      0     13      0     1*    0     0
 34 Madhurya Gaurang Bha Eng 1117.75*+549%   541*     6      0    119*    0     0     0
 35 Tusta Ram d      May Ind 1102.50  -22%   520     18     32    114     0     0    22
 36 Ananda Caitanya  Bha Eng 1089.75*+131%   538*     0      0     55*    0     0     3
 37 Bk Gianluca      Pra Ita 1086.30*+254%   520*     0     82*     0    53*    0     0
 38 Damodara Sundar  New Ind 1081.30  +19%   233    120    142   1082  1310*   12     0
 39 Bk Ivan          New SVK  932.00* +65%    30*   872*     0      0     0     0     0
 40 Radhe Shyam d    Dne Ukr  926.25* +15%   451*     0      0     97*    0     0     0
 41 Bk Marco (MI)    Pra Ita  919.70*+388%   400*     0    225*     0    72*    0     0
 42 Hema Hladini dd  Bha Eng  913.50*+538%   445*     0      0     94     0     0     0
 43 Dvarakadish d    Lei Ger  891.00*+192%   181*   382*   294*     0     0     0     0
 44 Madhusundar d    Del Ind  873.25  -60%   281    225      0    345     0     0     0
 45 Prema Shakti d   Cat Ita  868.00  -36%   434      0      0      0     0     0     0
 46 Sutapa d         Bha Eng  856.00* +85%   417*    12      0     40     0     0     0
 47 Sundara Nitai d  Lon Eng  838.25*+221%   344*     2    178    237*    0     0     0
 48 Bk Niket         Lon Eng  828.00   na    393      0      0    168     0     0     0
 49 Sadhansidhya d   Ujj Ind  826.50   na    310    103    146    122     0     0     2
 50 Candra Mohini dd Bha Eng  808.75*+390%   393*     0      0     91*    0     0     0
 51 Bipin Bihari d   May Ind  796.75  -15%   394      0     14      7     0     0     9
 52 Sitanath d       Ujj Ind  762.75   -9%   267     77    109    389*    0     0     2
 53 Bk Frank         RVC USA  757.25*+101%   255*   149    101*   191*    0     0     0
 54 Vatsalya Rasa d  Mil Ita  737.50*+101%   265      0    415*     0     0     0     0
 55 Kamalapati d     May Ind  730.00  -43%   323      0    156     24     0     0     3
 56 Sri Nidhan d     May Ind  726.00   na    306     13    202      0     0     0    15
 57 Sanandan d       Ujj Ind  721.85   -7%   208    114    145    469*   21     0     1
 58 Bk Laurie        Lon Eng  706.25*+258%   344*     0     32      9     0     0     0
 59 Dhameswar Gouran May Ind  686.50  +23%   317      0     50    110*    0     0     8
 60 Bk Corrado       Rom Ita  677.00  -26%   330      0     34      0     0     0     0
 61 Drumila d        New USA  652.00   -7%   100*     0    534    740*    0     0     0
 62 Adhiyajna d      Niz Rus  643.00  -42%     0    643      0      0     0     0     0
 63 Neel Kantha d    Del Ind  640.00   +9%     0      0      0      0  6400     0     0
 64 Guru Carana d    Pra Ita  636.00*+317%   318*     0      0      0     0     0     0
 65 Trai d           Bol Ita  626.00   na    204      0    436      0     0     0     0
 66 Madhavanand d    Vel Ind  612.50   na      0      0      0      0  1470   245     0
 67 Vaiyasaki d      Pra Cze  592.50   +8%    49    461     35*    64     0     0     0
 68 Gournataraj d    May Ind  579.25  -54%   189     86    117    227     0     0     7
 69 Bk Sampad        May Ind  567.75  -22%   265      0     55     41     0     0     3
 70 Avadhuta Candra  Hel Fin  565.30   -2%   100    358      2      0    63     0     0
 71 Bk Boon          Lon Eng  565.25*+411%   204*   109*    58*    77*    0     0     0
 72 Bk Rakesh        Del Ind  564.00  -87%   282      0      0      0     0     0     0
 73 Keshav Hari d    Del Ind  548.00   na    274      0      0      0     0     0     0
 74 Sivaradhya d     Ujj Ind  542.25  -36%   206     41     97*   163     0     0     1
 75 Lilananda d      Rom Ita  527.00  -14%   263      0      2      0     0     0     0
 76 Mangalananda d   CP  Ger  506.60*+149%   238*     3     20      0   176*    0     0
 77 Madhupati d      Ger Ger  506.00*+102%    11     18    932*     0     0     0     0
 78 Ramacandra d     Vil Ita  504.00 +126%   234      0     72      0     0     0     0
 79 Srivasa Angan d  May Ind  497.00   na    209      0     77    162     0     0     2
 80 Bk Amit          Bha Eng  488.25   na    226      4      6    117     0     0     0
 81 Vijayananda d    Ujj Ind  484.00   +2%   164     53     68    276*    0     0     1
 82 Ananda Tirtha d  Ber Ger  478.50  +38%    70    147    383*     0     0     0     0
 83 Yadavendra d     Bri Aus  476.00*+337%    16    345*   113    170*    0     0     0
 84 Brajendra Nandan All Ind  476.00* +32%   170*    68*    84    104*    0     0     0
 85 Vaishnavi Sangh  Nai Ken  468.00  +32%    67*    37     98    992     0     0     0
 86 Bk Tomas         New SVK  457.50*+208%     1    447*     0     34*    0     0     0
 87 Jalangi dd       Pra Cze  455.30* +63%     7    296*     0    556*   63     0     0
 88 Bk Gauranga      Bha Eng  453.25*+243%   218*     6      0     45*    0     0     0
 89 Brajeswar d      May Ind  449.50  -42%   178      0     91    192     0     0     1
 90 Hari Kirtan d    May Ind  444.50  -47%   133     98    155     12     0     0     1
 91 Bk Adam          Lon Eng  440.50*+112%   115     33*   138    434*    0     0     0
 92 Uddhava Damodara Lon Eng  438.50*+173%   102*    97*   155*   240*    0     0     0
 93 Bk Abhijeet      Mum Ind  432.50   na    140     50    140    130     0     0     0
 94 Hamsa Avatara d  Pra Cze  428.50* +64%    26*   313*     0    254     0     0     0
 95 Suresvara d      Hon USA  424.00* +41%    86      0    473     62*    0     0     0
 96 Krsna Loka dd    Bol Ita  422.00   na    149      0    248      0     0     0     0
 97 Lalit Madhav d   Pun Ind  413.25   na    182     17     17     95     0     0     0
 98 Radha Ramana d   Her Ukr  411.50  +21%   130*    15     18    510     0     0     0
 99 Jaya Nitai d     Lei Ger  408.50*+220%   111*   133*   107*     0     0     0     0
100 Maha Srnga d     Pra Cze  402.75* +41%     6    355*     0    143*    0     0     0
                                    (%)Change compared                      (*)New high
                                    to monthly average                        this year


Back to top | Home | FAQ

                           World Sankirtan Newsletter
                       MONTHLY TOP TEMPLES AND INDIVIDUALS
                                   July 2010

   Top Temples            Book Points       Top Individuals          Book Points
   ----------------------------------       ------------------------------------
 1 Mayapur           Web Ind 21845.50     1 Madhukari d          RVC USA 7141.00
 2 RupanugaVedicColl Web USA 17092.75     2 Ram Caitanya d       May Ind 4094.75
 3 Los Angeles       Web USA 13877.00     3 Bhrgupati d          LA  USA 3987.00
 4 Catania               Ita 13641.70     4 Paramesvara d        RVC USA 3154.25
 5 Vrindavan         Web Ind 11037.25     5 Ananda Vidya d       NVr USA 3147.25
 6 New Delhi             Ind  8584.85     6 Nitai Lila d         Cat Ita 2577.00
 7 Mumbai-Juhu       Web Ind  8403.00     7 Gopeswar d           Del Ind 2500.00
 8 London-Soho       Web Eng  7991.00     8 Keshava Balaram d    New Ind 2232.45
 9 Surat                 Ind  7372.75     9 Gadadhara Prana d    Cat Ita 2142.50
10 Bhaktivedanta Man Web Eng  6869.25    10 Vrajasundara d       Cat Ita 2140.00

   Top Temples            (%)Increase       Top Individuals          (%)Increase
   ----------------------------------       ------------------------------------
 1 Hyderabad              Ind   +710%     1 Madhurya Gaurangi dd Bha Eng   +549%
 2 Prabhupada Desh        Ita   +363%     2 Hema Hladini dd      Bha Eng   +538%
 3 New Vrindavan      Web USA   +288%     3 Bk Aidan             RVC USA   +506%
 4 London-Soho        Web Eng   +269%     4 Saci Kishor d        Lon Eng   +442%
 5 Villa Vrndavana        Ita   +180%     5 Candra Mohini dd     Bha Eng   +390%
 6 Leipzig                Ger   +172%     6 Bk Marco (MI)        Pra Ita   +388%
 7 RupanugaVedicColle Web USA   +157%     7 Guru Carana d        Pra Ita   +317%
 8 Bhaktivedanta Mano Web Eng   +146%     8 Ananda Vidya d       NVr USA   +290%
 9 German Congregatio     Ger   +144%     9 Gokuleshwar d        Mum Ind   +266%
10 Boston             Web USA   +135%    10 Madhukari d          RVC USA   +259%

   Top Temples      Big+Mahabig Books       Top Individuals    Big+Mahabig Books
   ----------------------------------       ------------------------------------
 1 RupanugaVedicColle Web USA   10521     1 Madhukari d          RVC USA    4226
 2 Los Angeles        Web USA    8954     2 Bhrgupati d          LA  USA    3577
 3 Mayapur            Web Ind    8300     3 Paramesvara d        RVC USA    2294
 4 Catania                Ita    6499     4 Ram Caitanya d       May Ind    1982
 5 Vrindavan          Web Ind    6094     5 Ananda Vidya d       NVr USA    1871
 6 Mumbai-Juhu        Web Ind    3751     6 Nitai Lila d         Cat Ita    1209
 7 New Delhi              Ind    3435     7 Keshava Balaram d    New Ind    1188
 8 London-Soho        Web Eng    3379     8 Udayananda d         May Ind    1163
 9 Bhaktivedanta Mano Web Eng    3363     9 Vrajasundara d       Cat Ita    1070
10 Prague             Web Cze    2605    10 Gokuleshwar d        Mum Ind    1000

   Top Temples          Mahabig Books       Top Individuals        Mahabig Books
   ----------------------------------       ------------------------------------
 1 Mayapur            Web Ind    7427     1 Madhukari d          RVC USA    2915
 2 Catania                Ita    6499     2 Ram Caitanya d       May Ind    1959
 3 RupanugaVedicColle Web USA    5840     3 Nitai Lila d         Cat Ita    1209
 4 Los Angeles        Web USA    3438     4 Vrajasundara d       Cat Ita    1070
 5 Mumbai-Juhu        Web Ind    3346     5 Gokuleshwar d        Mum Ind    1000
 6 Bhaktivedanta Mano Web Eng    3257     6 Gadadhara Prana d    Cat Ita     980
 7 London-Soho        Web Eng    2909     7 Gopeswar d           Del Ind     880
 8 New Delhi              Ind    2897     8 Ananda Vidya d       NVr USA     876
 9 Vrindavan          Web Ind    2777     9 Krsna Rupa d         Cat Ita     844
10 Salem              Web Ind    1985    10 Sridhar d            May Ind     718

   Top Temples              Big Books       Top Individuals            Big Books
   ----------------------------------       ------------------------------------
 1 Los Angeles        Web USA    5516     1 Bhrgupati d          LA  USA    3457
 2 RupanugaVedicColle Web USA    4681     2 Paramesvara d        RVC USA    1910
 3 Vrindavan          Web Ind    3317     3 Madhukari d          RVC USA    1311
