World Sankirtan Newsletter
SankirtanNewsletter.com

Monthly Graph
Kharkov (Ukraine, CIS)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Yearly Totals
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 2013

  • 2015

  • 2017

  • 2019

  • 2021

  •  48,000

     42,000

     36,000

     30,000

     24,000

     18,000

     12,000

      6,000

Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
                   Yearly History for Kharkov (Ukraine, CIS)
                          (Last updated on 08/21/2021)

Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books
_________________________________________________________________________________ 

1990( 2)    1095.00     516      45       0     270       0      0      0     831       
1991(12)   16088.40    6796    1549    2068    2494       0      0      0   12907       
1992(11)   29998.30   12725    3018    3036    3118       0      0      0   21897       
1993(12)   41280.90   16312    4812    8945    4761       0      0      0   34830       
1994(12)   34535.10    9145   12920    6367    7311       0      0      0   35743       
1995(10)   27747.30    9850    5704    4920    2330    2718      0      0   25522       
1996(11)   13728.45    4719    2472    3924    1905    1593      0      0   14613       
1997(12)   13682.05    3878    1398   10864    4379     688      0      0   21207       
1998(12)    8864.35    3201     984    1878    4037    2295      0      0   12395       
1999(12)    5916.25    2133     890     139    4702     339      0      0    8203       
2000(12)    6913.50    1815    2690     350    2896      58      0      0    7809       
2001(10)   11149.50    3933    2970     513     361      85      0      0    7862       
2002(12)    8488.65    2818    2597     340     461     277      0      0    6493       
2003(12)    9134.45    3215    2646     111     138       4      0      0    6114       
2004(11)    8635.10    3647    1172     316     352       0      0      0    5487       
2005(10)    8096.90    3298     880     517    2737      88      0      0    7520       
2006(11)    5220.20    1643     639    2373    3099     247      0      0    8001       
2007(11)    5508.85    2027     521    1555    2824       0      0      0    6927       
2008(10)    9599.15    3854     109    3618    3769       0      0      0   11350       
2009(11)    8822.00    2812     119    4167    3982       0      0      0   11080       
2010(12)   10806.00    3026       6    4684    9624       0      0      0   17340       
2011( 9)    5225.50    1714     123    2512    1674       0      0      0    6023       
2012( 9)   10519.00    3544      93    3207    6938       0      0      0   13782       
2013( 8)    6973.75    1849     160    1854    8755       0      0      0   12618       
2014( 4)   10029.50    2489     208    2272   14830       0      0      0   19799       
2015( 6)    9995.25    3235     244    1847    9431       0      0      0   14757       
2016( 8)    8405.00    2538     714     926    8608       0      0      0   12786       
2017(10)    9150.50    3242     268    1132    7330       0      0      0   11972       
2018(11)   10485.00    3152     230    3262    9280       0      0      0   15924       
2019( 5)    5914.00    2264      76     817    3606       0      0      0    6763       
2020( 9)   34019.00   11110     563   13531   17882       0      0      0   43086       
2021( 6)     601.00     189      61      53     542       0      0      0     845       
_________________________________________________________________________________ 
Total     396627.90  136689   50881   92098  154426    8392      0      0  442486


Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                           Yearly History for Kharkov (Ukraine, CIS)
                                        By Book Category
                                  (Last updated on 08/21/2021)

        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points
__________________________________________________________________________________________________

1990( 2)     0     0      0    270     0      0     0     45      0      0    516     0    1095.00
1991(12)     0     0      0   2494     0   2068     0    301   1248      0   6796     0   16088.40
1992(11)     0     0      0   3118     0   3036     0      0   3018      0  12725     0   29998.30
1993(12)     0     0      0   4761     0   8945     0      0   4812      0  16312     0   41280.90
1994(12)     0     0      0   7311     0   6367     0      0  12920      0   9145     0   34535.10
1995(10)     0     0   2718   2330     0   4920     0      0   5704      0   9850     0   27747.30
1996(11)     0     0   1593   1905     0   3924     0      0   2472      0   4719     0   13728.45
1997(12)     0     0    688   4379     0  10864     0      0   1398      0   3878     0   13682.05
1998(12)     0     0   2295   4037     0   1878     0     28    956      0   3201     0    8864.35
1999(12)     0     0    339   4702     0    138     1     56    834      0   2133     0    5916.25
2000(12)     0     0     58   2896     0    213   137     48   2642      0   1815     0    6913.50
2001(10)     0     0     85    361     0    306   207     23   2947      0   3933     0   11149.50
2002(12)     0     0    277    461     0    183   157     46   2551      0   2818     0    8488.65
2003(12)     0     0      4    138     0     71    40     35   2611      0   3215     0    9134.45
2004(11)     0     0      0    352     0    243    73     47   1125      0   3647     0    8635.10
2005(10)     0     0     88   2737     0    428    89     30    850      0   3298     0    8096.90
2006(11)     0     0    247   3099     0   2359    14     61    578      0   1643     0    5220.20
2007(11)     0     0      0   2824     0   1555     0     68    453      0   2027     0    5508.85
2008(10)     0     0      0   3769     0   3618     0     99     10      0   3854     0    9599.15
2009(11)     0     0      0   3982     0   4167     0    103     16      0   2812     0    8822.00
2010(12)     0     0      0   9624     0   4684     0      6      0      0   3026     0   10806.00
2011( 9)     0     0      0   1674     0   2512     0     91     32      0   1714     0    5225.50
2012( 9)     0     0      0   6938     0   3207     0      5     88      0   3544     0   10519.00
2013( 8)     0     0      0   8755     0   1854     0      0    160      0   1849     0    6973.75
2014( 4)     0     0      0  14830     0   2272     0      0    208      0   2489     0   10029.50
2015( 6)     0     0      0   9431     0   1847     0      0    244      0   3235     0    9995.25
2016( 8)     0     0      0   8608     0    926     0      0    714      0   2538     0    8405.00
2017(10)     0     0      0   7330     0   1132     0      0    268      0   3242     0    9150.50
2018(11)     0     0      0   9280     0   3262     0      0    230      0   3152     0   10485.00
2019( 5)     0     0      0   3606     0    817     0      0     76      0   2264     0    5914.00
2020( 9)     0     0      0  17882     0  13531     0      0    563      0  11110     0   34019.00
2021( 6)     0     0      0    542     0     53     0      0     61      0    189     0     601.00


Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

Yearly Graph
Kharkov (Ukraine, CIS)
Monthly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags .
Monthly Totals
  • 2020
    Jan

  • 2020
    Feb

  • 2020
    Mar

  • 2020
    Apr

  • 2020
    May

  • 2020
    Jun

  • 2020
    Jul

  • 2020
    Aug

  • 2020
    Sep

  • 2020
    Oct

  • 2020
    Nov

  • 2020
    Dec

  • 2021
    Jan

  • 2021
    Feb

  • 2021
    Mar

  • 2021
    Apr

  • 2021
    May

  • 2021
    Jun

  • 2021
    Jul

  • 2021
    Aug

  • 2021
    Sep

  • 2021
    Oct

  • 2021
    Nov

  • 2021
    Dec

  •  32,000

     28,000

     24,000

     20,000

     16,000

     12,000

      8,000

      4,000

Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                           Monthly History for Kharkov (Ukraine, CIS)
                                        By Book Category
                                  (Last updated on 08/21/2021)

          1-yr BTG Subs
Year      English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Total    Book 
  Month(s) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets    Books   Points
_____________________________________________________________________________________________________________

2020 Jan       0     0      0    134     0    800     0      0      0      0     10     0      944     453.50
2020 Feb       0     0      0     51     0     38     0      0      1      0     10     0      100      52.75
2020 Mar       0     0      0     59     0      1     0      0      0      0     21     0       81      57.25
2020 Jun       0     0      0    106     0      0     0      0      0      0     17     0      123      60.50
2020 Aug       0     0      0    152     0     27     0      0      1      0     28     0      208     108.50
2020 Sep       0     0      0    179     0    475     0      0      0      0     13     0      667     308.25
2020 Oct       0     0      0    316     0    115     0      0      1      0     51     0      483     239.50
2020 Nov       0     0      0     60     0     55     0      0      0      0     15     0      130      72.50
2020 Dec       0     0      0  16825     0  12020     0      0    560      0  10945     0    40350   32666.25
2021 Jan       0     0      0     32     0      1     0      0      0      0     23     0       56      54.50
2021 Feb       0     0      0    222     0     14     0      0     50      0     23     0      309     158.50
2021 Mar       0     0      0     19     0      0     0      0     10      0      8     0       37      30.75
2021 Apr       0     0      0    143     0     31     0      0      0      0     53     0      227     157.25
2021 May       0     0      0    116     0      2     0      0      0      0     32     0      150      94.00
2021 Jun       0     0      0     10     0      5     0      0      1      0     50     0       66     106.00


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare