World Sankirtan Newsletter
SankirtanNewsletter.com
(Home)
1994 Year Totals
Book Distribution Results
(Last updated on 05/27/2009)
   
              For the pleasure of Srila Prabhupada this page 
             contains the following results for the year 1994.



Back to top | Home | FAQ

     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *      For the year 1994, 329 temples reported distributing     *
     *      distributing the following number of books:              *
     *                                                               *
     *                 1,478,859 Maha-big books                      *
     *                 1,909,267 Big books                           *
     *                 2,106,196 Medium books                        *
     *                 2,666,189 Small books                         *
     *                 1,749,193 Magazines                           *
     *                    60,111 BTG subscriptions                   *
     *                         0 Full Sets                           *
     *                                                               *
     *                10,270,370 literatures for the year            *
     *               397,103,910 literatures worldwide 1965-1994     *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *




Back to top | Home | FAQ

                                   World Sankirtan Newsletter
                                    CONTINENTS (CUMULATIVE)
                                   January thru December 1994

                        Total   % of   M-Big      Big     Medium     Small              BTG   Full 
  Continent (temples)   Books  World   Books     Books     Books     Books     Mags    Subs   Sets 
  ________________________________________________________________________________________________ 

1 Europe (80)        3,481,014  34%  377,456 1,115,306 1,064,484   669,635   254,133  6,773      0
2 Asia (37)          2,571,478  25%  354,764   117,386   200,267   519,690 1,379,371 46,650      0
3 South America (36) 1,447,843  14%   94,521    97,471   255,342   860,764   139,745    343      0
4 CIS (102)          1,411,082  14%  518,498   372,046   223,673   289,160     7,705      0      0
5 North America (52) 1,065,154  10%   98,371   176,080   324,565   243,524   222,614  2,292      0
6 Australasia (14)     157,653   2%   11,679    14,191    20,988    37,608    73,187     23      0
7 Africa (8)           136,146   1%   23,570    16,787    16,877    45,808    33,104  4,030      0
  ________________________________________________________________________________________________

  World totals (329)10,270,370 100%1,478,859 1,909,267 2,106,196 2,666,189 2,109,859 60,111      0



                                World Sankirtan Newsletter
                            CONTINENTS BY POINTS (CUMULATIVE)
                                January thru December 1994

                                                  Total     % of  
                          Continent (temples)     Points   World  
                          ______________________________________  

                        1 Europe (80)         2,277,475.85   37%
                        2 CIS (102)           1,531,472.05   25%
                        3 Asia (37)           1,277,191.85   21%
                        4 South America (36)    505,777.15    8%
                        5 North America (52)    484,613.05    8%
                        6 Africa (8)             70,314.30    1%
                        7 Australasia (14)       46,115.60    1%
                          ______________________________________  

                          World totals (329)  6,192,959.85  100%



Back to top | Home | FAQ

                               World Sankirtan Newsletter
                                 COUNTRIES (CUMULATIVE)
                              January thru December, 1994

                                     %   M-Big    Big   Medium   Small          BTG  Full 
   Country (Temples)      Points  Change Books   Books   Books   Books   Mags  Subs  Sets 
   ______________________________________________________________________________________ 

 1 India (23)           1122388.15 +34% 297740   95517   99046  3719031310651 44017     0
 2 Russia, CIS (60)     1109905.65 -45% 392964  201071  176157  136265   7619     0     0
 3 USA (43)          Web 530032.45+127%  90664  119652  312418  232613  71247  1720     0
 4 England, UK (11)  Web 508360.75 +25%  54903   45596  636365  100727  67998   638     0
 5 Ukraine, CIS (27)     409762.00   0%  96281  162786   38866  139924      0     0     0
 6 Brazil (17)       Web 371749.25+157%  66647   51055  127520  481037  32119    89     0
 7 Germany (13)          333717.00 -16%  26677  278154       0    6138   6745     0     0
 8 Switzerland (2)   Web 318551.60  +6%  46418  220733    5837       0   1766     0     0
 9 Italy (12)        Web 290454.50 -13%  85894   24857  135600    7992  90128  6123     0
10 Argentina (5)         185198.25 +25%  23747   38863   86814  217529  10520     0     0
11 Poland (7)            173520.80 -18%  16492   76115   37324  175712  18318     0     0
12 Czech Republic (2)    160691.15 +26%   5833  145729    1277    4369  15654     0     0
13 Hungary (2)       Web 136258.10 +10%  36411   29622   15765  103626    251     0     0
14 Croatia (3)           103146.45+410%   1501   34893  118259   14173  25787     0     0
15 Japan                  99124.50  +8%  41529      84   25621   10164   6310     0     0
16 Slovenia               89054.70   0%  22192   44092       0     266   4682    10     0
17 South Africa (3)       87433.75 +37%  20378   13264   13829   25057  29694  3924     0
18 Spain (6)         Web  77327.25 +35%   4468   47332       5   84185    105     0     0
19 Mexico (3)        Web  71790.55+337%    657   53590    4495     775 144453     0     0
20 France (2)        Web  60522.90 +32%  19820    2333   36489       4   3044     0     0
21 Austria                59348.50 -14%   7170   44506    1005       0      0     0     0
22 Lithuania (4)          58036.25  -1%  16750   19162    4017   13463      0     0     0
23 Australia (10)    Web  50765.95 +17%  10033   11965   17103   27205  33381    14     0
24 Hong Kong              46631.85 +13%    228    7377   45344   58845  14156     0     0
25 Finland           Web  41186.00 +45%  11709   17765       4       4      0     0     0
26 Norway                 37097.75   0%    374   35513       0    3347      0     0     0
27 Malaysia (5)           36074.55+204%   6193    3665   14268   38053  15946   468     0
28 Portugal               30231.25  +5%    236     490   11985   90913   5485     0     0
29 Yugoslavia             29131.75+983%   1774   12773    7000   31829  13535     0     0
30 Peru              Web  28237.60 +60%   1840      89   21486   52330   5519    48     0
31 Latvia                 26788.50 -18%   5765    7256   10107   11796      0     0     0
32 Canada (6)        Web  26506.20+186%   7050    2838    7652   10136   6914   572     0
33 Azerbaijan, CIS        23175.75 +83%  10010    1335     951    5381      0     0     0
34 Bangladesh (4)         22968.60+224%   4453    5161    4571   15466  15264   278     0
35 Belgium           Web  22832.10 -22%   2267    1920   32351     714    203     2     0
36 Bulgaria (2)           22497.75 -30%   6192    6117    3544    8899      0     0     0
37 Nepal                  19371.90  -5%   4174    4236    3996    3780  10163  1094     0
38 Kazakhstan, CIS        18615.95 -83%   7441    1829    2984    1647     12     0     0
39 Armenia, CIS           17648.75+999%   6965    2353    1103    3257      0     0     0
40 Uruguay                16262.10 +67%    510    3473    8962   29078    186     0     0
41 Chile                  14781.55 +68%    311     289    3679   33347  36943     0     0
42 Sweden (2)        Web  14665.45  +8%   2235    9771     711     241     87     0     0
43 Costa Rica        Web  12321.05  +4%     67    2419      37   15789  54109   206     0
44 Sing                   12108.50 +54%    273     570    5682   17006   6000   750     0
45 Paraguay               10732.00+597%    933     381    4394   25152      0     0     0
46 New Zealand (3)        10618.25 +32%   1529    2536    4283   10389   2547     7     0
47 Byelorussia, CIS (9)   10511.40 -71%   3683    1681    2380    1068     74     0     0
48 Mauritius               9483.75 +27%   2489     406    1304   12731    636   106     0
49 Ix                      9329.75+683%   1764    4899      11    3589      0     0     0
50 Greece                  5439.70 -33%     27    3027      13    9328    202     0     0
51 Fiji                    4650.05   0%    408      20     144     179  36973     0     0
52 Holland                 4551.65 +63%    312     621    6421     341    109     0     0
53 Slovakia          Web   4526.15  na     383    3580     272     169     19     0     0
54 Philippines             3281.55 -26%    174     776    1739    4473    881    43     0
55 Kenya                   3144.65+429%    590     167    1569    2943   2774     0     0
56 Uzbekistan, CIS         1951.00 -34%    465     298    1034     824      0     0     0
57 Georgia, CIS            1946.50 -84%    609     669      52     134      0     0     0
58 Bolivia                 1695.00 -32%     43     340    1311    2448     15     0     0
59 Denmark                 1366.50 -95%      1    1302     122       0     15     0     0
60 Sierra Leone             784.25 +47%      1      98      75    2587      0     0     0
61 Venezuela                619.00 -54%     13      22     343    1570     70     0     0
62 Ecuador (2)              595.25 -83%     36      98     125    1451      0     0     0
63 Colombia (2)             446.75 +76%     79      86      93     625      0     0     0
64 Tajikistan, CIS          422.00  +3%     80      24     146     660      0     0     0
65 Zambia                   125.00  na       0       0     100     300      0     0     0
66 Papua New Guinea          96.35 -23%      3      17      33      71    303     2     0
67 Trinidad (2)              80.20 -87%      1       9       3     172    247     0     0
                                (%)Change compared to Jan-Dec 1993


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                                  TEMPLES (CUMULATIVE)
                              January thru December, 1994

                             Points        %   M-Big   Big  Medium  Small          BTG  Full 
    Temples (size)             (Months) Change Books  Books  Books  Books   Mags  Subs  Sets 
    ________________________________________________________________________________________ 

  1 Mayapur (L)    Web Ind 365189.65(12)   -1% 77574* 45363* 56835*120557 761656* 9627     0 
  2 Bombay (L)     Web Ind 297978.60(12) +242%133290*  6595*  3660  36004*137334*   93*    0 
  3 Zurich (S)     Web Swi 290058.00(12)   +7% 37626 213956*  1700      0      0     0     0 
  4 Karuna Bhavan (Web Sco 283070.00(12)  +37% 38147     64 384389* 36308  28269   594*    0 
  5 New Delhi (L)      Ind 199572.30(11)   na  24984*  4310*  3325* 18672*217690*31067*    0 
  6 Moscow-BegovayaWeb Rus 194940.15(12)  -69% 64293  54281  16425  14991   1129*    0     0 
  7 Moscow-Gaura Ni    Rus 182893.45(11)  -15% 67074  29271* 28782  20283    127*    0     0 
  8 Heidelberg (S)     Ger 166877.60(12)   -7% 13384*138766      0   3516   4646*    0     0 
  9 St. Petersburg Web Rus 146360.80(12)  -29% 52073  25947* 24469  14864   3173     0     0 
 10 Kiev (L)           Ukr 141582.25(12)   -8% 32755  59910*  7829  48991*     0     0     0 
 11 Prague (M)     Web Cze 139334.85(12)  +28%  4774*127115   1019   2769  14701*    0     0 
 12 Buenos Aires (M    Arg 128552.30(12)  +22% 19746  32985* 73596  73564*  8863     0     0 
 13 Budapest (L)       Hun 106699.25(12)  +12% 27022  23363* 14210* 88749*     0     0     0 
 14 Perm (M)           Rus 104941.25(12)  -34% 37019  15761  20711  18387   1900     0     0 
 15 Tokyo (S)          Jap  99124.50(12)   +8% 41529*    84  25621  10164   6310     0     0 
 16 Milan (M)          Ita  97197.00(12)   -3% 39316   3951* 20926    104* 20463*  748*    0 
 17 Sao Paulo (MS)     Bra  95415.40(12) +175% 18967* 10029* 34796*119900*   300    26*    0 
 18 Ljubljana (M)      Slo  89054.70(12)    0% 22192  44092*     0    266   4682*   10     0 
 19 Bhaktivedanta MWeb Eng  84382.85(12)  +16%  6264  11302 102269* 30525  17871     0     0 
 20 Donetsk (M)        Ukr  69893.50(12)  +16% 16577  31431*  2758  15718*     0     0     0 
 21 Bharata Hills T    USA  68242.80(12)   na   7359  25966  46289  14670   1616   133*    0 
 22 Prabhupada Desh    Ita  66394.20(12)  -16% 10577  10736* 40446*   168  40872* 4180*    0 
 23 Dallas/KrishnafWeb USA  63990.50(12)  +92%  9718  10521* 51194* 16874  13209*  659     0 
 24 Nava-Nrsimha-Ks    Ger  60282.90(12)  -15%  5474  49021      0    758   1244*    0     0 
 25 Vienna (S)         Aus  59348.50(12)  -14%  7170  44506   1005      0      0     0     0 
 26 N.A. BBT Mail O    USA  57288.70(12)   na   8013   6517  48903  34076  17752     0     0 
 27 Ekaterinburg (M    Rus  55475.25(11)  -56% 19628   8723  12775   4435      0     0     0 
 28 New Gokula (M)     Bra  54731.10(12)  +79%  8787* 11942* 19861  58476*  5934    38*    0 
 29 London-Soho (M)Web Eng  54587.00(12)  -25%  3835  10109  67490*  8250  10005     0     0 
 30 Mexico City (M)Web Mex  54574.70(11) +570%   550  48146*  4145    132  32232*    0     0 
 31 Wroclaw (S)        Pol  54248.40(12)   -1%  6151* 25069   7976* 49644*  4784     0     0 
 32 Bangalore (L)  Web Ind  53512.25(12) +107% 12823*  7393*  7368* 65557*  4000     0     0 
 33 Odessa (S)         Ukr  51704.25(12)   -8% 12940  19929*  4760  14061*     0     0     0 
 34 Samara (M)         Rus  50580.05(12)  +15% 18855*  7035*  8982   5375*     3     0     0 
 35 Berlin (S)         Ger  50130.40(12)  +16%  2671* 44639*     0    552    114     0     0 
 36 Durban (L)         SA   49443.55(12)  +10% 13609*  4938   5225  13761  18892* 2124*    0 
 37 Paris (M)          Fra  47930.40(12)  +62% 15501*  1647  29953*     2   3044*    0     0 
 38 Los Angeles (L)Web USA  47271.05(12)  +74%  8966*  8127* 26487* 21889   9431*  353*    0 
 39 Hong Kong (S)      Hon  46631.85(12)  +13%   228   7377* 45344  58845  14156     0     0 
 40 Villa Vrndavana    Ita  46493.80(12)  -31% 12182   6070* 27100   4562*  6417   254*    0 
 41 Vladivostok (M)    Rus  45391.00(12)  -55% 17010   5749   7039   8410      0     0     0 
 42 Boston (S)     Web USA  44680.75(12) +196% 11166*  8310* 20412* 14983    298    13*    0 
 43 Rosario (S)        Arg  44678.75(12)  +22%  3224   5569   8887 112379*  1235     0     0 
 44 Warsaw (M)         Pol  44131.60(12)    0%  5214* 23095   1358  38962*  1891     0     0 
 45 Rio de Janeiro     Bra  42336.15(12) +144%  7478*  5564* 15854* 55189*   881     2*    0 
 46 Madras (M)     Web Ind  41636.25(12)  +25% 13402*  6863*  8661* 10647*  8862    32*    0 
 47 Helsinki (S)   Web Fin  41186.00(12)  +45% 11709* 17765      4      4      0     0     0 
 48 Zagreb (M)         Cro  40935.00(12) +183%   639  14578* 48747*  2258   1410     0     0 
 49 Miami (S)      Web USA  40718.25(12)  +43%  6792  22612*  4965   7075   2710*    0     0 
 50 Pregrada (M)       Cro  40669.80(12)   na    724  15988  41189   5692  12163     0     0 
 51 Barcelona (MS)     Spa  39336.10(12)  +56%   770  25412*     0  49496    101     0     0 
 52 New Santipur (S    Pol  39091.80(12)  -21%  2506  11418  19383  50238*  4108     0     0 
 53 Oslo (S)           Nor  37097.75(12)    0%   374  35513*     0   3347      0     0     0 
 54 Nizhny Novgorod    Rus  36807.85( 8)  -18% 15757   3092   3581   1645      1     0     0 
 55 Harkov (S)         Ukr  36221.25(12)  -12%  9145  12920*  6367   7311*     0     0     0 
 56 Padayatra India    Ind  36092.00(12) +472%  7628*   456*   100  67880* 33600*    0     0 
 57 Kaunas (S)         Lit  35145.25(12)  +47% 12807*  7743   1270*  4613      0     0     0 
 58 Dnepropetrovsk     Ukr  34613.25(12)   -8%  7664  13470*  6302* 10657*     0     0     0 
 59 Bhubaneswar (M)    Ind  34302.70(12)  +30%  9280*  9085*  3971  11608*  8472   295     0 
 60 Belo Horizonte Web Bra  33977.65(12) +446%  5281*  3456* 16837* 45369*  1932     3*    0 
 61 Habarovsk (S)      Rus  33753.25(12) +148% 12748*  3497*  6058*  6925*     0     0     0 
 62 Birmingham (MS)Web Eng  33437.45(12)  +97%  2588* 17102* 21105*  2145    707     0     0 
 63 New York (M)   Web USA  33387.70(12) +113%  5698*  9947*  6211* 34872*  1288*   21*    0 
 64 Kuala Lumpur (M    Mal  32155.70(12) +171%  5761*  3244* 11939* 32952* 14005*  468     0 
 65 Denver (M)     Web USA  30610.45(12)  +30%  9635*  7117*  3793   8267   2382     5     0 
 66 Belem (MS)         Bra  30537.90(12) +184%  4525*  6310* 11985* 34524*  5373     9*    0 
 67 Porto (S)          Por  30231.25(12)   +5%   236    490  11985* 90913   5485*    0     0 
 68 Debrecen (S)   Web Hun  29558.85(12)   +2%  9389   6259*  1555* 14877*   251     0     0 
 69 Belgrade (L)       Yug  29131.75(11)   na   1774* 12773*  7000  31829* 13535     0     0 
 70 Murmansk (S)       Rus  29059.45( 9)  +51% 11173*  4525*  3199   2217    347     0     0 
 71 Cape Town (S)      SA   28873.20(12)  +70%  6733*  8266*  8604  11276     26     4*    0 
 72 New Rama Keli (    Swi  28493.60(12)   -6%  8792   6777*  4137      0   1766*    0     0 
 73 Lima (L)       Web Per  28237.60(12)  +71%  1840     89  21486* 52330*  5519    48*    0 
 74 Recife (MS)    Web Bra  27655.00(12) +185%  5940*  6199*  3672  29102*  4645     0     0 
 75 Porto Alegre (MWeb Bra  27148.95(12) +254%  4086*  3644* 12397* 36093*  1112     0     0 
 76 Bologna (MS)       Ita  26989.80(11)   -3% 10211   2502*  3480*     0   9237*  659*    0 
 77 Riga (L)           Lat  26788.50(12)  -18%  5765   7256* 10107* 11796      0     0     0 
 78 Koln (S)       Web Ger  24522.75(12)  +89%  1915* 20441*     0    889    295*    0     0 
 79 Rome (S)       Web Ita  24493.90(12)  -14%  5577     80  22054*  2692  10437   223*    0 
 80 Tumen (S)          Rus  24412.75( 3)  -48%  9568   2842   2541   4657      0     0     0 
 81 New Vrajamandal    Spa  23992.65(10)  -17%  2640  12359      0  25413      4     0     0 
 82 Baku (M)           Aze  23175.75(10)  +83% 10010*  1335*   951   5381*     0     0     0 
 83 Sydney (M)     Web Aus  23084.70(12) +234%  3827*  7103* 10684* 11206   1842     0     0 
 84 Radhadesh (L)  Web Bel  22832.10(12)  -22%  2267   1920  32351    714    203     2     0 
 85 Calcutta (L)   Web Ind  21860.00(11)  -45%  5757   3264   1784  10410  35875*    0     0 
 86 Pula (M)           Cro  21541.65(12) +273%   138   4327* 28323*  6223* 12214     0     0 
 87 Krsnuv Dvur (M)Web Cze  21356.30(12)  +19%  1059* 18614    258   1600    953     0     0 
 88 Kathmandu (S)      Nep  19371.90(10)   -5%  4174   4236   3996   3780  10163* 1094*    0 
 89 Krakow (M)         Pol  19289.10(12)  +39%  1362*  7321   4977* 24862*  5401*    0     0 
 90 Fortaleza (MS)     Bra  18956.75(12) +326%  4508*  1840*  3690* 24803*   550     0     0 
 91 Alma-Ata (L)       Kaz  18615.95( 8)  -83%  7441   1829   2984   1647     12     0     0 
 92 Palermo (MS)       Ita  18610.40( 7)  -16%  5445   1000* 12877*     0   1617*   58*    0 
 93 Vilnus (S)         Lit  18420.50(12)  -38%  3041   9106   2559*  7812      0     0     0 
 94 Newcastle (MS) Web Eng  18139.80(12)  +89%   540    197  32402*  1724   2308*    0     0 
 95 Sofia (S)          Bul  17657.50(12)  -20%  5055   4522*  3177   5748      0     0     0 
 96 Erevan (M)         Arm  17648.75( 8)   na   6965*  2353*  1103*  3257*     0     0     0 
 97 Lvov (MS)          Ukr  17001.50(12)   +9%  4115   6397*  1302   6894*     0     0     0 
 98 Moscow BBT Mail    Rus  16661.40(10)  +41%  2454  10254*  1710   2572     14*    0     0 
 99 Montevideo (MS)    Uru  16262.10(10)  +67%   510   3473*  8962  29078*   186     0     0 
100 Wash/Radha DamoWeb USA  15556.85(12) +135%  1072*   278  24677*  2879    634     3     0 
101 Vinniza (MS)       Ukr  15474.50(12) +275%  2861*  5649*  1472* 13470*     0     0     0 
102 Baltimore (MS)     USA  14969.05(11) +353%   103    240* 26381*  5015*   788*    0     0 
103 Santiago (MS)      Chi  14781.55(12)  +68%   311    289   3679  33347* 36943*    0     0 
104 Severodvinsk (S    Rus  14196.70( 8)  -60%  4480   2915   3617   1938    287     0     0 
105 Silchar (S)        Ind  14084.80(10)  +14%  2273*  3284*   693   6018* 44038*    0     0 
106 Gurabo (PR) (MS    USA  13481.25(11)  +64%  1782   3863*  7795*  8627*     0     0     0 
107 Kishinev (MS)      Ukr  13037.50(12)  +46%  3889*  1959*  3102*  6998*     0     0     0 
108 Nikolaev (MS)      Ukr  12753.50(12) +327%  1986*  5849*  2049*  7632*     0     0     0 
109 Salvador (MS)  Web Bra  12730.30(12) +187%  3678*    62    343  18820*  4225     7*    0 
110 New Mayapur (M)Web Fra  12592.50(10)  -22%  4319*   686   6536*     2      0     0     0 
111 Arhangelsk (S)     Rus  12469.65( 4)   na   4251   2434   2116   1833    174     0     0 
112 San Jose (M)   Web Cos  12321.05(12)   +4%    67   2419     37  15789  54109*  206*    0 
113 Guadalajara (S)Web Mex  12237.05(12)  +92%    83*  4293*   350    643  74423*    0     0 
114 Sing               Sxx  12108.50(12)  +54%   273    570*  5682* 17006*  6000*  750*    0 
115 Magadan (S)        Rus  12021.25( 3)  +65%  4649*  1401*  1562   2165*     0     0     0 
116 Dhaka (M)          Ban  11851.45(12)   na   2217*  2289*  2144* 10193*  2850*  278*    0 
117 Vancouver (M)  Web Can  11800.20(12) +116%  2674*  1371*  5611*  5084*  3403*  151*    0 
118 Tolyatti (S)       Rus  11554.00(12)   na   3902*  2117*  2670*  1192*     0     0     0 
119 San Diego (M)  Web USA  11356.95(11)  +96%  2454*  2672   4996*  4357    401*   34*    0 
120 Saratov (S)        Rus  11329.75( 6)  -27%  4285   1527*  1907   1117      0     0     0 
121 Novosibirsk (M)    Rus  11244.50( 9)  -68%  3804   1691   2694   2394      0     0     0 
122 Bombay-R.G. ManWeb Ind  11040.00(10)   na   5008    619    320    700    206    26*    0 
123 Indradyumna S.     Pol  10803.00(12)  -20%   777   5942   3011   6580*  1565     0     0 
124 Asuncion (S)       Par  10732.00( 7) +597%   933*   381*  4394* 25152*     0     0     0 
125 Allahabad (S)      Ind  10375.65(12)  +90%   288   4289*  7199*  5435*  5524*    0     0 
126 Kazan (S)          Rus  10213.75(12)  +10%  4039*  1069   1616   1035      0     0     0 
127 Philadelphia (MWeb USA  10188.25(12)  +44%  3956*   768   1855   2317     15*    0     0 
128 Munich (S)     Web Ger  10181.15( 4)  -79%   864   8440      0     25     69     0     0 
129 Siliguri (S)       Ind  10083.90(12) +106%    20    424    422    490  15494* 2230*    0 
130 San Francisco(B    USA  10048.80(12) +109%   260*  3786*  5227* 11866*  1628*    0     0 
131 Melbourne (L)      Aus  10015.90(11)  +48%  2048*  2100    777   4060* 23723    14*    0 
132 Ufa (S)            Rus   9958.25(11)  -34%  2736   1752*  4072*  2793      0     0     0 
133 St. Louis (S)  Web USA   9622.50(12) +130%  2901*  1388*  2262*  5158    120*    0     0 
134 Madrid (MS)    Web Spa   9526.75( 4) +973%   738*  6418*     0   6531*     0     0     0 
135 Bon Acceuil (M)    Mau   9483.75(12) +126%  2489*   406*  1304  12731*   636*  106*    0 
136 TA                 Ixx   9329.75(12) +683%  1764*  4899*    11   3589*     0     0     0 
137 Omsk (S)           Rus   9289.75( 4)  -27%  3321   1898*   825   1349      0     0     0 
138 Johannesburg (M    SA    9117.00( 6) +396%    36     60      0     20  10776* 1796*    0 
139 Cardiff (MS)       Eng   8565.80(12) +248%    41   1168* 12621*  3948    183     0     0 
140 Padayatra Europ    Uni   8458.55( 9) +190%  1702*  3149*  1036   5021*  1228*    5*    0 
141 Krasnoyarsk (S)    Rus   8418.25( 7)  -59%  3131   1068   1610   1133      0     0     0 
142 Guwahati (S)       Ind   8220.00(12)  -16%  1508   1913*  1953*  8248   2525     0     0 
143 Toronto (S)    Web Can   8181.20(12)   na   2072*  1027*  1043*  2082*  3226*  374*    0 
144 Wiesbaden (S)      Ger   8105.35(11) +338%   947*  6156*     0    195*    66*    0     0 
145 Hare Krishna Is    N.    8076.25( 9)   na    106*  1368*  7384*  8797*  6050*    0     0 
146 Almvik (L)         Swe   8048.20( 1) +999%  1203*  5278*   711*     0     87*    0     0 
147 P. Kamcatsky (S    Rus   7963.25( 9)  -46%  2568   1464   1767   1919      0     0     0 
148 Chittagong (S)     Ban   7718.75(12) +112%  1499*  1828*  2038*  4435*  7650     0     0 
149 Brisbane (S)       Aus   7566.00(12)   -2%  1788    751   2546   5930*  4835*    0     0 
150 Izevsk (S)         Rus   7483.25( 5)  -69%  2563    958   1851   1895      0     0     0 
151 Orlando (MS)       USA   7197.50(11)   na   2910    160   1420   2030      0     0     0 
152 Gothenburg (S)     Swe   6617.25(12)  -30%  1032*  4493      0    241      0     0     0 
153 Mendoza (MS)       Arg   6347.55( 9) +197%   522*   159*  3294* 13923*   168*    0     0 
154 Auckland (S)       NZ    6332.55(10) +115%  1250*   997*  2742*  4837   2289*    6     0 
155 Perth (S)      Web Aus   6149.00(12)  +27%  1575   1136   1718   3302*  1785*    0     0 
156 Curitiba (MS)  Web Bra   6021.20(12)  +46%   998*   376   2163* 10154*   292     0     0 
157 Rostov-na-Donu     Rus   5783.25( 8)  -84%  2181    827    846    685      0     0     0 
158 Poznan (M)         Pol   5656.35( 8)  -83%   450   3050    619*  5381    516     0     0 
159 Mar Del Plata (    Arg   5604.05( 9) +342%   254    150*  1021  17641*   253*    0     0 
160 Minsk (M)          Bye   5603.30(10)  -80%  1899   1032   1303    478     23     0     0 
161 Guarulhos (MS)     Bra   5564.30(12)  +76%    41    172*    27  21182*    13     0     0 
162 BBL Mail Order     Uni   5442.70( 2)  -45%  1618    858   1695   1076    650    38     0 
163 Athens (S)         Gre   5439.70(10)  -33%    27*  3027     13   9328    202*    0     0 
164 Manaus (S)         Bra   5368.70(12)  -17%   113*   412*  3018  11002*  4712     0     0 
165 Murari Sevak (S    USA   5314.45(12)  +38%  1548*   834   2024    445*  1248*   31     0 
166 Detroit (S)    Web USA   5294.95(12) +158%  1300*   354    993   1011   2717*  300*    0 
167 Saltillo (MS)  Web Mex   4978.80(11) +165%    24*  1151*     0      0  37798*    0     0 
168 Plovdiv (MS)       Bul   4840.25(12)  -46%  1137   1595*   367   3151      0     0     0 
169 Alachua (S)    Web USA   4803.85(12)  +92%   375*   457   3602*  6763*  1007*    1     0 
170 Lautoka (M)        Fij   4650.05(12)    0%   408     20    144    179  36973*    0     0 
171 Novgorod (S)       Rus   4601.80( 8) +676%  1922*   426*   416*   474*    53*    0     0 
172 Amsterdam (MS)     Hol   4551.65( 8)  +63%   312*   621*  6421*   341    109     0     0 
173 Bratislava (S)     SVK   4526.15(12)   na    383   3580    272    169     19     0     0 
174 Petrozavodsk (S    Rus   4411.60( 8)   na   1216*  1186*  1456*    98*   411*    0     0 
175 Nuernberg (MS)     Ger   4298.00( 2) +222%   405*  3484*     0     16      0     0     0 
176 Simbirsk (S)       Rus   4271.25( 8)  -65%  1332    480   1492   1525      0     0     0 
177 Nijniy Tagil (S    Rus   4120.75( 2)  -60%  1379   1040    489    313      0     0     0 
178 Christchurch (M    NZ    3889.00(11)  -21%   223   1426*  1402   5164    250     0     0 
179 Honolulu (S)   Web USA   3848.45(12)   na     86*     6   6411*  1749    277*    0     0 
180 Krasnodar (S)      Rus   3847.50( 1)  -56%  1310    565    879    892      0     0     0 
181 Florianopolis (    Bra   3688.80(12)  +44%   418*   512*   874*  6892   1808     0     0 
182 Coimbatore (MS)Web Ind   3666.30(12)  +40%   716*   218    393   1632  14118*    0     0 
183 Tenerife (MS)      Spa   3623.50( 8) +202%   112*  2852*     0   2190      0     0     0 
184 Klaypeda (S)       Lit   3615.00(11)  -27%   686   2065     48*   616      0     0     0 
185 Harkov-2 (S)       Ukr   3584.50(11)  -62%  1163    588    859    964      0     0     0 
186 Berkeley (S)   Web USA   3503.10(11)  +10%    97     98   3491*  5524    846*    0     0 
187 Yaroslavl (S)      Rus   3343.75( 3)   +2%  1198*   498*   671    457      0     0     0 
188 Flensburg (S)      Ger   3312.20( 4)  -87%   188   2925      0     40     12     0     0 
189 Vladimir (S)       Rus   3301.75( 3)  -46%  1284    409    460    379      0     0     0 
190 Manila (S)         Phi   3281.55(12)  -26%   174    776   1739*  4473*   881*   43     0 
191 Trivandrum (MS)    Ind   3279.25(12)  -79%   682     47     55   1093  15618*    3     0 
192 Chicago (S)    Web USA   3238.90( 5)  +48%   758    412*  1509*  2060*   414*    0     0 
193 Laguna Beach (S    USA   3201.35(11) +331%   643*   850*  1104*  1485*   321*   25*    0 
194 Patna (S)          Ind   3169.00(12)  +11%   981    477*   374   2172*     0     0     0 
195 Montreal (S)   Web Can   3148.80(12)   na   1221*   187*   126*  1826*     3     0     0 
196 Nairobi (S)        Ken   3144.65(12) +429%   590    167   1569*  2943*  2774*    0     0 
197 Chelyabinsk (S)    Rus   3128.00( 4)  -89%  1115    339    675    886      0     0     0 
198 Sochi (S)          Rus   3118.75( 2) +346%  1073*   467*   739*   545*     0     0     0 
199 Jessore (S)        Ban   3088.85( 8)   na    657    934    356    767   4711     0     0 
200 Radhafest (MS)     Can   2955.25( 7) +131%   993*   200    767*  1003    162*   27*    0 
