World Sankirtan Newsletter
SankirtanNewsletter.com
(Home)
January to December 2019
Book Distribution Results
(Last updated on 02/01/2020)
   
              For the pleasure of Srila Prabhupada this page 
           contains the following results for the year 2019 YTD.



Back to top | Home | FAQ

     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *      From January thru December 2019, 370 temples reported    *
     *      distributing the following number of books:              *
     *                                                               *
     *                 3,566,164 Maha-big books                      *
     *                   708,514 Big books                           *
     *                   581,201 Medium books                        *
     *                 2,313,809 Small books                         *
     *                   786,135 Magazines                           *
     *                    51,897 BTG subscriptions                   *
     *                    19,574 Full Sets                           *
     *                                                               *
     *                 8,267,205 literatures year-to-date            *
     *               557,284,124 literatures worldwide since 1965    *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *




Back to top | Home | FAQ

                                   World Sankirtan Newsletter
                                    CONTINENTS (CUMULATIVE)
                                   January thru December 2019

                        Total   % of   M-Big      Big     Medium     Small              BTG   Full 
  Continent (temples)   Books  World   Books     Books     Books     Books     Mags    Subs   Sets 
  ________________________________________________________________________________________________ 

1 Asia (62)          5,382,921  65%2,882,228   172,243   155,988 1,202,809   969,653 51,465 16,660
2 North America (39)   957,501  12%  309,928   135,314   124,272   332,087    55,900    432  2,260
3 Europe (62)          644,451   8%  140,016    96,844   181,587   192,526    33,478      0    412
4 CIS (116)            468,082   6%  142,307    34,972    70,521   217,229     3,053      0      0
5 Latin America (57)   442,148   5%    9,348   211,894    21,054   199,847         5      0     36
6 Africa (27)          243,259   3%   24,185    45,838    17,230   126,024    29,982      0     49
7 Australasia (7)      128,843   2%   58,152    11,409    10,549    43,287     5,446      0    157
8 Missing NL Co (0)          0   0%        0         0         0         0         0      0      0
  ________________________________________________________________________________________________

  World totals (370) 8,267,205 100%3,566,164   708,514   581,201 2,313,809 1,097,517 51,897 19,574



                                World Sankirtan Newsletter
                            CONTINENTS BY POINTS (CUMULATIVE)
                                January thru December 2019

                                                  Total     % of  
                          Continent (temples)     Points   World  
                          ______________________________________  

                        1 Asia (62)           6,663,641.05   73%
                        2 North America (39)    936,246.80   10%
                        3 Europe (62)           523,170.80    6%
                        4 CIS (116)             409,459.05    4%
                        5 Latin America (57)    292,375.25    3%
                        6 Australasia (7)       146,081.85    2%
                        7 Africa (27)           137,975.20    2%
                        8 Missing NL Co (0)           0.00    0%
                          ______________________________________  

                          World totals (370)  9,108,950.00  100%



Back to top | Home | FAQ

                               World Sankirtan Newsletter
                                 COUNTRIES (CUMULATIVE)
                              January thru December, 2019

                                     %   M-Big    Big   Medium   Small          BTG  Full 
   Country (Temples)      Points  Change Books   Books   Books   Books   Mags  Subs  Sets 
   ______________________________________________________________________________________ 

 1 India (39)           6511934.35  -7%2833414  158623  141857 1143389 826246 50260 15230
 2 United States (33)Web 888706.30  +6% 292103  133204  114226  316655  53561   428  2056
 3 Russia, CIS (90)      302572.80 -18% 103891   27803   49310  168110   3053     0     0
 4 United Kingdom (2)Web 153714.25 +11%  48376    7464   76808   38344      0     0   258
 5 Mexico (6)        Web 139569.50 +36%   4674  118292   17507   12128      0     0     4
 6 Brazil (34)       Web 125466.75 +22%   2355   89593     361  123931      5     0     0
 7 Bangladesh (5)        118916.80 +70%  35565   11787   13637   43000 142338  1205   996
 8 Italy (10)        Web 100890.60  -1%  32258       0   71951       0   3991     0     0
 9 Australia (4)     Web  99944.30 +80%  43810    2891    7763   15176   2818     0    92
10 Hungary (2)       Web  64970.45+304%  19684    8616     712   57207  23287     0     0
11 South Africa (13)      62702.00 +46%   6076   33270    9114   40128  21510     0    34
12 Kenya (3)              56889.05 -18%  15018   10626    7059   50183    438     0    15
13 GermanyAustria (12)    49025.25 -27%  12211   13196   15486    8002      0     0     0
14 Canada (6)        Web  47540.50 +47%  17825    2110   10046   15432   2339     4   204
15 Czech Republic (4)     47174.95 -10%   3497   38009     531    7373    632     0     9
16 Ukraine, CIS (23)      46963.75 -38%  15433    3549   13941   22313      0     0     0
17 New Zealand (2)        45796.75  +4%  14294    8518    2782   27391   2000     0    65
18 Georgia, CIS           26138.50  na   11823     564    2750    2214      0     0     0
19 Kazakhstan, CIS        21856.00 +41%   7945    1129    2680   13988      0     0     0
20 Bulgaria               20860.75  -2%   4185    7336    5223   10173      0     0     0
21 France (9)        Web  17667.60  -2%   6191     677    3612    8058   2621     0     0
22 Lithuania (2)          17149.75  +9%   5095    2675     236   16667      0     0     0
23 Argentina (8)          15634.50  -5%   1091     932    2382   44886      0     0     3
24 China                  14059.00+379%   7027       0       0      20      0     0   332
25 Mauritius (2)          12349.65 -17%   2111    1089     775   26373    579     0     0
26 Malaysia (15)          12027.90+999%   3949    1202     355   10974     69     0   102
27 Belarus, CIS           11928.00 -42%   3215    1927    1840   10604      0     0     0
28 Switzerland       Web  10406.75 +69%   1751    3684    3552    4627      0     0    38
29 Croatia (4)             9247.00+139%   2731    2305     555    4810      0     0    83
30 Slovakia (2)      Web   8663.00 -26%    495    7535       0     552      0     0     0
31 Chile                   8377.00 +35%    944    2965      17    9886      0     0    29
32 Spain (3)         Web   7565.25 -46%   1608    1686    1183    8143      0     0     2
33 Sri Lanka               6106.00 -56%   2273     631       0    3316   1000     0     0
34 Slovenia                5504.75 -16%    216    1033     948   14247     40     0     0
35 Nigeria                 3134.50+999%    471     300     114    5034   5770     0     0
36 Serbia                  2432.75  na       0    2300      60     411      0     0     0
37 Uruguay (2)             2119.75+999%    160      71     246    6423      0     0     0
38 Portugal (2)            2116.50 +99%    275       4      40    6170      0     0     0
39 Romania                 1881.00 +19%    257     161       0    4824      0     0     0
40 Norway                  1831.40 -47%    771       0       0       0   2894     0     0
41 Belgium (3)       Web   1082.30 -80%    229      47     428    1448     13     0    22
42 Bosnia                   780.75 +60%    196     120      52     971      0     0     0
43 Togo                     762.75 +89%    164     331      78     259      0     0     0
44 Ghana                    697.75  na      50     108       1    1633    810     0     0
45 Korea                    597.00  na       0       0     139    2110      0     0     0
46 Puerto Rico              539.50  na      51       0     350    1050      0     0     0
47 Zambia                   513.25 -21%    208      21      51      91    280     0     0
48 Botswana                 443.75  -9%      9       2       0    1595    250     0     0
49 Peru (2)          Web    360.50 -88%     39      37      33     916      0     0     0
50 Philippines              340.80  na      48       0       4     720    628     0     0
51 Sweden            Web    321.25 -69%     33       0     239     543      0     0     0
52 Malawi                   246.75 -68%     10      72       0     511    270     0     0
53 Colombia                 213.50 -83%     31       0     155     296      0     0     0
54 Ivory Coast              105.25 +53%     25       0       9     173     75     0     0
55 Paraguay                  62.75 +78%      3       2       0     219      0     0     0
56 El Salvador       Web     31.50  na       0       2       3     112      0     0     0
57 Congo(D.R.)               15.00  +5%      0      15       0       0      0     0     0
                                (%)Change compared to Jan-Dec 2018


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                                  TEMPLES (CUMULATIVE)
                              January thru December, 2019

                             Points        %   M-Big   Big  Medium  Small          BTG  Full 
    Temples (size)             (Months) Change Books  Books  Books  Books   Mags  Subs  Sets 
    ________________________________________________________________________________________ 

  1 Mayapur (L)    Web Ind1255546.50(12)*  +8%489989* 56785* 51246 220210 223080*20400* 7957*
  2 New Delhi (L)      Ind1181954.05(12)  -36%531966  25104  20321 169915 115770 11942*  894*
  3 Pune (L)           Ind 802707.20(10)* +38%373831*  4809*  5576* 78736  20041   349* 1856*
  4 Mumbai-Juhu (L)Web Ind 612645.75(10)* +11%267081* 11344* 22809 160013*     0     0  1716*
  5 New Delhi(Punj.    Ind 569188.25(12)  -21%272529   1174*  7764  62529* 16600   900*  145*
  6 Mumbai-ChowpattWeb Ind 342657.20(10)* +41%153040*  3714*  2697* 65464* 14169* 1562*  748*
  7 Silicon Valley(Web USA 278227.20(12)* +59%109813* 17184* 14490* 54628*  1217*  155*  656*
  8 Tirupati (L)   Web Ind 239822.55(12)   -2% 94889*  4369*  4068* 40063  95604 12666*    0 
  9 Ahmedabad (M)  Web Ind 221891.75( 9)  -21%109823      0   2932*  2753    915     0   219*
 10 Los Angeles (L)Web USA 218836.30(12)* +10% 52116* 65680* 32533 104613  18248*  250*  175*
 11 Hyderabad (M)      Ind 148057.00( 5)   na  64430   2301   2783  24666    500     0   339*
 12 Mumbai-Kharghar    Ind 140627.50( 1)* +44% 70120*     0      0   1550      0     0     0 
 13 New Delhi(HK Ce    Ind 125656.00( 5)   na  62539     19     75    838      0     0     8*
 14 Chandigarh (S)     Ind 123029.50( 8)* +59% 59879*   250    624   7120   1194*  199*   24*
 15 Chennai (M)    Web Ind  96680.65(12)  -38% 37105   4481*  6101* 55455*  3644*   90*  137*
 16 Bhaktivedanta MWeb Eng  90713.75(10)* +36% 28684*  5018* 43867* 19544*     0     0   258*
 17 Surat (S)          Ind  90618.00(11)  -19% 38891    675*   743  29694*  7368  1228*  278*
 18 Vrindavan (L)  Web Ind  84649.75( 5)  -66% 19399  28718      0  68535      0     0   224*
 19 Mumbai-Mira Roa    Ind  79329.10(10)  -24% 37636   1209    452   6420  10171     0     0 
 20 Cueramaro (S)      Mex  71337.75(12)*  +3%  2608* 58706* 10094   8899*     0     0     4*
 21 Nitai Gauranga     Bra  65420.00(10)*  +3%     2  51576*     0  55360*     0     0     0 
 22 New York Harina    USA  64487.75(12)* +14% 22313  11903*  8612* 13027      0     0   370*
 23 Sankirtan Dham     Ita  63825.30(11)* +10% 23088*     0  35260*     0    193     0     0 
 24 Moscow-Gita Nag    Rus  63450.00(10)   na  25292   5483   7039  15454      0     0     0 
 25 Dhaka-Swamibag     Ban  63354.45(11)* +40% 16739*  5814*  9517  23445 134427*    0   551*
 26 London-Soho (M)Web Eng  63000.50(11)   -8% 19692   2446  32941  18800*     0     0     0 
 27 Mexico City (M)Web Mex  62074.50(12)*+130%  1784* 56634*  2589   2312      0     0     0 
 28 Melbourne (L)      Aus  51249.25(12)* +78% 22363*  1828*  2987*  7879     80     0    40*
 29 Baltimore (MS)     USA  46304.95(12)  -14% 20514   2472*  2344*  3841   1687     0   184*
 30 Salem (M)      Web Ind  46022.80(10)  -39% 14467   3680   1297  40118   4999   511*  160*
 31 Ujjain (L)         Ind  45086.50(10)  -12% 18420   3580   3710   5050*  3610*    0   103*
 32 Budapest (L)   Web Hun  44755.50(10)*  na  13507*  5367*   712* 42100* 14935*    0     0 
 33 Sydney-North (MWeb Aus  43664.30(11)*+108% 19955*   672*  3379*  4994*     3     0    47*
 34 Padayatra India    Ind  39556.75(12)  -34% 17049    340     11  20453      0     0     0 
 35 Durban (L)         SA   39195.05(12)* +33%  4059  20866*  3228* 26873  16268     0    22*
 36 Moscow (L)     Web Rus  38953.25(10)  -76% 14277   1986   6810  20033      0     0     0 
 37 RupanugaVedicCoWeb USA  37248.35(11)  -55%  9626  10652   2058* 14997   9046     0     2*
 38 St. Petersburg Web Rus  35264.25(12)  -23% 12741   3758*  4683  14731      0     0     0 
 39 Chicago (S)    Web USA  35210.40( 9)  -26% 11745   4979   3827  18606   1764     0    55*
 40 Nairobi (S)        Ken  33959.80(10)  -41%  8572   6531   4484  31852    438*    0    13*
 41 Madurai (S)        Ind  32522.50(10)* +27%  5200    114*    80* 17786 173420*    0    30*
 42 Tirunelveli (S)    Ind  32270.90(10)*  +5%  6951*   112*    51  21550*127719     0    26*
 43 Chittagong-Nand    Ban  32002.50( 1)  +30% 11708   1784   2202  10756   7230  1205*  195*
 44 Baroda (M)     Web Ind  31697.75( 6)  -17% 13738    870    688  10591*     0     0    11*
 45 Toronto (S)    Web Can  30937.60(12)* +40% 11470*  1016*  7187* 11194   2120*    4*  108*
 46 Moscow-Goloka D    Rus  30065.75( 8)  -22% 11790   2951*  2666*  8807      0     0     0 
 47 Brahmapur (MS)     Ind  26970.00( 7)*+443% 12879*   179    321   3238*   630     0     0 
 48 Auckland Loft (    NZ   26255.70(12)* +19%  6879   6851*  1861  17530*  1897     0    51*
 49 Tbilisi (M)        Geo  26138.50(11)   na  11823    564   2750   2214      0     0     0 
 50 Prabhupada Bhav    Cze  25262.25(10)  -26%   789  22858    325   2655      0     0     9*
 51 Nagpur (M)         Ind  24000.00( 1)*+332% 12000*     0      0      0      0     0     0 
 52 Panihati (S)       Ind  23066.70(12)* +69% 10761*   251    243   2848*  3522*    0   198*
 53 Dallas (M)     Web USA  22301.65(12)   -3%  8946    961   3059*  5995*   964     0    30*
 54 Perm (M)           Rus  22064.50(10)* +45%  7399*   577*  4311* 18136*     0     0     0 
 55 Almaty (L)         Kaz  21856.00(12)*  na   7945*  1129*  2680* 13988*     0     0     0 
 56 Simhachalam (M)    Ger  21186.75(12)  -48%  4948   6854   5541   3597*     0     0     0 
 57 Sofia (MS)         Bul  20860.75(12)   -2%  4185   7336*  5223* 10173*     0     0     0 
 58 New Vrajadham-H    Hun  20214.95(12)*  na   6177*  3249*     0  15107   8352*    0     0 
 59 Wellington (S)     NZ   19541.05(12)  -10%  7415   1667    921   9861*   103     0    14*
 60 Mantra Lounge (    USA  18740.75(12)  -15%  6221    392   7855*  7773      0     0     4*
 61 Denver (M)     Web USA  18645.20(12)  -49%  5060   2519   5049  12985    417     0    21*
 62 Bangalore White    Ind  17937.25( 1)   na   8613    352     77    949    114    19*    1*
 63 Laguna Beach (S    USA  17022.10(12)  -10%  5508   3457*   681   6700*  2456*    0   135*
 64 Bharuch (S)        Ind  16975.25( 7)*  na   6928*   247*   380*  2167*  2286   381*   79*
 65 Alachua (S)    Web USA  16961.65( 8)  -20%  4617   1476   5346  12399   4701     2*   61*
 66 Prague (M)     Web Cze  16617.60(12)* +70%  2448* 10498*   202   4238*   631     0     0 
 67 Porto Alegre (MWeb Bra  15670.50(12)* +78%   284  12518*    28  10282*     0     0     0 
 68 Itajai (MS)        Bra  15450.75(12)*+152%   763* 11222*     7  10797*     0     0     0 
 69 Shanghai (S)       Chi  14059.00(11)*+385%  7027*     0      0     20      0     0   332*
 70 Kiev (L)           Ukr  13794.00( 5)  -47%  4512   1026   3391   8194      0     0     0 
 71 Torino (S)         Ita  13457.50(10)  +21%  3221      0  13716      0   1575     0     0 
 72 Bhopal (S)         Ind  12950.75( 9)  -62%  5449    767    998   3147      0     0    36*
 73 Rangpur (S)        Ban  12757.10( 4)   na   4824    825    788   7320    601     0   181*
 74 Kisumu (S)         Ken  12586.75( 6)* +12%  1396   3995*  2525  17861*     0     0     2*
 75 New York City (Web USA  12060.00( 8)   na   4145   1246   1775   4032      0     0    70*
 76 Minsk (M)          Bel  11928.00(12)  -40%  3215   1927   1840  10604      0     0     0 
 77 Buenos Aires (M    Arg  11749.50(12)  -18%   831*   840   1857  32844      0     0     3*
 78 Milan (M)          Ita  11132.50(11)   -4%  2542*     0  11842      0   1275     0     0 
 79 Vancouver (S)  Web Can  10620.85(12)*+124%  4059*   554*  2165*  2265*   121     0    95*
 80 Vilnius (S)        Lit  10471.25(12)*+127%  3081*  1798*   216   9613*     0     0     0 
 81 Zurich (S)     Web Swi  10406.75(12)* +69%  1751*  3684*  3552   4627*     0     0    38*
 82 Mombasa (S)        Ken  10342.50( 1)   na   5050    100     50    470      0     0     0 
 83 Gainesville (M)Web USA  10033.00( 7)   na   2191   3241   2082   5476      0     0     0 
 84 Hillsborough, NWeb USA   9862.95(10)  -33%  2465    317   4808   7999   1762     0    52*
 85 New Talavan (S)Web USA   9847.00(10)*  +4%  3688*   102   4315*   846      0     0     0 
 86 Moscow-Bhaktive    Rus   9706.75( 1)   na   3948   1091    970    939      0     0     0 
 87 Dhaka-Uttara (S    Ban   9678.75(12)   na   2294   2688    751    445     80     0    69*
 88 Mangalore (S)      Ind   9290.00( 1)   na   4390      0    300      0      0     0    10*
 89 Houston (S)    Web USA   9187.50( 8)   na   2945   1336   1914   4018      0     0    33*
 90 Paris (S)          Fra   8682.90(12)  -23%  3083    371   1748   3364   1829     0     0 
 91 Zagreb (S)         Cro   8627.50(12)*+123%  2627*  1935*   523   4708      0     0    81*
 92 Phoenix(MA) (S)    Mau   8580.65(11)   -2%  2111*   192    563* 15309    579*    0     0 
 93 Santiago (S)       Chi   8377.00( 7)* +35%   944*  2965*    17*  9886      0     0    29*
 94 Cologne(GauradeWeb Ger   8148.25(12)* +83%  1865*  2228*  2741*  1864*     0     0     0 
 95 Baramati (L)       Ind   8146.00( 1)   na   4073      0      0      0      0     0     0 
 96 Ivanovo (S)        Rus   8135.50(12)* +12%  2364*  1216   2208*  4350      0     0     0 
 97 Phoenix(SA) (S)    SA    8118.00( 4)*+109%   732   5646*   208   2716   2250     0     2*
 98 Seattle (S)    Web USA   8036.70( 7)  -16%  3367    357*   249   1626*  2907*    0    50*
 99 Kolkata (L)    Web Ind   7880.70( 6)  -94%  2381   1277    301   6690    187     0    17*
100 Ekaterinburg (M    Rus   7660.50(10)  -44%  1734    586   2292*  9840      5     0     0 
101 Atlanta (S)    Web USA   7621.25(12)*+111%  2786*   320   2400*   999*     0     0    68*
102 San Diego (M)  Web USA   7548.75(12)* +10%  1139*  1942*  3816*  5488*   310     0     0 
103 Hartford (MS)      USA   7548.55(12)    0%  3262*   247    943    875    169    16*   64*
104 Dnepropetrovsk     Ukr   7148.50( 4)  -23%  2446*  1075*  1359   2008      0     0     0 
105 Florianopolis (    Bra   6817.25(12)*  +9%   417   4378*    18   6385      0     0     0 
106 Kaunas (S)         Lit   6678.50(12)   -1%  2014    877*    20   7054*     0     0     0 
107 Curitiba (M)   Web Bra   6576.60(12)  -40%   204   4672     84   5818      1     0     0 
108 Izevsk (S)         Rus   6425.75( 4)* +26%  1341*  1121*  1582*  7327*     0     0     0 
109 Washington D.C.Web USA   6350.00( 6)   na   3083     83    134    136      0     0     0 
110 Munich (S)     Web Ger   6264.00( 9)  -37%  2361    215   2416    223*     0     0     0 
111 Batticaloa (MS)    Sri   6106.00( 5)  -56%  2273    631      0   3316   1000     0     0 
112 New Ekacakra(Pr    SVK   6068.50(10)  -24%   267   5439      0    382      0     0     0 
113 Kazan (S)          Rus   6005.50( 9)*  na   1336*   403*  1616*  8490*     0     0     0 
114 Kharkov (S)        Ukr   5914.00( 5)  -44%  2264     76    817   3606      0     0     0 
115 Rovno (MS)         Ukr   5844.00( 1)* +53%  2682*   100     70   1380*     0     0     0 
116 Omsk (S)           Rus   5783.25( 8)*  na   1748*   217*  2619*  3043*     0     0     0 
117 Rome (S)       Web Ita   5750.90( 8)  -47%  1208      0   6656      0     69     0     0 
118 New Mayapur (S)Web Fra   5719.50(12)* +70%  1962*   164*  1135*  2996*   600*    0     0 
119 Kuala Lumpur (M    Mal   5605.75( 8)   na   1907    440    183   5041      0     0    61*
120 Ljubljana (S)      Slo   5504.75(12)  -16%   216   1033    948  14247*    40     0     0 
121 Moscow-Nagornay    Rus   5498.00( 1)   na   2749      0      0      0      0     0     0 
122 New Orleans (S)Web USA   5417.00(10)  -14%   312    123*  2639  13402      0     0     0 
123 Amravati (S)       Ind   5090.80( 6)  -55%  2301     65*   251*  1014    201    13*    3*
124 Nizhny Novgorod    Rus   5069.25( 6)  -40%  2132    336    427   1023      0     0     0 
125 Tucson (S)         USA   4914.10(12)* +51%  1925*   207*   511   2118*   721*    0     0 
126 Ufa (S)            Rus   4830.75( 6)*  na   1128*    64    570   8903*     0     0     0 
127 Goloka Dhama (S    Ger   4203.00(12)*+173%   823*  1180*  1806*   862*     0     0     0 
128 Padayatra Mahar    Ind   4128.25( 4)   na   1356    127      0   5157      0     0     0 
129 Saltillo (MS)  Web Mex   4095.00(12)* +43%    98   1697*  4404*     0      0     0     0 
130 Miami (S)      Web USA   3944.90(11)* +41%   661*   201    741*  6068*  5300*    1*    0 
131 Montreal (S)   Web Can   3799.25(11)* +32%  1334*   442*   574*  1609*     0     0     0 
132 Krsnuv Dvur (M)Web Cze   3787.00(12)  -35%   144   3432      0    268      0     0     0 
133 Bon Accueil (M)    Mau   3769.00(10)  -40%     0    897    212  11064      0     0     0 
134 Rostov-na-Donu     Rus   3768.50( 1)  -39%  1464    420    259   1164      0     0     0 
135 Chelyabinsk (S)    Rus   3666.55( 2)   na    689    388   1010   5191    978     0     0 
136 Nellore (M)        Ind   3645.25( 5)  -25%   594    807*   214   6173      0     0     0 
137 Sandton (S)        SA    3591.90(12)* +90%   446*   487*  1542*  5360*  1019*    0     1*
138 Berlin (S)         Ger   3512.25(12)*+149%   500*  1636*  1312*   612*     0     0     0 
139 Odessa (S)         Ukr   3464.00( 3)  -36%  1198    131   1520*   708      0     0     0 
140 Vladivostok (M)    Rus   3457.75( 2)   na    892    323   1112   3179      0     0     0 
141 Visakhapatnam T    Ind   3336.50( 1)   na     19    700   4527   1300    100     0     0 
142 Philadelphia (MWeb USA   3276.50( 7)   na   1354    155     87   1332    194     4*   14*
143 Campina Grande     Bra   3255.60( 7)*  na    109    186*     8* 11390*     1     0     0 
144 Lagos (M)          Nig   3134.50( 9)*  na    471*   300    114   5034*  5770*    0     0 
145 New Vrajadham-B    Bra   3129.00( 9)  -24%    24    371     79  10682      0     0     0 
146 Spain BBT (MS)     Spa   3087.75(11)  -39%   827    481    557   2697      0     0     1*
147 Villa Vrndavana    Ita   3068.60(11)  -31%   911      0   2406      0    436     0     0 
148 Tyumen (S)         Rus   3052.50( 4)  -32%  1081    163*   711   1488      0     0     0 
149 Heidelberg (MS)    Ger   3043.50(12)  -13%   950*   503    812    542*     0     0     0 
150 Padayatra Uttar    Ind   3029.75( 3)   na   1267    138    177   1077      0     0     0 
151 Solapur (S)        Ind   2758.00( 1)   na   1253      0      0      0      0     0    10*
152 Cape Town (S)      SA    2733.45(12)* +47%   361*   801*   779*  3193*   227     0     0 
153 Barcelona (MS)     Spa   2672.25(10)  -35%   408    199    570*  5345      0     0     1*
154 Bhaktiloka (MS)    SVK   2594.50(10)  -30%   228   2096      0    170      0     0     0 
155 Krasnodar (S)      Rus   2564.50( 6)  -77%   722*   100    386   3310      0     0     0 
156 Brisbane (S)       Aus   2555.25(12)  -19%   907    122    440   1111*  1215     0     0 
157 Kishinev (MS)      Ukr   2549.00( 5)   -3%   379     31   3349*   342      0     0     0 
158 Cherepovets (S)    Rus   2490.00(12)* +32%   763*   533*   319   1086      0     0     0 
159 Perth (S)      Web Aus   2475.50(11)*+131%   585*   269    957*  1192*  1520*    0     5*
160 Pretoria (MS)      SA    2465.50( 3)*+953%   106*  2078*    15    672*     0     0     0 
161 Belgrade (MS)      Ser   2432.75(12)   na      0   2300     60    411      0     0     0 
162 Kirov (S)          Rus   2414.50( 5)*  na    631    113    878   2402*     0     0     0 
163 Taganrog (S)       Rus   2308.75( 1)   na    762    690     61    257      0     0     0 
164 New York Queens    USA   2307.00( 5)  -46%   370    347*   291   3722*  1440     0     0 
165 Lenasia (S)        SA    2250.70( 2)  -32%   103   1855*    56    218   1072     0     0 
166 Gaura Vrndavana    Bra   2124.25( 9)*  na      8*  1466*     0   2569*     0     0     0 
167 Montevideo (MS)    Uru   2115.25( 2)*+999%   159*    71*   246   6413*     0     0     0 
168 Simferopol (S)     Ukr   2110.25( 5)  -69%   754     67    541   1059      0     0     0 
169 Jeleznogorsk (S    Rus   2054.05(12)  -15%   669*   181    403   1033    753*    0     0 
170 Yaroslavl (S)      Rus   2038.50( 1)  -73%   714    326     84    970      0     0     0 
171 Donetsk (M)        Ukr   1892.25( 1)* +97%   193    546*  1396*  1049*     0     0     0 
172 Timisoara (S)      Rom   1881.00(12)* +19%   257*   161      0   4824*     0     0     0 
173 Midrand (S)        SA    1867.65( 5)* +57%    71     69   3079*   257    529     0     1*
174 Oslo (S)           Nor   1831.40( 6)  -47%   771      0      0      0   2894*    0     0 
175 Naval Kunda (S)    Spa   1805.25(10)   -6%   373   1006     56    101      0     0     0 
176 Sacramento (S)     USA   1796.25( 7)   na    762     86     71    589     35     0     1*
177 NY Bhakti Cente    USA   1706.50( 5)   na    474    406    380    650      0     0     0 
178 Brihad Mridanga    Bra   1627.75( 4)   na      0   1486      0    567      0     0     0 
179 Sao Joaquim de     Bra   1607.00( 8)   na     31    444      0   4404      0     0     0 
180 Calgary (MS)   Web Can   1597.05( 6)  -29%   737     25     67    221     93     0     0 
181 Sochi (S)          Rus   1574.00( 2)  -78%   290    115    790   1936      0     0     0 
182 Terni (S)          Ita   1561.00( 1)   na    616      0    658      0      0     0     0 
183 Habarovsk (S)      Rus   1520.25( 4)   na    208   1036     11    251      0     0     0 
184 Prague HN Mandi    Cze   1508.10( 5)  -34%   116   1221      4    212      1     0     0 
185 Barnaul (S)        Rus   1493.25( 2)*  na    351*   140    298   2009      0     0     0 
186 Monterrey (MS) Web Mex   1488.25( 7)  +35%   134    912    305    623      0     0     0 
187 Essentuki (S)      Rus   1460.75( 5)*  na    496*   148    199    885      0     0     0 
188 Malaysia BBT (S    Mal   1444.00(10)*  na    589*    49     37    794      0     0    24*
189 Krasnoyarsk (S)    Rus   1430.50( 2)   na    445    158    146   1238      0     0     0 
190 Pietermaritzbur    SA    1421.75( 1)*+346%     5   1348*    17*   221      0     0     0 
191 Seberang Jaya (    Mal   1397.60( 6)   na    386     72     38   2132     16     0     0 
192 Tula (S)           Rus   1391.25( 2)   na    178    861    150    397      0     0     0 
193 Lisbon (S)         Por   1356.00( 4)  +27%   119      4     28   4400      0     0     0 
194 Reunion Island     Fra   1314.65(12)* +21%   486*    21    366*   553*     4     0     0 
195 Kovrov (S)         Rus   1161.75( 2)  -29%   199    141    370*  1751      0     0     0 
196 Mendoza (MS)       Arg   1152.00(11)* +20%    22      4      5   4406*     0     0     0 
197 Tallahassee (MS    USA   1147.25( 4)   na    142    530    411    511      0     0     1*
198 Cordoba (S)        Arg   1142.00(12)*+126%    81*     1    137*  3642*     0     0     0 
199 Coxbazar (S)       Ban   1124.00( 1)   na      0    676    379   1034      0     0     0 
200 Prabhupada Desh    Ita   1092.60(10)  -42%   306      0    927      0    171     0     0 
201 Radhadesh (L)  Web Bel   1068.55( 6)  -80%   227     39    428   1441     13     0    22*
202 Malaysia TSKP (    Mal   1066.55( 6)   na    434    161      1    147      3     0     5*
203 Miass (S)          Rus   1044.00( 4)  -27%     7     64    218   3428      0     0     0 
204 Uhta (S)           Rus   1043.25( 3)*  na    185*    95    174   1965*     0     0     0 
205 Novosibirsk (M)    Rus    983.50( 1)   na    243     44    458    898      0     0     0 
206 Miami Outreach     USA    982.00( 2)   na    170    202    528    704      0     0     0 
207 Zaporozhye (S)     Ukr    896.75( 3)  -26%   218    134    193    921*     0     0     0 
208 Mar Del Plata (    Arg    875.25(12)*  na    106*    75*   250*  1853*     0     0     0 
209 Paris Yoga Lyri    Fra    874.15(11)   na    314     35    101    541     24     0     0 
210 Severodvinsk (S    Rus    867.25( 4)*  na    148*   122*   246*  1305*     0     0     0 
211 Berkeley (S)   Web USA    799.40( 5)  -63%   224     74    263    496    219     0     4*
212 Sarajevo (S)       Bos    780.75( 9)* +60%   196*   120*    52    971      0     0     0 
213 Lome (S)           Tog    762.75( 4)* +89%   164*   331     78    259*     0     0     0 
214 Porto (S)          Por    760.50( 4)   na    156      0     12   1770      0     0     0 
215 Sao Paulo (S)      Bra    734.75( 7)*  na    119*   411     10    323*     0     0     0 
216 Mariupol (S)       Ukr    702.75( 1)  -53%    91    143*   358*   795      0     0     0 
217 Accra (M)          Gha    697.75( 2)   na     50    108      1   1633    810     0     0 
218 Tomsk (S)          Rus    697.25( 2)   na    224     94     47    527      0     0     0 
219 Wiesbaden (S)      Ger    667.25( 9)*+110%   298*    61*    15*    11      0     0     0 
220 Rio de Janeiro     Bra    664.75( 4)*+210%   178*   141*     0    671*     0     0     0 
221 Samara (M)         Rus    658.25( 2)   na    265      0    113    287      0     0     0 
222 Vladimir (S)       Rus    647.00( 6)*  na    157*   137*    97*   590*     0     0     0 
