World Sankirtan Newsletter
SankirtanNewsletter.com

Shankar Pandit d (Chicago, USA)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags .
Yearly Totals
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 2013

  • 2015

  • 2017

  • 2019

  • 2021

  •   9,600

      8,400

      7,200

      6,000

      4,800

      3,600

      2,400

      1,200

Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
               Yearly History for Shankar Pandit d (Chicago, USA)
                          (Last updated on 07/10/2021)

Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books (Weeks)
_________________________________________________________________________________________ 

1979( 6)    5807.00       0    5807       0       0       0      0      0    5807 (24)   Houston     Shankar Pandit d    
1981( 7)    7936.35       0    7471      45    1059    1781      0      0   10356 (25)   St. Louis   Shankar Pandit d    
1982( 7)   11159.00       0   11159       0       0       0      0      0   11159 (29)   St. Louis   Shankar Pandit d    
1983(12)   11704.85    7153    4527      71       0       0      0      0   11751 (52)   St. Louis   Shankar Pandit d    
1984( 2)    1409.00     524     885       0       0       0      0      0    1409 ( 6)   St. Louis   Shankar Pandit d    
1989( 5)     937.10     800     122      23      75      33      0      0    1053        Chicago     Shankar Pandit d    
1990( 7)    1262.60     129    1044      91     339      29      0      0    1632        Chicago     Shankar Pandit d    
1991(10)    2054.65     900     501     131     272     114      0      0    1918        Chicago     Shankar Pandit d    
1992( 5)     876.80     300     253     102     164      32      5      0     881        Chicago     Shankar Pandit d    
1993( 8)    1591.60     639     215     207     445      38      0      0    1544        Chicago     Shankar Pandit d    
1994( 6)     357.05      51      60     345     348       4      0      0     808        Chicago     Shankar Pandit d    
1995( 4)     519.90     195      87      95     279       0      0      0     656        Chicago     Shankar Pandit d    
1996( 8)     503.50     114     205      46     339       0      0      0     704        Chicago     Shankar Pandit d    
1997( 2)     150.05      78      54      31      52       0      0      0     215        Chicago     Shankar Pandit d    
1998( 4)     812.80     643     146      27      13       0      0      0     829        Chicago     Shankar Pandit d    
1999( 1)     327.90     110     211       5      21       0      0      0     347        Chicago     Shankar Pandit d    
2001( 3)     696.00     620       0     200      40       0      0      0     860        Chicago     Shankar Pandit d    
2002(12)     658.05     512       5     339     166       0      0      0    1022        Chicago     Shankar Pandit d    
2003( 1)     685.25     650       0       0     235       0      0      0     885        Chicago     Shankar Pandit d    
2004( 4)     218.80      12       0       0    1312       0      0      0    1324        Chicago     Shankar Pandit d    
2005(10)     511.55      79      68      87    1838       0      0      0    2072        Chicago     Shankar Pandit d    
2006(12)     676.40      78      26       2    3578       0      0      0    3684        Chicago     Shankar Pandit d    
2007(11)     509.50      87       0       0    2610       0      0      0    2697        Chicago     Shankar Pandit d    
2008(10)     454.30      71      10      72    2214      10      0      0    2377        Chicago     Shankar Pandit d    
2009( 2)     151.75      31       3      16     315       0      0      0     365        Chicago     Shankar Pandit d    
2013( 5)     162.90      28       0      40     346       4      0      0     418        Chicago     Shankar Pandit d    
2014( 5)     292.45      98      12      29     279       2      0      0     420        Miami       Shankar Pandit d    
2015( 5)     372.25     118       1      54     417      40      0      0     630        Chicago     Shankar Pandit d    
2016(12)     589.75      51       0       3    1945       0      0      0    1999        Chicago     Shankar Pandit d    
2017(10)     302.75      30       6      41     865       0      0      0     942        Chicago     Shankar Pandit d    
2018( 5)      74.00       5       0      19     218       0      0      0     242        Chicago     Shankar Pandit d    
2019( 3)      68.75       7       2      16     179       0      0      0     204        Chicago     Shankar Pandit d    
_________________________________________________________________________________ 
Total      53834.60   14113   32880    2137   19963    2087      5      0   71210


Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                       Yearly History for Shankar Pandit d (Chicago, USA)
                                        By Book Category
                                  (Last updated on 07/10/2021)

        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points (Weeks)
________________________________________________________________________________________________________

1979( 6)     0     0      0      0     0      0     0   5807      0      0      0     0    5807.00 (24)  
1981( 7)     0     0   1781   1059     0     45     0   7471      0      0      0     0    7936.35 (25)  
1982( 7)     0     0      0      0     0      0     0      0  11159      0      0     0   11159.00 (29)  
1983(12)     0     0      0      0     0     71     0      0   4527   7153      0     0   11704.85 (52)  
1984( 2)     0     0      0      0     0      0     0      0    885    524      0     0    1409.00 ( 6)  
1989( 5)     0     0     33     75     0     23     0     15    107    800      0     0     937.10
1990( 7)     0     0     29    339     0     91     0     26   1018    112     17     0    1262.60
1991(10)     0     0    114    272     0    127     4     14    487    339    561     0    2054.65
1992( 5)     5     0     32    164     0    100     2    129    124      1    299     0     876.80
1993( 8)     0     0     38    445     0    203     4     92    123      0    639     0    1591.60
1994( 6)     0     0      4    348     0    262    83     23     37      0     51     0     357.05
1995( 4)     0     0      0    279     0     43    52     50     37     28    167     0     519.90
1996( 8)     0     0      0    338     1     23    23      2    203      5    109     0     503.50
1997( 2)     0     0      0     52     0      0    31     30     24     76      2     0     150.05
1998( 4)     0     0      0     13     0     26     1      0    146    631     12     0     812.80
1999( 1)     0     0      0     21     0      0     5      0    211    110      0     0     327.90
2001( 3)     0     0      0     40     0    200     0      0      0    620      0     0     696.00
2002(12)     0     0      0    166     0    339     0      5      0    512      0     0     658.05
2003( 1)     0     0      0    235     0      0     0      0      0    650      0     0     685.25
2004( 4)     0     0      0   1312     0      0     0      0      0      2     10     0     218.80
2005(10)     0     0      0   1838     0      1    86     10     58     50     29     0     511.55
2006(12)     0     0      0   3578     0      2     0      0     26     43     35     0     676.40
2007(11)     0     0      0   2610     0      0     0      0      0     56     31     0     509.50
2008(10)     0     0     10   2214     0     72     0      0     10     56     15     0     454.30
2009( 2)     0     0      0    315     0     10     6      0      3     31      0     0     151.75
2013( 5)     0     0      4    346     0     40     0      0      0      0     28     0     162.90
2014( 5)     0     0      2    279     0     29     0      7      5     20     78     0     292.45
2015( 5)     0     0     40    417     0     54     0      1      0     19     99     0     372.25
2016(12)     0     0      0   1945     0      3     0      0      0      0     51     0     589.75
2017(10)     0     0      0    865     0     41     0      0      6      0     30     0     302.75
2018( 5)     0     0      0    218     0     19     0      0      0      0      5     0      74.00
2019( 3)     0     0      0    179     0     16     0      0      2      0      7     0      68.75


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare