World Sankirtan Newsletter
SankirtanNewsletter.com

Monthly Graph
Paramatma Krsna d (Munich, Germany)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Yearly Totals
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 2013

  • 2015

  • 2017

  • 2019

  • 2021

  •  12,000

     10,500

      9,000

      7,500

      6,000

      4,500

      3,000

      1,500

Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
             Yearly History for Paramatma Krsna d (Munich, Germany)
                          (Last updated on 08/21/2021)

Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books
_________________________________________________________________________________ 

2003( 3)    1988.65     666     587     199       0       0      0      0    1452        Berlin   Paramatma d         
2004( 8)    3312.00     708    1273     968       0     320      0      0    3269        Berlin   Paramatma d         
2005( 2)    4283.00     820     261    3420       0    1950      0      0    6451        Berlin   Paramatma d         
2006( 4)    5285.50    1320      82    3418       0       0      0      0    4820        Berlin   Paramatma d         
2007( 7)    6191.00    1553     473    3188       0    2210      0      0    7424        Berlin   Paramatma d         
2008( 7)    5861.50    1482    1081    2222       0    1500      0      0    6285        Berlin   Paramatma d         
2009( 8)    7021.00    2058    1047    3516       0    1000      0      0    7621        Berlin   Paramatma d         
2010( 6)    5362.50    1734     574    2441       0    1000      0      0    5749        Berlin   Paramatma d         
2011( 9)    9340.50    3299     495    4495       0       0      0      0    8289        Berlin   Paramatma d         
2012( 9)    6094.00    2226     133    3018       0       0      0      0    5377        Berlin   Paramatma Krsna d   
2013( 8)   10200.00    3761    1117    3122       0       0      0      0    8000        Berlin   Paramatma Krsna d   
2014( 8)   11657.50    4313    1755    2553       0       0      0      0    8621        Berlin   Paramatma Krsna d   
2015(10)   12275.00    4669    1172    3530       0       0      0      0    9371        Berlin   Paramatma Krsna d   
2016( 8)    8847.50    3693       6    2911       0       0      0      0    6610        Munich   Paramatma Krsna d   
2017( 9)    8951.50    3648     297    2717       0       0      0      0    6662        Munich   Paramatma Krsna d   
2018(11)    9247.50    3459     171    4317       0       0      0      0    7947        Munich   Paramatma Krsna d   
2019( 8)    5105.00    1998       0    2133     170       0      0      0    4301        Munich   Paramatma Krsna d   
2020( 7)    5947.50    2095     800    1401    1028       0      0      6    5324        Munich   Paramatma Krsna d   
2021( 5)    1995.50     710     316     349     340       0      0      9    1715        Munich   Paramatma Krsna d   
_________________________________________________________________________________ 
Total     128966.65   44212   11640   49918    1538    7980      0     15  115288


Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                     Yearly History for Paramatma Krsna d (Munich, Germany)
                                        By Book Category
                                  (Last updated on 08/21/2021)

        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points
__________________________________________________________________________________________________

2003( 3)     0     0      0      0     0    199     0      0    587      0    666     0    1988.65
2004( 8)     0     0    320      0     0    205   763    106   1167      0    708     0    3312.00
2005( 2)     0     0   1950      0     0    930  2490     12    249      0    820     0    4283.00
2006( 4)     0     0      0      0     0      0  3418      0     82      0   1320     0    5285.50
2007( 7)     0     0   2210      0     0      0  3188      0    473      0   1553     0    6191.00
2008( 7)     0     0   1500      0     0      0  2222      0   1081      0   1482     0    5861.50
2009( 8)     0     0   1000      0     0      0  3516      0   1047      0   2058     0    7021.00
2010( 6)     0     0   1000      0     0      0  2441      0    574      0   1734     0    5362.50
2011( 9)     0     0      0      0     0      0  4495      0    495      0   3299     0    9340.50
2012( 9)     0     0      0      0     0      0  3018      0    133      0   2226     0    6094.00
2013( 8)     0     0      0      0     0      0  3122      0   1117      0   3761     0   10200.00
2014( 8)     0     0      0      0     0      0  2553      0   1755      0   4313     0   11657.50
2015(10)     0     0      0      0     0      0  3530      0   1172      0   4669     0   12275.00
2016( 8)     0     0      0      0     0      0  2911      0      6      0   3693     0    8847.50
2017( 9)     0     0      0      0     0     40  2677      0    297      0   3648     0    8951.50
2018(11)     0     0      0      0     0      0  4317      0    171      0   3459     0    9247.50
2019( 8)     0     0      0    170     0      0  2133      0      0      0   1998     0    5105.00
2020( 7)     0     0      0    767   261      0  1401      0    800      0   2095     6    5947.50
2021( 5)     0     0      0    340     0    349     0      0    316      0    710     9    1995.50


Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

Yearly Graph
Paramatma Krsna d (Munich, Germany)
Monthly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Monthly Totals
  • 2020
    Jan

  • 2020
    Feb

  • 2020
    Mar

  • 2020
    Apr

  • 2020
    May

  • 2020
    Jun

  • 2020
    Jul

  • 2020
    Aug

  • 2020
    Sep

  • 2020
    Oct

  • 2020
    Nov

  • 2020
    Dec

  • 2021
    Jan

  • 2021
    Feb

  • 2021
    Mar

  • 2021
    Apr

  • 2021
    May

  • 2021
    Jun

  • 2021
    Jul

  • 2021
    Aug

  • 2021
    Sep

  • 2021
    Oct

  • 2021
    Nov

  • 2021
    Dec

  •   2,400

      2,100

      1,800

      1,500

      1,200

      900

      600

      300

Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                    Monthly History for Paramatma Krsna d (Munich, Germany)
                                        By Book Category
                                  (Last updated on 08/21/2021)

          1-yr BTG Subs
Year      English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Total    Book 
  Month(s) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets    Books   Points
_____________________________________________________________________________________________________________

2020 Feb       0     0      0    102     0      0   266      0     89      0    196     0      653     920.00
2020 Mar       0     0      0     56     0      0   129      0     69      0    160     0      414     621.50
2020 Jun       0     0      0     58     0      0   161      0     79      0    131     0      429     595.50
2020 Aug       0     0      0    113     0      0   271      0     86      0    224     0      694    1008.50
2020 Sep       0     0      0      0     0      0   178      0     58      0    246     0      482     639.00
2020 Nov       0     0      0    125    71      0     0      0    115      0    264     0      575    1035.75
2020 Dec       0     0      0    313   190      0   396      0    304      0    874     6     2077    3452.50
2021 Jan       0     0      0     15     0      0     0      0     25      0    117     4      157     448.00
2021 Feb       0     0      0    129     0    137     0      0    132      0    206     3      604    1107.50
2021 Mar       0     0      0     95     0    177     0      0    100      0    158     1      530     825.50
2021 Apr       0     0      0     22     0      0     0      0      0      0     86     1      108     274.00
2021 May       0     0      0     79     0     35     0      0     59      0    143     0      316     599.50


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare