World Sankirtan Newsletter
SankirtanNewsletter.com

Monthly Graph
HH Ambarish Swami (Moscow, Russia, CIS)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Yearly Totals
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 2013

  • 2015

  • 2017

  • 2019

  • 2021

  •  32,000

     28,000

     24,000

     20,000

     16,000

     12,000

      8,000

      4,000

Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
           Yearly History for HH Ambarish Swami (Moscow, Russia, CIS)
                          (Last updated on 08/21/2021)

Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books
_________________________________________________________________________________ 

1990( 3)    7528.25    3576     327       0    1399      29      0      0    5331        Moscow                 Bk Anatoly          
1991( 7)   19862.75    9145    1208     760     749       4      0      0   11866        Moscow                 Bk Anatoly          
1992( 9)   38841.00   14964    5990    5945    5615       0      0      0   32514        Moscow                 Ambarish d          
1993(12)   37217.15   15400    4144    3790    6289      33      0      0   29656        Moscow                 Ambarish d          
1994(10)    7645.30    3310     946     120     238      16      0      0    4630        Moscow                 Ambarish d          
1995(11)   13281.00    5973    1148     472      18     191      0      0    7802        Moscow                 Ambarish d          
1996(12)   10430.70    4599    1174      89      55     193      0      0    6110        Moscow                 Ambarish d          
1997( 7)    2626.85    1139     248     206      89     154      0      0    1836        Moscow                 Ambarish d          
1998( 3)     648.20     264      71       9      25     423      0      0     792        Moscow                 Ambarish d          
2000(12)   11748.95    5015    1829       0      47     154      0      0    7045        Moscow                 Ambarish d          
2001(12)   11922.25    4619    2673       0      75       0      0      0    7367        Moscow                 Ambarish d          
2002( 7)    6821.20    3134     519      12     200       0      0      0    3865        Moscow                 Ambarish d          
2003( 6)    4993.75    2032     923       0      45       0      0      0    3000        Moscow                 Ambarish d          
2004( 6)    7880.00    3155    1570       0       0       0      0      0    4725        Moscow                 Ambarish d          
2005( 7)    5541.60    2662     213       8      12       0      0      0    2895        Moscow                 Ambarish d          
2006( 6)    9150.00    4320     510       0       0       0      0      0    4830        Moscow                 Ambarish d          
2007( 8)   11360.00    5680       0       0       0       0      0      0    5680        Moscow                 Ambarish d          
2008(10)   12170.00    6085       0       0       0       0      0      0    6085        Moscow                 Ambarish d          
2009(11)   14030.00    7015       0       0       0       0      0      0    7015        Moscow                 Ambarish d          
2010( 9)   17662.00    8831       0       0       0       0      0      0    8831        Moscow                 Ambarish d          
2011( 8)   15680.00    7840       0       0       0       0      0      0    7840        Moscow                 Ambarish d          
2012(11)   24310.00   12155       0       0       0       0      0      0   12155        Moscow                 Ambarish d          
2013( 9)   11406.00    5703       0       0       0       0      0      0    5703        Moscow                 Ambarish d          
2014( 9)   10178.00    5089       0       0       0       0      0      0    5089        Moscow                 Ambarish d          
2015( 6)    4640.00    2320       0       0       0       0      0      0    2320        Moscow                 Ambarish d          
2016( 6)    5004.00    2502       0       0       0       0      0      0    2502        Moscow                 HH Ambarish Swami   
2017( 1)    1880.00     940       0       0       0       0      0      0     940        Moscow                 HH Ambarish Swami   
2018( 2)    1675.50     709     174     167       0       0      0      0    1050        Moscow                 HH Ambarish Swami   
2019( 2)    2002.00     642     658     120       0       0      0      0    1420        Moscow-Bhaktivedanta   HH Ambarish Swami   
2020( 4)    2494.50    1184      98      30      54       0      0     33    1366        Moscow                 HH Ambarish Swami   
2021( 6)    3041.50    1411     189      49      24       0      0     41    1673        Moscow                 HH Ambarish Swami   
_________________________________________________________________________________ 
Total     333672.45  151413   24612   11777   14934    1197      0     74  203933


Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                   Yearly History for HH Ambarish Swami (Moscow, Russia, CIS)
                                        By Book Category
                                  (Last updated on 08/21/2021)

        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points
__________________________________________________________________________________________________

1990( 3)     0     0     29   1399     0      0     0    327      0      0   3576     0    7528.25
1991( 7)     0     0      4    749     0    760     0     28   1180      0   9145     0   19862.75
1992( 9)     0     0      0   5615     0   5945     0      0   5990      0  14964     0   38841.00
1993(12)     0     0     33   6289     0   3790     0      0   4144      0  15400     0   37217.15
1994(10)     0     0     16    238     0    120     0      0    946      0   3310     0    7645.30
1995(11)     0     0    191     18     0    472     0      0   1148      0   5973     0   13281.00
1996(12)     0     0    193     55     0     89     0      0   1174      0   4599     0   10430.70
1997( 7)     0     0    154     89     0    206     0      0    248      0   1139     0    2626.85
1998( 3)     0     0    423     25     0      9     0      0     71      0    264     0     648.20
2000(12)     0     0    154     47     0      0     0    265   1564      0   5015     0   11748.95
2001(12)     0     0      0     75     0      0     0      0   2673      0   4619     0   11922.25
2002( 7)     0     0      0    200     0     12     0      0    519      0   3134     0    6821.20
2003( 6)     0     0      0     45     0      0     0      0    923      0   2032     0    4993.75
2004( 6)     0     0      0      0     0      0     0      0   1570      0   3155     0    7880.00
2005( 7)     0     0      0     12     0      8     0      0    213      0   2662     0    5541.60
2006( 6)     0     0      0      0     0      0     0      0    510      0   4320     0    9150.00
2007( 8)     0     0      0      0     0      0     0      0      0      0   5680     0   11360.00
2008(10)     0     0      0      0     0      0     0      0      0      0   6085     0   12170.00
2009(11)     0     0      0      0     0      0     0      0      0      0   7015     0   14030.00
2010( 9)     0     0      0      0     0      0     0      0      0      0   8831     0   17662.00
2011( 8)     0     0      0      0     0      0     0      0      0      0   7840     0   15680.00
2012(11)     0     0      0      0     0      0     0      0      0      0  12155     0   24310.00
2013( 9)     0     0      0      0     0      0     0      0      0      0   5703     0   11406.00
2014( 9)     0     0      0      0     0      0     0      0      0      0   5089     0   10178.00
2015( 6)     0     0      0      0     0      0     0      0      0   1107   1213     0    4640.00
2016( 6)     0     0      0      0     0      0     0      0      0   2502      0     0    5004.00
2017( 1)     0     0      0      0     0      0     0      0      0    940      0     0    1880.00
2018( 2)     0     0      0      0     0    167     0    174      0    709      0     0    1675.50
2019( 2)     0     0      0      0     0    120     0      0    658      0    642     0    2002.00
2020( 4)     0     0      0     54     0     30     0      0     98      0   1184    33    2494.50
2021( 6)     0     0      0     24     0     49     0      0    189      0   1411    41    3041.50


Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

Yearly Graph
HH Ambarish Swami (Moscow, Russia, CIS)
Monthly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Monthly Totals
  • 2020
    Jan

  • 2020
    Feb

  • 2020
    Mar

  • 2020
    Apr

  • 2020
    May

  • 2020
    Jun

  • 2020
    Jul

  • 2020
    Aug

  • 2020
    Sep

  • 2020
    Oct

  • 2020
    Nov

  • 2020
    Dec

  • 2021
    Jan

  • 2021
    Feb

  • 2021
    Mar

  • 2021
    Apr

  • 2021
    May

  • 2021
    Jun

  • 2021
    Jul

  • 2021
    Aug

  • 2021
    Sep

  • 2021
    Oct

  • 2021
    Nov

  • 2021
    Dec

  •   1,600

      1,400

      1,200

      1,000

      800

      600

      400

      200

Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                  Monthly History for HH Ambarish Swami (Moscow, Russia, CIS)
                                        By Book Category
                                  (Last updated on 08/21/2021)

          1-yr BTG Subs
Year      English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Total    Book 
  Month(s) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets    Books   Points
_____________________________________________________________________________________________________________

2020 May       0     0      0      0     0      0     0      0     50      0     50     0      100     150.00
2020 Aug       0     0      0     50     0     30     0      0     48      0    110     4      238     439.50
2020 Nov       0     0      0      1     0      0     0      0      0      0    445    13      446    1358.25
2020 Dec       0     0      0      3     0      0     0      0      0      0    579    16      582    1716.75
2021 Jan       0     0      0      0     0      0     0      0      0      0     36     2       36     144.00
2021 Feb       0     0      0      0     0      0     0      0      0      0     13     0       13      26.00
2021 Mar       0     0      0      0     0     48     0      0    156      0    574    16      778    1850.00
2021 Apr       0     0      0      3     0      1     0      0      3      0    101     4      108     314.25
2021 May       0     0      0     20     0      0     0      0     30      0     30     0       80      95.00
2021 Jun       0     0      0      1     0      0     0      0      0      0    657    19      658    1962.25


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare