World Sankirtan Newsletter
SankirtanNewsletter.com

Monthly Graph
Bhrgupati d (Los Angeles, USA)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Yearly Totals
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 2013

  • 2015

  • 2017

  • 2019

  • 2021

  •  64,000

     56,000

     48,000

     40,000

     32,000

     24,000

     16,000

      8,000

Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
               Yearly History for Bhrgupati d (Los Angeles, USA)
                          (Last updated on 08/21/2021)

Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books (Weeks)
_________________________________________________________________________________________ 

1979( 2)    4050.00       0    4050       0       0       0      0      0    4050 ( 5)   Sydney        Bhrgupati d         
1988(12)      88.50      12       0     180      10       0      0      0     202 (52)   Los Angeles   Bhrgupati d         
1995( 4)     678.65       0      21    1875       0      14      0      0    1910        Los Angeles   Bhrgupati d         
1996( 8)    4045.20     451    2334    1870     958     330      0      0    5943        Los Angeles   Bhrgupati d         
1997(12)    9808.00    1000    6462    2490    2622     128      0      0   12702        Los Angeles   Bhrgupati d         
1998(12)    7564.10    1229    4548    2466     360    3007      0      0   11610        Los Angeles   Bhrgupati d         
1999(12)   16037.25    2189    8547    8937     360    4865      0      0   24898        Los Angeles   Bhrgupati d         
2000(12)   15802.80    1791    9742    5888     126    4808      0      0   22355        Los Angeles   Bhrgupati d         
2001(12)   12376.60     171   11118     655    1567    5570      0      1   19081        Los Angeles   Bhrgupati d         
2002(12)    9868.20     308    8122     584    1892    6300      0      0   17206        Los Angeles   Bhrgupati d         
2003(12)   11155.10     231    9339     636    2656    7222      0      0   20084        Los Angeles   Bhrgupati d         
2004(12)   18247.15    2056   13269     878    1467    8753      0     13   26423        Los Angeles   Bhrgupati d         
2005(12)   16107.45    1980   11534     473    2698       0      0      0   16685        Los Angeles   Bhrgupati d         
2006(12)   13920.10    2882    6802     425    8631     169      0      0   18909        Los Angeles   Bhrgupati d         
2007(12)    9837.55    3931    3284     566    1579      32      0      0    9392        Los Angeles   Bhrgupati d         
2008(12)   13054.15    5718    1844     220    3861      24      0      0   11667        Los Angeles   Bhrgupati d         
2009(11)   12537.05    4702    1302      13    7267      78      0      0   13362        Los Angeles   Bhrgupati d         
2010(12)   19966.20    4455    7657     832   11900      82      0      0   24926        Los Angeles   Bhrgupati d         
2011(12)   24073.15    6993    7483     351    9705      24      0      0   24556        Los Angeles   Bhrgupati d         
2012(11)   27879.20   11030    4239    1198    3480    1112      0      0   21059        Los Angeles   Bhrgupati d         
2013(12)   45142.50   18850    6407    1119    1852     130      0      2   28358        Los Angeles   Bhrgupati d         
2014(11)   69035.65   32797    2287    1337    1891     134      0      0   38446        Los Angeles   Bhrgupati d         
2015(12)   17762.05    6683    2027    2007    5365     243      0      0   16325        Los Angeles   Bhrgupati d         
2016(12)   12055.20    4594    1741     978    2474     187      0      0    9974        Los Angeles   Bhrgupati d         
2017(12)    8797.25    2935    1297    1501    3519       0      0      0    9252        Los Angeles   Bhrgupati d         
2018(11)    6373.35    2229     924     580    2805       1      0      0    6539        Los Angeles   Bhrgupati d         
2019(12)   30763.05   10130    8902    1803    2623     438      0      1   23896        Los Angeles   Bhrgupati d         
2020( 5)   12982.00    4389    2312    3469     630       0      0      1   10800        Los Angeles   Bhrgupati d         
2021( 5)   18244.90    6533    1575    2945    7448    2694      0      0   21195        Los Angeles   Bhrgupati d         
_________________________________________________________________________________ 
Total     468252.35  140269  149169   46276   89746   46345      0     18  471805


Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                       Yearly History for Bhrgupati d (Los Angeles, USA)
                                        By Book Category
                                  (Last updated on 08/21/2021)

        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points (Weeks)
________________________________________________________________________________________________________

1979( 2)     0     0      0      0     0      0     0   4050      0      0      0     0    4050.00 ( 5)  
1988(12)     0     0      0     10     0    180     0      0      0      0     12     0      88.50 (52)  
1995( 4)     0     0     14      0     0   1875     0      0     21      0      0     0     678.65
1996( 8)     0     0    330    958     0   1550   320     62   2272    119    332     0    4045.20
1997(12)     0     0    128   2622     0   1329  1161    370   6092    211    789     0    9808.00
1998(12)     0     0   3007    360     0   2274   192    627   3921    423    806     0    7564.10
1999(12)     0     0   4865    360     0   8070   867   1358   7189    224   1965     0   16037.25
2000(12)     0     0   4808    126     0   5416   472    483   9259     29   1762     0   15802.80
2001(12)     0     0   5570   1567     0    613    42    223  10895     10    161     1   12376.60
2002(12)     0     0   6300   1892     0    334   250      6   8116     85    223     0    9868.20
2003(12)     0     0   7222   2656     0    270   366    189   9150     41    190     0   11155.10
2004(12)     0     0   8753   1467     0    278   600    487  12782    533   1523    13   18247.15
2005(12)     0     0      0   2698     0    275   198     72  11462      0   1980     0   16107.45
2006(12)     0     0    169   8631     0    263   162      4   6798    169   2713     0   13920.10
2007(12)     0     0     32   1579     0    550    16      4   3280   1751   2180     0    9837.55
2008(12)     0     0     24   3861     0    216     4     38   1806    867   4851     0   13054.15
2009(11)     0     0     78   7267     0     13     0    247   1055    394   4308     0   12537.05
2010(12)     0     0     82  11900     0    824     8    192   7465   1321   3134     0   19966.20
2011(12)     0     0     24   9705     0    351     0    147   7336   6522    471     0   24073.15
2012(11)     0     0   1112   3480     0   1198     0   1102   3137  10240    790     0   27879.20
2013(12)     0     0    130   1852     0   1119     0    306   6101  11311   7539     2   45142.50
2014(11)     0     0    134   1891     0   1337     0   1961    326  31375   1422     0   69035.65
2015(12)     0     0    243   5365     0   2007     0   1562    465   4869   1814     0   17762.05
2016(12)     0     0    187   2474     0    977     1    656   1085   4161    433     0   12055.20
2017(12)     0     0      0   3519     0   1501     0   1007    290   2516    419     0    8797.25
2018(11)     0     0      1   2805     0    567    13    782    142   1421    808     0    6373.35
2019(12)     0     0    438   2623     0   1680   123   8442    460   5498   4632     1   30763.05
2020( 5)     0     0      0    630     0   2691   778   1563    749   2860   1529     1   12982.00
2021( 5)     0     0   2694   7432    16   2406   539   1472    103   3574   2959     0   18244.90


Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

Yearly Graph
Bhrgupati d (Los Angeles, USA)
Monthly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Monthly Totals
  • 2020
    Jan

  • 2020
    Feb

  • 2020
    Mar

  • 2020
    Apr

  • 2020
    May

  • 2020
    Jun

  • 2020
    Jul

  • 2020
    Aug

  • 2020
    Sep

  • 2020
    Oct

  • 2020
    Nov

  • 2020
    Dec

  • 2021
    Jan

  • 2021
    Feb

  • 2021
    Mar

  • 2021
    Apr

  • 2021
    May

  • 2021
    Jun

  • 2021
    Jul

  • 2021
    Aug

  • 2021
    Sep

  • 2021
    Oct

  • 2021
    Nov

  • 2021
    Dec

  •   6,400

      5,600

      4,800

      4,000

      3,200

      2,400

      1,600

      800

Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                       Monthly History for Bhrgupati d (Los Angeles, USA)
                                        By Book Category
                                  (Last updated on 08/21/2021)

          1-yr BTG Subs
Year      English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Total    Book 
  Month(s) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets    Books   Points
_____________________________________________________________________________________________________________

2020 Jan       0     0      0    194     0    684    90   1000    352    872    619     0     3811    4769.50
2020 Feb       0     0      0    420     0   1386   540    210    302   1448    683     0     4989    5842.00
2020 Mar       0     0      0     16     0    444   148    176     95    540    200     0     1619    2051.00
2020 Apr       0     0      0      0     0      0     0      0      0      0     27     1       27      90.00
2020 May       0     0      0      0     0    177     0    177      0      0      0     0      354     265.50
2021 Feb       0     0      0      0     0      0     0      0      0      0      0     0        0       0.00
2021 Mar       0     0   2550   2930    16      0    64    141     51    539    190     0     6481    2673.50
2021 Apr       0     0    141   1641     0    137   111    296     10    631    727     0     3694    3570.35
2021 May       0     0      3   1311     0    620   100    292      6    512    753     0     3597    3516.05
2021 Jun       0     0      0   1402     0    697   220    471      9    796    820     0     4415    4521.00
2021 Jul       0     0      0    148     0    952    44    272     27   1096    469     0     3008    3964.00


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare