World Sankirtan Newsletter
SankirtanNewsletter.com

Monthly Graph
HH Janananda Goswami (New Mayapur, France)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Yearly Totals
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 2013

  • 2015

  • 2017

  • 2019

  • 2021

  •   9,600

      8,400

      7,200

      6,000

      4,800

      3,600

      2,400

      1,200

Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
         Yearly History for HH Janananda Goswami (New Mayapur, France)
                          (Last updated on 08/21/2021)

Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books
_________________________________________________________________________________ 

1992( 4)    1024.70      67     157     249    3041     836     35      0    4560        Auckland              Janananda d         
1993( 7)     830.15     136     220     409    1445     626      8      0    2884        Auckland              Janananda d         
1994( 5)    1904.50     646     432     452    1212     510     24      0    3396        Auckland              Janananda d         
1995( 8)    1985.10     535     451     231     317     961    155      3    3425        Auckland              Janananda d         
1996( 9)     848.70     155     153     348     460    2349     10      0    3525        Auckland              Janananda d         
1997(10)    1154.55     109      65     219     899    7341      1      1    8639        Auckland              Janananda d         
1998(12)     591.30      98     185     235     493     882      0      0    1893        Kuala Lumpur          Janananda d         
1999(11)     511.70     102     200     134     247     777      0      5    1460        Kuala Lumpur          Janananda d         
2000( 1)     765.35       0      20     124    1801    4418      0      0    6363        Kuala Lumpur          Janananda d         
2002( 1)     146.00      17       8     116     459     128      0      0     728        Kuala Lumpur          Janananda d         
2003( 1)      55.00       5       3      30     210       0      0      0     248        Kuala Lumpur          Janananda d         
2005( 1)     579.15      48     120     192     555    2877      0      0    3792        Seberang Jaya         Janananda d         
2007( 1)     517.85      22     378     286     665     835      0      0    2186        Manila                HH Janananda Goswami
2012( 1)      39.00      10       0       1      74       0      0      0      85        Kuala Lumpur          HH Janananda Goswami
2016( 2)     143.50      38      20      45     100       0      0      0     203        Bhaktivedanta Manor   HH Janananda Goswami
2017( 1)     443.65     120       9      54     615     139      0      0     937        Paris                 HH Janananda Goswami
2018( 4)     193.70      14       6      20      73      57      0      0     170        Paris                 HH Janananda Goswami
2019( 7)    1210.45     384     110     439     377     187      0      0    1497        Paris                 HH Janananda Goswami
2020( 8)    1050.60     399      55     153     170     136     26      7    1069        New Mayapur           HH Janananda Goswami
2021( 6)     484.55     172      19     109     153     138      6      3     627        New Mayapur           HH Janananda Goswami
_________________________________________________________________________________ 
Total      14479.50    3077    2611    3846   13366   23197    265     19   47687


Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                 Yearly History for HH Janananda Goswami (New Mayapur, France)
                                        By Book Category
                                  (Last updated on 08/21/2021)

        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points
__________________________________________________________________________________________________

1992( 4)    35     0    836   3035     6    211    38    117     40     27     40     0    1024.70
1993( 7)     8     0    626   1440     5    368    41    163     57     61     75     0     830.15
1994( 5)     0    24    510   1194    18    374    78    384     48    116    530     0    1904.50
1995( 8)    24   131    961    307    10    172    59    346    105     62    473     3    1985.10
1996( 9)    10     0   2349    458     2    291    57     93     60     67     88     0     848.70
1997(10)     0     1   7341    898     1    205    14     55     10     55     54     1    1154.55
1998(12)     0     0    882    493     0    209    26     51    134     19     79     0     591.30
1999(11)     0     0    777    244     3    129     5     80    120     17     85     5     511.70
2000( 1)     0     0   4418   1801     0    124     0     20      0      0      0     0     765.35
2002( 1)     0     0    128    454     5    116     0      6      2     17      0     0     146.00
2003( 1)     0     0      0    210     0     30     0      0      3      0      5     0      55.00
2005( 1)     0     0   2877    555     0    192     0    102     18     24     24     0     579.15
2007( 1)     0     0    835    665     0    286     0    363     15      6     16     0     517.85
2012( 1)     0     0      0     74     0      1     0      0      0      0     10     0      39.00
2016( 2)     0     0      0    100     0     45     0      0     20      0     38     0     143.50
2017( 1)     0     0    139    615     0     54     0      9      0    120      0     0     443.65
2018( 4)     0     0     57     73     0     20     0      6      0     14      0     0     193.70
2019( 7)     0     0    187    377     0    439     0    110      0    325     59     0    1210.45
2020( 8)     0    26    136    170     0    153     0     55      0    300     99     7    1050.60
2021( 6)     0     6    138    153     0    109     0     19      0    145     27     3     484.55


Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

Yearly Graph
HH Janananda Goswami (New Mayapur, France)
Monthly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags .
Monthly Totals
  • 2020
    Jan

  • 2020
    Feb

  • 2020
    Mar

  • 2020
    Apr

  • 2020
    May

  • 2020
    Jun

  • 2020
    Jul

  • 2020
    Aug

  • 2020
    Sep

  • 2020
    Oct

  • 2020
    Nov

  • 2020
    Dec

  • 2021
    Jan

  • 2021
    Feb

  • 2021
    Mar

  • 2021
    Apr

  • 2021
    May

  • 2021
    Jun

  • 2021
    Jul

  • 2021
    Aug

  • 2021
    Sep

  • 2021
    Oct

  • 2021
    Nov

  • 2021
    Dec

  •   1,600

      1,400

      1,200

      1,000

      800

      600

      400

      200

Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                 Monthly History for HH Janananda Goswami (New Mayapur, France)
                                        By Book Category
                                  (Last updated on 08/21/2021)

          1-yr BTG Subs
Year      English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Total    Book 
  Month(s) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets    Books   Points
_____________________________________________________________________________________________________________

2020 Jan       0     0      4      7     0     17     0      0      0      1      0     0       29      12.65
2020 Feb       0     0      0      0     0      3     0      0      0      4      0     0        7       9.50
2020 Mar       0     0      0      0     0      0     0      0      0      3      0     0        3       6.00
2020 Jul       0     0     22     17     0     18     0      0      0     11      0     0       68      37.45
2020 Aug       0     0      7     15     0     14     0     20      0     54      0     0      110     139.45
2020 Sep       0     0     29     21     0     24     0      1      0      8     27     2      110     147.90
2020 Oct       0     0     25     20     0     20     0      0      0     17     36     3      118     201.00
2020 Dec       0    26     49     90     0     57     0     34      0    202     36     2      624     734.40
2021 Jan       0     0     15     31     0     26     0      1      0     45      0     0      118     121.50
2021 Feb       0     5     13     42     0     27     0      4      0     12      9     1      137     112.80
2021 Mar       0     0     22     12     0      8     0      0      0      3      9     1       54      51.20
2021 Apr       0     1     15      1     0      1     0      3      0      7      0     0       33      21.75
2021 May       0     0     45     38     0     22     0     10      0     47      0     0      162     131.75
2021 Jun       0     0     28     29     0     25     0      1      0     31      9     1      123     129.80


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare