World Sankirtan Newsletter
SankirtanNewsletter.com

Lugansk (Ukraine, CIS)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Yearly Totals
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 2013

  • 2015

  • 2017

  • 2019

  • 2021

  •  12,000

     10,500

      9,000

      7,500

      6,000

      4,500

      3,000

      1,500

Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
                   Yearly History for Lugansk (Ukraine, CIS)
                          (Last updated on 07/10/2021)

Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books
_________________________________________________________________________________ 

1991( 3)     436.00     177       7     124     234       0      0      0     542       
1992( 5)    1608.55     654     189     191     298       0      0      0    1332       
1993( 2)     503.15     155      87      60     119     673      0      0    1094       
1994( 6)     295.05      76      81     119     136       0      0      0     412       
1995( 6)    8107.80    3122    1174    1728     536      46      0      0    6606       
1996(11)    1667.10     477     378     610     796      22      0      0    2283       
1997(12)    3775.95    1321     379    1994     377       5      0      0    4076       
1998(12)    2608.25    1237      44     101     266     175      0      0    1823       
1999(12)     553.55     170      52      38     873     209      0      0    1342       
2000(11)     329.60     101      43      41     475       0      0      0     660       
2001( 7)     276.30      84      57      70     154      17      0      0     382       
2002(11)    1244.50     512     142     142     110     130      0      0    1036       
2003(12)     289.80      98      85       4      20      44      0      0     251       
2004( 6)    3282.00    1407     381     194     100      41      0      0    2123       
2005(11)    7234.85    2845     247    1400    5297     228      0      0   10017       
2006(11)    3747.00    1127     219     820    6564       0      0      0    8730       
2007( 9)    2502.10     755     263     899    2763       0      0      0    4680       
2008(10)    2157.25     801       4     232    3137       0      0      0    4174       
2009( 9)    4896.00    1136      59    1646    6968       0      0      0    9809       
2010(10)     641.25     212       0      96     677       0      0      0     985       
2011( 6)     285.50      67       1     298       6       0      0      0     372       
2012( 9)    1506.25     431       0     470    1637       0      0      0    2538       
2013( 7)     511.25     217       8      71     135       0      0      0     431       
2015( 1)      86.75      31      14      21       1       0      0      0      67       
2016( 1)     480.25     136      52     286      53       0      0      0     527       
2017( 1)      86.00      31      14      16       8       0      0      0      69       
2018( 2)     228.75      49      15     208      47       0      0      0     319       
2019( 1)      11.50       1       3      11       4       0      0      0      19       
_________________________________________________________________________________ 
Total      49352.30   17430    3998   11890   31791    1590      0      0   66699


Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                           Yearly History for Lugansk (Ukraine, CIS)
                                        By Book Category
                                  (Last updated on 07/10/2021)

        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points
__________________________________________________________________________________________________

1991( 3)     0     0      0    234     0    124     0      7      0      0    177     0     436.00
1992( 5)     0     0      0    298     0    191     0      0    189      0    654     0    1608.55
1993( 2)     0     0    673    119     0     60     0      0     87      0    155     0     503.15
1994( 6)     0     0      0    136     0    119     0      0     81      0     76     0     295.05
1995( 6)     0     0     46    536     0   1728     0      0   1174      0   3122     0    8107.80
1996(11)     0     0     22    796     0    610     0      0    378      0    477     0    1667.10
1997(12)     0     0      5    377     0   1994     0      0    379      0   1321     0    3775.95
1998(12)     0     0    175    266     0    101     0      5     39      0   1237     0    2608.25
1999(12)     0     0    209    873     0     37     1      8     44      0    170     0     553.55
2000(11)     0     0      0    475     0     41     0      2     41      0    101     0     329.60
2001( 7)     0     0     17    154     0     65     5      0     57      0     84     0     276.30
2002(11)     0     0    130    110     0    130    12     11    131      0    512     0    1244.50
2003(12)     0     0     44     20     0      4     0      0     85      0     98     0     289.80
2004( 6)     0     0     41    100     0    194     0      0    381      0   1407     0    3282.00
2005(11)     0     0    228   5297     0   1395     5     23    224      0   2845     0    7234.85
2006(11)     0     0      0   6564     0    794    26     16    203      0   1127     0    3747.00
2007( 9)     0     0      0   2763     0    899     0      0    263      0    755     0    2502.10
2008(10)     0     0      0   3137     0    232     0      1      3      0    801     0    2157.25
2009( 9)     0     0      0   6968     0   1646     0     24     35      0   1136     0    4896.00
2010(10)     0     0      0    677     0     96     0      0      0      0    212     0     641.25
2011( 6)     0     0      0      6     0    298     0      0      1      0     67     0     285.50
2012( 9)     0     0      0   1637     0    470     0      0      0      0    431     0    1506.25
2013( 7)     0     0      0    135     0     71     0      0      8      0    217     0     511.25
2015( 1)     0     0      0      1     0     21     0      0     14      0     31     0      86.75
2016( 1)     0     0      0     53     0    286     0      0     52      0    136     0     480.25
2017( 1)     0     0      0      8     0     16     0      0     14      0     31     0      86.00
2018( 2)     0     0      0     47     0    208     0      0     15      0     49     0     228.75
2019( 1)     0     0      0      4     0     11     0      0      3      0      1     0      11.50


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare