World Sankirtan Newsletter
SankirtanNewsletter.com

Monthly Graph
Karuna Dharini dd (Los Angeles, USA)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags .
Yearly Totals
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 2013

  • 2015

  • 2017

  • 2019

  • 2021

  •  16,000

     14,000

     12,000

     10,000

      8,000

      6,000

      4,000

      2,000

Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
            Yearly History for Karuna Dharini dd (Los Angeles, USA)
                          (Last updated on 08/21/2021)

Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books (Weeks)
_________________________________________________________________________________________ 

1981( 1)     247.75       0       0      83     825       0      0      0     908 ( 2)   Los Angeles   Karuna dd           
1982( 4)    2944.30     499    1886    1598       0       0      0      0    3983 (14)   Los Angeles   Karuna dd           
1983(12)    9916.45    2584    4883    6440    2001    4193      0      0   20101 (52)   Los Angeles   Karuna dd           
1984(12)    8480.75    1805    2010    7509    2970    1211      0      0   15505 (52)   Los Angeles   Karuna dd           
1985(12)    8042.65    2489     887    5965    1620    1534      0      0   12495 (52)   Los Angeles   Karuna dd           
1986(12)    6497.85    2020     290    6871     532      62      0      0    9775 (52)   Los Angeles   Karuna dd           
1987(12)    2915.90     570     131    4654     624     174      0      0    6153 (52)   Los Angeles   Karuna dd           
1988(12)    2461.65    1019      51    2261     210     113      0      0    3654 (52)   Los Angeles   Karuna dd           
1989(10)    1416.15     490     122    1401      72       0      0      0    2085        Los Angeles   Karuna dd           
1990( 5)     739.85     238      62     773     360      23      0      0    1456        Los Angeles   Karuna dd           
1992( 6)      59.45      24       3       6     179       0      0      0     212        Los Angeles   Karuna dd           
1993( 5)      85.70      38       2      10     138      15      0      0     203        Los Angeles   Karuna dd           
1994( 5)     132.60      16      27     122     132       0      0      0     297        Los Angeles   Karuna dd           
1995(10)     412.65     110     147     215     266      10      0      0     748        Los Angeles   Karuna dd           
1996( 4)     106.70      24      43      43      41       0      0      0     151        Los Angeles   Karuna dd           
1997( 2)      13.05       0       0      30      17       0      0      0      47        Los Angeles   Karuna dd           
1998( 1)      17.35       0      15       5       4       0      0      0      24        Los Angeles   Karuna dd           
1999( 1)      39.80       4      26      11      13       0      0      0      54        Los Angeles   Karuna dd           
2001( 5)     196.85       4      31     222     183       0      0      0     440        Los Angeles   Karuna dd           
2002( 8)     464.15      92     146     255     474     114      0      0    1081        Los Angeles   Karuna dd           
2003(12)    1024.10     349     110     967     529     263      0      0    2218        Los Angeles   Karuna dd           
2004( 7)     541.80      92     132     469     383     150      0      0    1226        Los Angeles   Karuna dd           
2006( 5)     207.85      58      34      75     148      63      0      0     378        Los Angeles   Karuna Dharini dd   
2007( 5)     329.15     116      57     104     195      20      0      0     492        Los Angeles   Karuna Dharini dd   
2008(11)     916.90     372     117     352     428     198      0      0    1467        Los Angeles   Karuna Dharini dd   
2009( 7)     587.50     212      52     138     148      55      0      0     605        Los Angeles   Karuna Dharini dd   
2010( 5)     274.00      89      16      94     132       0      0      0     331        Los Angeles   Karuna Dharini dd   
2011( 5)     331.00     117      15      75     178       0      0      0     385        Los Angeles   Karuna Dharini dd   
2012(10)     542.50     193      25     102     320       5      0      0     645        Los Angeles   Karuna Dharini dd   
2013( 8)     515.00     171      55      90     292       0      0      0     608        Los Angeles   Karuna Dharini dd   
2014( 9)     643.35     231      31     181     233      16      0      0     692        Los Angeles   Karuna Dharini dd   
2015( 9)     713.25     255      52     164     277       0      0      0     748        Los Angeles   Karuna Dharini dd   
2016(11)     686.90     223      76     205     236      34      0      0     774        Los Angeles   Karuna Dharini dd   
2017(10)     823.85     323      45     179     163      26      0      0     736        Los Angeles   Karuna Dharini dd   
2018(11)     970.65     359      62     175     295     294      0      0    1185        Los Angeles   Karuna Dharini dd   
2019( 6)     355.50     134      24      52     148       5      0      0     363        Los Angeles   Karuna Dharini dd   
2020( 5)     560.00     185      25     316      28       0      0      0     554        Los Angeles   Karuna Dharini dd   
2021( 5)     285.50     111      59       9       0       0      0      0     179        Los Angeles   Karuna Dharini dd   
_________________________________________________________________________________ 
Total      55500.40   15616   11749   42221   14794    8578      0      0   92958


Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                    Yearly History for Karuna Dharini dd (Los Angeles, USA)
                                        By Book Category
                                  (Last updated on 08/21/2021)

        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points (Weeks)
________________________________________________________________________________________________________

1981( 1)     0     0      0    825     0     83     0      0      0      0      0     0     247.75 ( 2)  
1982( 4)     0     0      0      0     0   1598     0      0   1886    499      0     0    2944.30 (14)  
1983(12)     0     0   4193   2001     0   6440     0   1048   3835   2584      0     0    9916.45 (52)  
1984(12)     0     0   1211   2970     0   7509     0    574   1436     47   1758     0    8480.75 (52)  
1985(12)     0     0   1534   1620     0   5965     0     57    830    278   2211     0    8042.65 (52)  
1986(12)     0     0     62    532     0   6871     0     32    258    307   1713     0    6497.85 (52)  
1987(12)     0     0    174    624     0   4654     0    118     13     36    534     0    2915.90 (52)  
1988(12)     0     0    113    210     0   2261     0      1     50    461    558     0    2461.65 (52)  
1989(10)     0     0      0     72     0   1401     0     10    112    182    308     0    1416.15
1990( 5)     0     0     23    360     0    773     0      2     60    124    114     0     739.85
1992( 6)     0     0      0    179     0      6     0      3      0     19      5     0      59.45
1993( 5)     0     0     15    138     0     10     0      0      2     18     20     0      85.70
1994( 5)     0     0      0    132     0     68    54     17     10      2     14     0     132.60
1995(10)     0     0     10    266     0    205    10     29    118     60     50     0     412.65
1996( 4)     0     0      0     41     0     33    10      3     40      8     16     0     106.70
1997( 2)     0     0      0     17     0     30     0      0      0      0      0     0      13.05
1998( 1)     0     0      0      4     0      5     0      0     15      0      0     0      17.35
1999( 1)     0     0      0     13     0     11     0      0     26      0      4     0      39.80
2001( 5)     0     0      0    183     0     74   148      5     26      4      0     0     196.85
2002( 8)     0     0    114    474     0    129   126     24    122     76     16     0     464.15
2003(12)     0     0    263    529     0    852   115     88     22    230    119     0    1024.10
2004( 7)     0     0    150    383     0    416    53     40     92     12     80     0     541.80
2006( 5)     0     0     63    148     0     61    14      1     33      2     56     0     207.85
2007( 5)     0     0     20    195     0    104     0      3     54     26     90     0     329.15
2008(11)     0     0    198    428     0    344     8     29     88    140    232     0     916.90
2009( 7)     0     0     55    148     0    119    19      7     45     83    129     0     587.50
2010( 5)     0     0      0    132     0     94     0      0     16      0     89     0     274.00
2011( 5)     0     0      0    178     0     75     0      0     15     38     79     0     331.00
2012(10)     0     0      5    320     0    102     0      0     25     79    114     0     542.50
2013( 8)     0     0      0    292     0     90     0      1     54     25    146     0     515.00
2014( 9)     0     0     16    233     0    177     4      4     27     39    192     0     643.35
2015( 9)     0     0      0    277     0    164     0     16     36     60    195     0     713.25
2016(11)     0     0     34    236     0    205     0      7     69     15    208     0     686.90
2017(10)     0     0     26    163     0    163    16      4     41    118    205     0     823.85
2018(11)     0     0    294    295     0    161    14     13     49    155    204     0     970.65
2019( 6)     0     0      5    148     0     41    11     13     11     15    119     0     355.50
2020( 5)     0     0      0     28     0    316     0     24      1    112     73     0     560.00
2021( 5)     0     0      0      0     0      9     0     59      0     56     55     0     285.50


Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

Yearly Graph
Karuna Dharini dd (Los Angeles, USA)
Monthly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags .
Monthly Totals
  • 2020
    Jan

  • 2020
    Feb

  • 2020
    Mar

  • 2020
    Apr

  • 2020
    May

  • 2020
    Jun

  • 2020
    Jul

  • 2020
    Aug

  • 2020
    Sep

  • 2020
    Oct

  • 2020
    Nov

  • 2020
    Dec

  • 2021
    Jan

  • 2021
    Feb

  • 2021
    Mar

  • 2021
    Apr

  • 2021
    May

  • 2021
    Jun

  • 2021
    Jul

  • 2021
    Aug

  • 2021
    Sep

  • 2021
    Oct

  • 2021
    Nov

  • 2021
    Dec

  •   1,600

      1,400

      1,200

      1,000

      800

      600

      400

      200

Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                    Monthly History for Karuna Dharini dd (Los Angeles, USA)
                                        By Book Category
                                  (Last updated on 08/21/2021)

          1-yr BTG Subs
Year      English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Total    Book 
  Month(s) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets    Books   Points
_____________________________________________________________________________________________________________

2020 Feb       0     0      0     16     0     18     0      0      1      0     57     0       92     128.00
2020 Jul       0     0      0      0     0     36     0      0      0      0     16     0       52      50.00
2020 Sep       0     0      0     12     0      2     0      0      0     16      0     0       30      36.00
2020 Oct       0     0      0      0     0     20     0      0      0     24      0     0       44      58.00
2020 Dec       0     0      0      0     0    240     0     24      0     72      0     0      336     288.00
2021 Jan       0     0      0      0     0      0     0      0      0     24      0     0       24      48.00
2021 Feb       0     0      0      0     0      0     0      0      0     32      0     0       32      64.00
2021 Mar       0     0      0      0     0      9     0     24      0      0      0     0       33      28.50
2021 May       0     0      0      0     0      0     0     26      0      0     31     0       57      88.00
2021 Jun       0     0      0      0     0      0     0      9      0      0     24     0       33      57.00


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare