World Sankirtan Newsletter
SankirtanNewsletter.com

Monthly Graph
Padayatra India (India)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Yearly Totals
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 2013

  • 2015

  • 2017

  • 2019

  • 2021

  • 120,000

    105,000

     90,000

     75,000

     60,000

     45,000

     30,000

     15,000

Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
                   Yearly History for Padayatra India (India)
                          (Last updated on 08/21/2021)

Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books
_________________________________________________________________________________ 

1989( 4)    2202.95      45     337      81    3948   11530      0      0   15941       
1992( 8)    8184.65    2537       7      59   15095    8162      0      0   25860       
1993(12)    6309.95    1775     276     455    9614   10546      0      0   22666       
1994(12)   27390.50    7628     456     100   67880   33600      0      0  109664       
1995(12)   18514.50    6513     575     290   33840    1000      0      0   42218       
1996(12)   52776.20   21665    2611    1644   32430       0      0     81   58350       
1997(12)   38772.75   16230    2713     120   23293     158      0      0   42514       
1998(12)   68988.45   29405     101       0   67253       0      0      0   96759       
1999( 7)   44483.55   18494    1583       0   39417       0      0      0   59494       
2000( 7)   54041.30   22731    1217       0   51582       0      0     37   75530       
2001(10)   50413.60   20727    6036       0   38564       0      0     43   65327       
2002( 7)   22072.75   10017     923      30   10445       0      0      8   21415       
2003(11)   20732.60    7543    4848       0   21484       0      0      0   33875       
2004(12)   15478.70    5696    3584       0   15298       0      0      0   24578       
2005( 2)    3216.40    1082     615       0    4966       0      0      0    6663       
2009( 9)   31042.00   11933     878    1160   22872       0      0     20   36843       
2010( 3)    6527.00    2291      73     196    7096       0      0      0    9656       
2016(12)   72545.50   26892    1171     698   68966       0      0     20   97727       
2017(11)  142439.00   63124    7193     200   35592       0      0      0  106109       
2018(12)   59532.00   24077    2751     122   34264       0      0      0   61214       
2019(12)   39556.75   17049     340      11   20453       0      0      0   37853       
2020(10)   34257.00   13897    1290     979   18734       0      0      0   34900       
2021( 7)   20448.75    5471    4328       0   18411       0      0     66   28210       
_________________________________________________________________________________ 
Total     839926.85  336822   43906    6145  661497   64996      0    275 1113366


Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                           Yearly History for Padayatra India (India)
                                        By Book Category
                                  (Last updated on 08/21/2021)

        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points
__________________________________________________________________________________________________

1989( 4)     0     0  11530   3948     0     75     6      0    337      0     45     0    2202.95
1992( 8)     0     0   8162  15088     7     50     9      7      0      0   2537     0    8184.65
1993(12)     0     0  10546   9614     0    435    20      0    276    180   1595     0    6309.95
1994(12)     0     0  33600  67880     0     50    50     83    373   1877   5751     0   27390.50
1995(12)     0     0   1000  33840     0      0   290    420    155    270   6243     0   18514.50
1996(12)     0     0      0  27562  4868   1644     0    177   2434    220  21445    81   52776.20
1997(12)     0     0    158  23293     0      0   120      0   2713      0  16230     0   38772.75
1998(12)     0     0      0  67253     0      0     0     21     80      0  29405     0   68988.45
1999( 7)     0     0      0  39417     0      0     0      0   1583      0  18494     0   44483.55
2000( 7)     0     0      0  51582     0      0     0    750    467      0  22731    37   54041.30
2001(10)     0     0      0  38564     0      0     0   5722    314      0  20727    43   50413.60
2002( 7)     0     0      0  10445     0     30     0    923      0      0  10017     8   22072.75
2003(11)     0     0      0  21484     0      0     0   4848      0      0   7543     0   20732.60
2004(12)     0     0      0  15298     0      0     0   3584      0      0   5696     0   15478.70
2005( 2)     0     0      0   4966     0      0     0    615      0      0   1082     0    3216.40
2009( 9)     0     0      0  22872     0   1160     0     59    819   1138  10795    20   31042.00
2010( 3)     0     0      0   7096     0    196     0      0     73      0   2291     0    6527.00
2016(12)     0     0      0  68966     0    698     0   1171      0   2646  24246    20   72545.50
2017(11)     0     0      0  35592     0    200     0   7193      0      0  63124     0  142439.00
2018(12)     0     0      0  34264     0    122     0   2751      0      0  24077     0   59532.00
2019(12)     0     0      0  20453     0     11     0    340      0      0  17049     0   39556.75
2020(10)     0     0      0  18734     0    979     0   1290      0      0  13897     0   34257.00
2021( 7)     0     0      0  18411     0      0     0   4328      0      0   5471    66   20448.75


Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

Yearly Graph
Padayatra India (India)
Monthly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags .
Monthly Totals
  • 2020
    Jan

  • 2020
    Feb

  • 2020
    Mar

  • 2020
    Apr

  • 2020
    May

  • 2020
    Jun

  • 2020
    Jul

  • 2020
    Aug

  • 2020
    Sep

  • 2020
    Oct

  • 2020
    Nov

  • 2020
    Dec

  • 2021
    Jan

  • 2021
    Feb

  • 2021
    Mar

  • 2021
    Apr

  • 2021
    May

  • 2021
    Jun

  • 2021
    Jul

  • 2021
    Aug

  • 2021
    Sep

  • 2021
    Oct

  • 2021
    Nov

  • 2021
    Dec

  •  16,000

     14,000

     12,000

     10,000

      8,000

      6,000

      4,000

      2,000

Yearly Graph | Monthly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                          Monthly History for Padayatra India (India)
                                        By Book Category
                                  (Last updated on 08/21/2021)

          1-yr BTG Subs
Year      English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Total    Book 
  Month(s) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets    Books   Points
_____________________________________________________________________________________________________________

2020 Jan       0     0      0   2644     0      0     0     55      0      0    733     0     3432    2182.00
2020 Mar       0     0      0   3800     0      0     0    191      0      0   1408     0     5399    3957.00
2020 May       0     0      0     32     0      0     0      5      0      0     92     0      129     197.00
2020 Jun       0     0      0     20     0      1     0      3      0      0      1     0       25      10.50
2020 Jul       0     0      0     10     0      2     0      3      0      0      2     0       17      10.50
2020 Aug       0     0      0      2     0      1     0      2      0      0      1     0        6       5.00
2020 Sep       0     0      0     45     0      0     0      5      0      0    341     0      391     698.25
2020 Oct       0     0      0    342     0      0     0     23      0      0    101     0      466     310.50
2020 Nov       0     0      0   2901     0    326     0      0      0      0   1386     0     4613    3660.25
2020 Dec       0     0      0   8938     0    649     0   1003      0      0   9832     0    20422   23226.00
2021 Jan       0     0      0   1074     0      0     0   3055      0      0   1404     0     5533    6131.50
2021 Feb       0     0      0   3257     0      0     0    295      0      0   1295     0     4847    3699.25
2021 Mar       0     0      0   3200     0      0     0     65      0      0    375    10     3640    1615.00
2021 Apr       0     0      0   3184     0      0     0     61      0      0    666     0     3911    2189.00
2021 May       0     0      0    150     0      0     0      3      0      0    130     0      283     300.50
2021 Jun       0     0      0   2353     0      0     0      6      0      0    470     8     2829    1534.25
2021 Jul       0     0      0   5193     0      0     0    843      0      0   1131    48     7167    4979.25


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare