World Sankirtan Newsletter
SankirtanNewsletter.com

BTG/Krishna.com (USA)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Yearly Totals
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 2013

  • 2015

  • 2017

  • 2019

  • 2021

  •  24,000

     21,000

     18,000

     15,000

     12,000

      9,000

      6,000

      3,000

Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
                    Yearly History for BTG/Krishna.com (USA)
                          (Last updated on 07/10/2021)

Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books
_________________________________________________________________________________ 

1995( 9)    1045.00       0       0       0       0       0    209      0    1254       
1996(12)    2844.00       0       0       0       0     840    552      0    4152       
1997(11)    4460.00       0       0       0       0       0    892      0    5352       
1998( 8)    1720.00       0       0       0       0       0    349      0    2094       
1999(12)    7995.00       0       0       0       0       0   1599      0    9594       
2000( 8)    3455.00       0       0       0       0       0    691      0    4146       
2001( 8)    6345.00       0       0       0       0       0   1269      0    7614       
2002( 2)     235.00       0       0       0       0       0     47      0     282       
2003(10)   17127.65     254      64     177     119     148   3296      0   20538       
2004(12)    8347.05    1288     110     431     418       0   1098     47    8835       
2005(12)   11634.05    2303     532     816     912       0   1234     63   11967       
2006(10)    9563.20    1684     312    1332     897       0   1061     65   10591       
2007(10)   12937.65    2354     258    1293    1132       0   1469     86   13851       
2008(12)   12114.35    2126     294     851    1731       0   1438     51   13630       
2009(12)   11259.50    2647     387     661    1092       0    995     67   10757       
2010(12)   11586.50    1851     368     761     924       0   1381     42   12190       
2011(12)   10323.50    1618     445     776     718       0   1215     37   10847       
2012(12)    6812.00     687     135     343     466       0   1003     21    7649       
2013( 7)    4295.00       0       0       0       0       0    859      0    5154       
_________________________________________________________________________________ 
Total     144099.45   16812    2905    7441    8409     988  20657    479  160497


Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                            Yearly History for BTG/Krishna.com (USA)
                                        By Book Category
                                  (Last updated on 07/10/2021)

        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points
__________________________________________________________________________________________________

1995( 9)   209     0      0      0     0      0     0      0      0      0      0     0    1045.00
1996(12)   552     0    840      0     0      0     0      0      0      0      0     0    2844.00
1997(11)   892     0      0      0     0      0     0      0      0      0      0     0    4460.00
1998( 8)   339    10      0      0     0      0     0      0      0      0      0     0    1720.00
1999(12)  1599     0      0      0     0      0     0      0      0      0      0     0    7995.00
2000( 8)   691     0      0      0     0      0     0      0      0      0      0     0    3455.00
2001( 8)  1269     0      0      0     0      0     0      0      0      0      0     0    6345.00
2002( 2)    47     0      0      0     0      0     0      0      0      0      0     0     235.00
2003(10)  3296     0    148    106    13    122    55      9     55     41    213     0   17127.65
2004(12)  1098     0      0    400    18    338    93     18     92     77   1211    47    8347.05
2005(12)  1234     0      0    875    37    623   193     45    487    164   2139    63   11634.05
2006(10)  1061     0      0    850    47    677   655     52    260    275   1409    65    9563.20
2007(10)  1469     0      0   1084    48    823   470     61    197    170   2184    86   12937.65
2008(12)  1438     0      0   1684    47    660   191     88    206    228   1898    51   12114.35
2009(12)   995     0      0   1071    21    450   211    123    264    203   2444    67   11259.50
2010(12)  1381     0      0    908    16    522   239    102    266    113   1738    42   11586.50
2011(12)  1215     0      0    693    25    557   219    214    231     62   1556    37   10323.50
2012(12)  1003     0      0    464     2    237   106     42     93     21    666    21    6812.00
2013( 7)   859     0      0      0     0      0     0      0      0      0      0     0    4295.00


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare