|
SankirtanNewsletter.com
|
|
Bhaktyalabya d (Milan, Italy)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
|
|
|
1973
1975
1977
1979
1981
1983
1985
1987
1989
1991
1993
1995
1997
1999
2001
2003
2005
2007
2009
2011
2013
2015
2017
2019
2021
-
|
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Bhaktyalabya d (Milan, Italy)
(Last updated on 07/10/2021)
Year Book M-Big Big Medium Small BTG Full Total
(Months) Points Books Books Books Books Mags Subs Sets Books
_________________________________________________________________________________
1989(12) 36656.50 11880 10381 0 5031 0 0 0 27292 New Ramakeli Bhaktyalabya d
1990(12) 31056.30 6889 16984 0 588 3 0 0 24464 New Ramakeli Bhaktyalabya d
1991(11) 25961.20 7692 9958 0 1238 2 0 0 18890 New Ramakeli Bhaktyalabya d
1992(11) 15112.30 5317 3257 3362 12 0 8 0 11996 New Ramakeli Bhaktyalabya d
1993(11) 13159.60 5127 1458 3916 0 70 14 0 10655 New Ramakeli Bhaktyalabya d
1994( 9) 7847.05 2272 3024 783 0 50 0 0 6129 New Ramakeli Bhaktyalabya d
1995( 8) 5245.25 1770 1420 815 0 0 0 0 4005 New Ramakeli Bhaktyalabya d
1996( 8) 7221.85 2507 2106 291 0 0 0 1 4904 New Ramakeli Bhaktyalabya d
1997( 5) 4199.10 1425 1277 206 0 0 0 0 2908 New Ramakeli Bhaktyalabya d
1998( 1) 200.70 77 32 42 0 0 0 0 151 New Ramakeli Bhaktyalabya d
2010( 1) 525.00 196 0 266 0 0 0 0 462 Villa Vrndavana Bhaktyalabya d
2011( 1) 128.00 40 0 96 0 0 0 0 136 Villa Vrndavana Bhaktyalabya d
2012( 2) 798.00 370 0 116 0 0 0 0 486 Milan Bhaktyalabya d
_________________________________________________________________________________
Total 148110.85 45562 49897 9893 6869 125 22 1 112478
Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results
World Sankirtan Newsletter
Yearly History for Bhaktyalabya d (Milan, Italy)
By Book Category
(Last updated on 07/10/2021)
1-yr BTG Subs
Year English Other Mags ---Small-- --Medium-- -Big Books- -Maha-big-- Full Book
(Months) Sub-E Sub-O M1 S1----H1 S2----H2 S3-----H3 S4-----H4 Sets Points
__________________________________________________________________________________________________
1989(12) 0 0 0 0 5031 0 0 0 10381 0 11880 0 36656.50
1990(12) 0 0 3 0 588 0 0 0 16984 0 6889 0 31056.30
1991(11) 0 0 2 0 1238 0 0 0 9958 0 7692 0 25961.20
1992(11) 8 0 0 4 8 3362 0 0 3257 0 5317 0 15112.30
1993(11) 14 0 70 0 0 3916 0 0 1458 0 5127 0 13159.60
1994( 9) 0 0 50 0 0 783 0 0 3024 0 2272 0 7847.05
1995( 8) 0 0 0 0 0 815 0 0 1420 0 1770 0 5245.25
1996( 8) 0 0 0 0 0 291 0 0 2106 0 2507 1 7221.85
1997( 5) 0 0 0 0 0 206 0 0 1277 0 1425 0 4199.10
1998( 1) 0 0 0 0 0 42 0 0 32 0 77 0 200.70
2010( 1) 0 0 0 0 0 0 266 0 0 0 196 0 525.00
2011( 1) 0 0 0 0 0 0 96 0 0 0 40 0 128.00
2012( 2) 0 0 0 0 0 0 116 0 0 0 370 0 798.00
Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
Comments? Corrections? Contact us
Mayapur Sasi dasa, Editor
Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.
Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare