World Sankirtan Newsletter
SankirtanNewsletter.com

Vijitatma d (Gita-nagari, USA)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags .
Yearly Totals
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 2013

  • 2015

  • 2017

  • 2019

  • 2021

  •  48,000

     42,000

     36,000

     30,000

     24,000

     18,000

     12,000

      6,000

Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
               Yearly History for Vijitatma d (Gita-nagari, USA)
                          (Last updated on 07/10/2021)

Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books (Weeks)
_________________________________________________________________________________________ 

1979( 7)   11959.90       0   11207       0       0    7529      0      0   18736 (29)   Vancouver       Vijitatma d         
1984( 2)    3647.00    1604     441      80       0       0      0      0    2125 ( 7)   Vancouver       Vijitatma d         
1985(12)    6235.50       0       0    2700       0   52905      0      0   55605 (52)   Washington DC   Vijitatma d         
1989( 1)     248.50       0       0     710       0       0      0      0     710        Berkeley        Vijatatma d         
1990( 1)     210.00       0       0     600       0       0      0      0     600        Berkeley        Vijatatma d         
1991( 6)    2233.05      71      68    4641    3348       0      0      0    8128        Berkeley        Vijitatma d         
1992(10)    2962.50       0     203    8080     220       0      0      0    8503        Berkeley        Vijitatma d         
1993(10)    4444.10       1       0   12606       0       0      6      0   12643        Berkeley        Vijitatma d         
1994(10)    5303.85      37      30   14831       0       0      2      0   14910        Berkeley        Vijitatma d         
1995( 9)    5212.75       0       0   11990    6775       0      0      0   18765        Berkeley        Vijitatma d         
1996(11)   10222.30     728     284   25858       0    3000      0      0   29870        Berkeley        Vijitatma d         
1997( 8)    8643.30    5532       0    8808     190       0      0      0   14530        Berkeley        Vijitatma d         
1998( 2)    1769.25       0       0    5055       0       0      0      0    5055        Columbus        Vijitatma d         
1999( 9)    4274.70    1196       0    8642     360       0      0      0   10198        Columbus        Vijitatma d         
2000( 6)    2996.00       0       0    8560       0       0      0      0    8560        Columbus        Vijitatma d         
2001( 3)    1669.50       0       0    4770       0       0      0      0    4770        Columbus        Vijitatma d         
2005( 2)     126.00       0       0     360       0       0      0      0     360        Gita-nagari     Vijitatma d         
2008( 3)      97.50       0       0     250       0     100      0      0     350        Gita-nagari     Vijitatma d         
2009( 3)     237.00      34      34     270       0       0      0      0     338        Gita-nagari     Vijitatma d         
2010( 6)     741.00      18       0     710    1400       0      0      0    2128        Gita-nagari     Vijitatma d         
2011( 6)     320.00       0       0     140    1000       0      0      0    1140        Gita-nagari     Vijitatma d         
_________________________________________________________________________________ 
Total      73553.70    9221   12267  119661   13293   63534      8      0  218024


Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                       Yearly History for Vijitatma d (Gita-nagari, USA)
                                        By Book Category
                                  (Last updated on 07/10/2021)

        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points (Weeks)
________________________________________________________________________________________________________

1979( 7)     0     0   7529      0     0      0     0  11207      0      0      0     0   11959.90 (29)  
1984( 2)     0     0      0      0     0     80     0      0    441     30   1574     0    3647.00 ( 7)  
1985(12)     0     0  52905      0     0   2700     0      0      0      0      0     0    6235.50 (52)  
1989( 1)     0     0      0      0     0    710     0      0      0      0      0     0     248.50
1990( 1)     0     0      0      0     0    600     0      0      0      0      0     0     210.00
1991( 6)     0     0      0   3348     0   4641     0     67      1     70      1     0    2233.05
1992(10)     0     0      0    220     0   8080     0    203      0      0      0     0    2962.50
1993(10)     6     0      0      0     0  12606     0      0      0      0      1     0    4444.10
1994(10)     2     0      0      0     0  14831     0      0     30      1     36     0    5303.85
1995( 9)     0     0      0   6775     0  11990     0      0      0      0      0     0    5212.75
1996(11)     0     0   3000      0     0  25858     0    280      4    728      0     0   10222.30
1997( 8)     0     0      0    190     0   8808     0      0      0   5532      0     0    8643.30
1998( 2)     0     0      0      0     0   5055     0      0      0      0      0     0    1769.25
1999( 9)     0     0      0    360     0   8642     0      0      0   1196      0     0    4274.70
2000( 6)     0     0      0      0     0   8560     0      0      0      0      0     0    2996.00
2001( 3)     0     0      0      0     0   4770     0      0      0      0      0     0    1669.50
2005( 2)     0     0      0      0     0    360     0      0      0      0      0     0     126.00
2008( 3)     0     0    100      0     0    250     0      0      0      0      0     0      97.50
2009( 3)     0     0      0      0     0    270     0      0     34     34      0     0     237.00
2010( 6)     0     0      0   1400     0    710     0      0      0     18      0     0     741.00
2011( 6)     0     0      0   1000     0    140     0      0      0      0      0     0     320.00


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare