World Sankirtan Newsletter
SankirtanNewsletter.com

Nila Madhava d (Prague, Czech Republic)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Yearly Totals
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 2013

  • 2015

  • 2017

  • 2019

  • 2021

  •  16,000

     14,000

     12,000

     10,000

      8,000

      6,000

      4,000

      2,000

Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
           Yearly History for Nila Madhava d (Prague, Czech Republic)
                          (Last updated on 07/10/2021)

Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books
_________________________________________________________________________________ 

1991(11)    5105.35       0    7104       0     273      19      0      0    7396        Prague   Nila Madhava d      
1992(11)    9834.75    1653    9033     114      89       0      0      0   10889        Prague   Nila Madhava d      
1993(12)   14053.90     792   16196     101     137       0      0      0   17226        Prague   Nila Madhava d      
1994(12)   11773.20     810   14638       2       0       0      0      0   15450        Prague   Nila Madhava d      
1995(12)   12187.25    1808   10359       1       2     141      0      0   12311        Prague   Nila Madhava d      
1996(12)   12051.80    1708    9111       0       0     903      0      0   11722        Prague   Nila Madhava d      
1997(10)    5679.95    1277    3953       0      13       0      0      0    5243        Prague   Nila Madhava d      
1998(12)    7836.70    1767    6033       0      18       0      0      0    7818        Prague   Nila Madhava d      
1999(10)    3884.35     617    3301       2       1       0      0      0    3921        Prague   Nila Madhava d      
2000(10)    1438.00     194    1050       0       0       0      0      0    1244        Prague   Nila Madhava d      
2001( 2)     299.50      21     257       0       1       0      0      0     279        Prague   Nila Madhava d      
2003( 1)     301.05      48     204       3       0       0      0      0     255        Prague   Nila Madhava d      
2005( 1)     170.00       0     170       0       0       0      0      0     170        Prague   Nila Madhava d      
2006( 1)     140.50      19     151       0       0       0      0      0     170        Prague   Nila Madhava d      
_________________________________________________________________________________ 
Total      84756.30   10714   81560     223     534    1063      0      0   94094


Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                   Yearly History for Nila Madhava d (Prague, Czech Republic)
                                        By Book Category
                                  (Last updated on 07/10/2021)

        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points
__________________________________________________________________________________________________

1991(11)     0     0     19    273     0      0     0   4083   3021      0      0     0    5105.35
1992(11)     0     0      0     89     0    114     0   5115   3918      0   1653     0    9834.75
1993(12)     0     0      0    137     0    101     0   7564   8632      0    792     0   14053.90
1994(12)     0     0      0      0     0      2     0   8971   5667      0    810     0   11773.20
1995(12)     0     0    141      2     0      1     0   3605   6754      0   1808     0   12187.25
1996(12)     0     0    903      0     0      0     0   1131   7980      0   1708     0   12051.80
1997(10)     0     0      0     13     0      0     0   1658   2295      0   1277     0    5679.95
1998(12)     0     0      0     18     0      0     0   3466   2567      0   1767     0    7836.70
1999(10)     0     0      0      1     0      2     0   1303   1998      0    617     0    3884.35
2000(10)     0     0      0      0     0      0     0      0   1050      0    194     0    1438.00
2001( 2)     0     0      0      0     1      0     0      0    257      0     21     0     299.50
2003( 1)     0     0      0      0     0      3     0      0    204      0     48     0     301.05
2005( 1)     0     0      0      0     0      0     0      0    170      0      0     0     170.00
2006( 1)     0     0      0      0     0      0     0     97     54      0     19     0     140.50


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare