World Sankirtan Newsletter
SankirtanNewsletter.com

Gaura Candra d (Toronto, Canada)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Yearly Totals
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 2013

  • 2015

  • 2017

  • 2019

  • 2021

  •   3,200

      2,800

      2,400

      2,000

      1,600

      1,200

      800

      400

Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
              Yearly History for Gaura Candra d (Toronto, Canada)
                          (Last updated on 07/10/2021)

Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books
_________________________________________________________________________________ 

1992( 1)       2.45       0       1       0      13       0      0      0      14        Clearwater   Gaura d             
1994( 6)     149.70      40      12      79     450       2      0      0     583        Clearwater   Gaura d             
1995( 7)     458.50      48      90      41     211      76     48      0     754        Montreal     Gaura d             
1996(11)     427.15      88       7      84     139      65     45      0     653        Montreal     Gaura d             
1997( 5)     204.50      14      44     124     122      22     15      0     416        Montreal     Gaura d             
2002(10)      29.60      12       8      24       8       0      0      0      52        Montreal     Gaura d             
2003( 2)     168.45       0       3     434      97       0      0      0     534        Montreal     Gaura d             
2004( 2)      52.00       0       0     140      20       0      0      0     160        Toronto      Gaura d             
2005( 4)     290.25      59       9     357     222       0      0      1     647        Toronto      Gaura d             
2006(12)     740.30     249      56     290     864       5      0      0    1464        Toronto      Gaura Candra d      
2007( 7)    1198.25     290      37     395    3210       0      0      0    3932        Toronto      Gaura Candra d      
2008( 8)     724.30     244     140     261     573       0      0      0    1218        Toronto      Gaura Candra d      
2009(10)    3519.75    1338     444     439     721       0      0      1    2942        Toronto      Gaura Candra d      
2010(10)    2584.25     958     173     335    1311       0      0      4    2777        Toronto      Gaura Candra d      
2011( 9)    1908.00     720      52     331    1002       0      0      0    2105        Toronto      Gaura Candra d      
2012(12)    3028.25    1178     198     427    1043       0      0      3    2846        Toronto      Gaura Candra d      
2013(12)    1368.25     562      18     216     473       0      0      0    1269        Toronto      Gaura Candra d      
2014( 8)    1182.00     516      22     159     194       0      0      0     891        Toronto      Gaura Candra d      
2015( 2)     457.25     219       9      12      17       0      0      1     257        Toronto      Gaura Candra d      
2016( 1)      83.25      39       0       5      11       0      0      0      55        Toronto      Gaura Candra d      
_________________________________________________________________________________ 
Total      18576.45    6574    1323    4153   10701     170    108     10   23569


Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                      Yearly History for Gaura Candra d (Toronto, Canada)
                                        By Book Category
                                  (Last updated on 07/10/2021)

        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points
__________________________________________________________________________________________________

1992( 1)     0     0      0     13     0      0     0      1      0      0      0     0       2.45
1994( 6)     0     0      2    449     1     79     0      8      4     34      6     0     149.70
1995( 7)    48     0     76    211     0     35     6     29     61      9     39     0     458.50
1996(11)    45     0     65    139     0     68    16      6      1     41     47     0     427.15
1997( 5)    15     0     22    122     0    110    14     14     30      5      9     0     204.50
2002(10)     0     0      0      8     0     24     0      0      8     12      0     0      29.60
2003( 2)     0     0      0     97     0    434     0      2      1      0      0     0     168.45
2004( 2)     0     0      0     20     0    140     0      0      0      0      0     0      52.00
2005( 4)     0     0      0    222     0    337    20      6      3      0     59     1     290.25
2006(12)     0     0      5    864     0    277    13     41     15     30    219     0     740.30
2007( 7)     0     0      0   3210     0    395     0     37      0     20    270     0    1198.25
2008( 8)     0     0      0    573     0    261     0    124     16     19    225     0     724.30
2009(10)     0     0      0    721     0    439     0    351     93    150   1188     1    3519.75
2010(10)     0     0      0   1311     0    335     0    120     53     68    890     4    2584.25
2011( 9)     0     0      0   1002     0    331     0     43      9     69    651     0    1908.00
2012(12)     0     0      0   1043     0    427     0    188     10    372    806     3    3028.25
2013(12)     0     0      0    473     0    216     0     12      6    145    417     0    1368.25
2014( 8)     0     0      0    194     0    159     0      5     17    173    343     0    1182.00
2015( 2)     0     0      0     17     0     12     0      0      9     54    165     1     457.25
2016( 1)     0     0      0     11     0      5     0      0      0      7     32     0      83.25


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare