World Sankirtan Newsletter
SankirtanNewsletter.com

Manila (Philippines)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Yearly Totals
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 2013

  • 2015

  • 2017

  • 2019

  • 2021

  •  32,000

     28,000

     24,000

     20,000

     16,000

     12,000

      8,000

      4,000

Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
                    Yearly History for Manila (Philippines)
                          (Last updated on 07/10/2021)

Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books (Weeks)
_________________________________________________________________________________________ 

1979( 3)    1948.70       0     362       0       2   15862      0      0   16226 ( 9)  
1984(12)    8250.30     515    2052    3375   25379    1802      0      0   33123 (52)  
1985(12)    6718.90     133    1926    3874   14702   11247      0      0   31882 (52)  
1989(12)    3896.55    1166    1714     466    4656    5343      0      0   13345       
1990( 8)    2144.40     355     970     169    2963    5569      0      0   10026       
1991(12)    2553.85      83    1863     687    1954    2063      0      0    6650       
1992(12)    3471.55     822     486    1549    2138    3497     17      0    8594       
1993(10)    4453.80    1153    2351     913    1493     458     75      0    6818       
1994(12)    2573.40     174     776    1739    4473     623     43      0    8043       
1995(12)    2893.00     546     390     951    2615    1949    157     26    7393       
1996(12)    1680.50     150      36     752     648    7316    101      0    9508       
1997(12)     267.20      31      25      12    1324      47      0      0    1439       
1998(12)     677.75      82      86       1    3330     255      0      0    3754       
1999(12)     869.25     206     114       0    3095       0      0      6    3415       
2000( 1)      51.55      11      10       0     177       0      0      0     198       
2007( 2)    1220.35      46    1180     383    1388    2015      3      0    5030       
2010( 1)     727.50       0     304       0     758    2340      0      0    3402       
2013(12)    1818.55     152     703     155    1107    4573      0      0    6690       
_________________________________________________________________________________ 
Total      46217.10    5625   15348   15026   72202   64959    396     32  175536


Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                            Yearly History for Manila (Philippines)
                                        By Book Category
                                  (Last updated on 07/10/2021)

        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points (Weeks)
________________________________________________________________________________________________________

1979( 3)     0     0  15862      2     0      0     0    362      0      0      0     0    1948.70 ( 9)  
1984(12)     0     0   1802  25379     0   3375     0      0   2052      0    515     0    8250.30 (52)  
1985(12)     0     0  11247  14702     0   3874     0    302   1624      8    125     0    6718.90 (52)  
1989(12)     0     0   5343   4607    49    352   114   1306    408    955    211     0    3896.55
1990( 8)     0     0   5569   2963     0    143    26    685    285    264     91     0    2144.40
1991(12)     0     0   2063   1954     0    687     0    428   1435      1     82     0    2553.85
1992(12)    17     0   3497   2138     0   1429   120      8    478      0    822     0    3471.55
1993(10)    75     0    458   1493     0    913     0   2335     16      0   1153     0    4453.80
1994(12)     0    43    623   4473     0   1739     0      0    776      0    174     0    2573.40
1995(12)    43   114   1949   2615     0    951     0      0    390      9    537    26    2893.00
1996(12)     0   101   7316    648     0    752     0      0     36      0    150     0    1680.50
1997(12)     0     0     47   1324     0      9     3     25      0     16     15     0     267.20
1998(12)     0     0    255   3330     0      0     1     86      0     55     27     0     677.75
1999(12)     0     0      0   3095     0      0     0    114      0     64    142     6     869.25
2000( 1)     0     0      0    177     0      0     0     10      0      2      9     0      51.55
2007( 2)     3     0   2015   1388     0    379     4   1164     16     30     16     0    1220.35
2010( 1)     0     0   2340    758     0      0     0      0    304      0      0     0     727.50
2013(12)     0     0   4573   1078    29    138    17    611     92    129     23     0    1818.55


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare