World Sankirtan Newsletter
SankirtanNewsletter.com

Ramacandra d (Villa Vrndavana, Italy)
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags
Yearly Totals
  • 1973

  • 1975

  • 1977

  • 1979

  • 1981

  • 1983

  • 1985

  • 1987

  • 1989

  • 1991

  • 1993

  • 1995

  • 1997

  • 1999

  • 2001

  • 2003

  • 2005

  • 2007

  • 2009

  • 2011

  • 2013

  • 2015

  • 2017

  • 2019

  • 2021

  •   6,400

      5,600

      4,800

      4,000

      3,200

      2,400

      1,600

      800

Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                           World Sankirtan Newsletter
            Yearly History for Ramacandra d (Villa Vrndavana, Italy)
                          (Last updated on 07/10/2021)

Year         Book     M-Big    Big   Medium   Small            BTG   Full   Total
(Months)    Points    Books   Books   Books   Books    Mags   Subs   Sets   Books
_________________________________________________________________________________ 

1991(12)    6774.00    2750     533    1457     493    1571      0      0    6804        Milan             Ramcandra d         
1992( 4)    3415.70    1450      67     262       0    1170     48      0    3237        Milan             Ramacandra d        
1993( 7)    3449.15    1476      63     645       0     884     24      0    3212        Milan             Ramacandra d        
1994( 6)    1694.25     731      56     325       0     225     10      0    1397        Milan             Ramacandra d        
1995( 8)    3278.60    1412       0    1182       0     234      7      0    2870        Milan             Ramacandra d        
1996(10)    7424.65    3331      11    1531       0    1058     44      0    6195        Milan             Ramacandra d        
1997(11)    7687.60    3515      14    1476      14    1049      8      0    6116        Milan             Ramacandra d        
1998(12)    7649.10    3518       0     979      41     134      5      0    4702        Milan             Ramacandra d        
1999(12)    5891.95    2724       0     647       0       8     11      1    3445        Milan             Ramacandra d        
2000( 9)    3579.20    1498       0    1265      13     224      5      0    3030        Milan             Ramacandra d        
2001(11)    4713.85    2092       0    1125       0     337      4      0    3578        Milan             Ramacandra d        
2002( 7)    4547.25    1605       0    2609       0       5      0      0    4219        Milan             Ramacandra d        
2003( 9)    2264.55    1080       0     253       0       7      1      0    1346        Milan             Ramacandra d        
2004( 8)    3470.40    1587       0     780       0       4      2      0    2383        Milan             Ramacandra d        
2005( 1)     266.60     127       0      36       0       0      0      0     163        Villa Vrndavana   Ramacandra d        
2006( 6)    1854.10     886       0     172       0      31      0      0    1089        Villa Vrndavana   Ramacandra d        
2007( 9)    1970.20     820       0     516       0       3      1      0    1345        Villa Vrndavana   Ramacandra d        
2008( 5)    3929.35    1702       0     823       0       5      0      0    2530        Villa Vrndavana   Ramacandra d        
2009( 8)    2489.40    1070       0     687       0      34      1      0    1797        Villa Vrndavana   Ramacandra d        
2010( 9)    2627.60    1166       0     544       0      11      9      0    1775        Villa Vrndavana   Ramacandra d        
2011( 6)     863.90     318       0     455       0       4      0      0     777        Villa Vrndavana   Ramacandra d        
2012( 3)     924.60     157       0    1220       0       6      0      0    1383        Villa Vrndavana   Ramacandra d        
2013( 6)     744.60     193       0     660       0      11     11      0     930        Villa Vrndavana   Ramacandra d        
2014( 6)    1193.00     375       0     880       0      30      0      0    1285        Villa Vrndavana   Ramacandra d        
2015( 6)     723.10     256       0     407       0      51      1      0     720        Villa Vrndavana   Ramacandra d        
2016(11)    1881.30     624       0     826       0     153     82      0    2095        Villa Vrndavana   Ramacandra d        
2017( 9)    1179.20     410       0     673       0     227      0      0    1310        Villa Vrndavana   Ramacandra d        
2018(11)    1270.10     455       0     665       0     276      0      0    1396        Villa Vrndavana   Ramacandra d        
2019( 6)     858.30     284       0     540       0     203      0      0    1027        Villa Vrndavana   Ramacandra d        
_________________________________________________________________________________ 
Total      88615.60   37612     744   23640     561    7955    274      1   72156


Yearly Graph | Home | FAQ | Name Index | World Records | Current Worldwide Results

                                   World Sankirtan Newsletter
                    Yearly History for Ramacandra d (Villa Vrndavana, Italy)
                                        By Book Category
                                  (Last updated on 07/10/2021)

        1-yr BTG Subs
Year    English Other  Mags   ---Small--   --Medium--   -Big Books-   -Maha-big--  Full    Book 
(Months) Sub-E  Sub-O   M1     S1----H1     S2----H2     S3-----H3     S4-----H4   Sets   Points
__________________________________________________________________________________________________

1991(12)     0     0   1571    493     0   1457     0      0    533      0   2750     0    6774.00
1992( 4)    48     0   1170      0     0    262     0      0     67      0   1450     0    3415.70
1993( 7)    24     0    884      0     0    645     0      0     63      0   1476     0    3449.15
1994( 6)     6     4    225      0     0    325     0      0     56      0    731     0    1694.25
1995( 8)     0     7    234      0     0   1182     0      0      0      0   1412     0    3278.60
1996(10)     0    44   1058      0     0   1531     0      0     11      0   3331     0    7424.65
1997(11)     0     8   1049     14     0   1476     0      0     14      0   3515     0    7687.60
1998(12)     0     5    134     41     0    383   596      0      0      0   3518     0    7649.10
1999(12)     0    11      8      0     0    174   473      0      0      0   2724     1    5891.95
2000( 9)     0     5    224     13     0   1006   259      0      0      0   1498     0    3579.20
2001(11)     0     4    337      0     0    894   231      0      0      0   2092     0    4713.85
2002( 7)     0     0      5      0     0   1550  1059      0      0      0   1605     0    4547.25
2003( 9)     0     1      7      0     0    221    32      0      0      0   1080     0    2264.55
2004( 8)     0     2      4      0     0    735    45      0      0      0   1587     0    3470.40
2005( 1)     0     0      0      0     0     36     0      0      0      0    127     0     266.60
2006( 6)     0     0     31      0     0    125    47      0      0      0    886     0    1854.10
2007( 9)     0     1      3      0     0    149   367      0      0      0    820     0    1970.20
2008( 5)     0     0      5      0     0    231   592      0      0      0   1702     0    3929.35
2009( 8)     0     1     34      0     0      0   687      0      0      0   1070     0    2489.40
2010( 9)     0     9     11      0     0      0   544      0      0      0   1166     0    2627.60
2011( 6)     0     0      4      0     0      0   455      0      0      0    318     0     863.90
2012( 3)     0     0      6      0     0      0  1220      0      0      0    157     0     924.60
2013( 6)     0    11     11      0     0      0   660      0      0      0    193     0     744.60
2014( 6)     0     0     30      0     0      0   880      0      0      0    375     0    1193.00
2015( 6)     0     1     51      0     0    110   297      0      0     54    202     0     723.10
2016(11)     0    82    153      0     0      0   826      0      0      0    624     0    1881.30
2017( 9)     0     0    227      0     0      0   673      0      0      0    410     0    1179.20
2018(11)     0     0    276      0     0      0   665      0      0      0    455     0    1270.10
2019( 6)     0     0    203      0     0      0   540      0      0      0    284     0     858.30


Back to top | Home | FAQ | Book categories and point system | How to send in scores | Print this page
                               Comments? Corrections? Contact us          
                                   Mayapur Sasi dasa, Editor 
              Copyright © BBTI The Bhaktivedanta Book Trust International, Inc.

    Hare Krishna Hare Krishna Krishna Krishna Hare Hare Hare Rama Hare Rama Rama Rama Hare Hare