SankirtanNewsletter.com
(Home)
NAME INDEX
Listed by Country/Temple
-- Names active this year -- Sorted by points this year
(Do not list by Country/Temple) (Show all names) (Sort alphabetically)
                                World Totals
                                Asia
                                North America
                                CIS
                                Europe
                                Latin America
                                Australasia
                                Africa

TOP INDIVIDUALS (369)                      TEMPLES (282)                               COUNTRIES (43)
(Active this year/Points this year)        (Active this year/Points this year)         (Active this year/Points this year)

Australia - Melbourne                      Argentina                                   1 India (2021 1076080 pts)
  1 Mahalaxmi dd (2021 5856 pts)             1 Buenos Aires (2021 3929 pts)            2 United States (2021 293132 pts)
  2 Madana Mohini dd (2021 1002 pts)         2 Cordoba (2021 858 pts)                  3 CIS, Russia (2021 165492 pts)
  3 Matsya d (2021 859 pts)                  3 Mar Del Plata (2021 301 pts)            4 Bangladesh (2021 58694 pts)
  4 Kiran Khanna (2021 854 pts)              4 Mendoza (2021 156 pts)                  5 Italy (2021 25832 pts)
  5 Nri Kesari d (2021 761 pts)              5 Sur (2021 120 pts)                      6 Australia (2021 25210 pts)
  6 Paresh (2021 668 pts)                    6 Parana (2021 91 pts)                    7 Mexico (2021 20335 pts)
  7 Balavan Srinivas d (2021 633 pts)      Australia                                   8 United Kingdom (2021 14460 pts)
  8 Param Brahma d (2021 362 pts)            1 Melbourne (2021 13584 pts)              9 Czech Republic (2021 13215 pts)
  9 Ojasvi d (2021 257 pts)                  2 Sydney-North (2021 5672 pts)           10 New Zealand (2021 12998 pts)
 10 Dvija Pitambar d (2021 252 pts)          3 Brisbane (2021 4840 pts)               11 GermanyAustria (2021 11973 pts)
 11 Vishnu d (2021 202 pts)                  4 Perth (2021 1114 pts)                  12 Brazil (2021 11972 pts)
 12 Suchitra Priya dd (2021 132 pts)       Bangladesh                                 13 CIS, Ukraine (2021 10543 pts)
 13 Nanda Gopal d (2021 82 pts)              1 Dhaka-Swamibag (2021 30432 pts)        14 Japan (2021 9499 pts)
 14 Rati Manjari dd (2021 67 pts)            2 Chattogram-Prabartak (2021 17791 pts)  15 France (2021 8185 pts)
 15 Rasa Vilasini dd (2021 55 pts)           3 Dhaka-Uttara (2021 6556 pts)           16 CIS, Belarus (2021 7293 pts)
 16 Gopa Vrndesh d (2021 36 pts)             4 Rangpur (2021 3179 pts)                17 South Africa (2021 6859 pts)
Australia - Perth                            5 Chittagong-Nandancan (2021 737 pts)    18 Bulgaria (2021 6465 pts)
  1 Ameyatma d (2021 39 pts)               Bosnia                                     19 Canada (2021 6304 pts)
Australia - Sydney-North                     1 Sarajevo (2021 154 pts)                20 Hungary (2021 5584 pts)
  1 Bhava Vibhushana d (2021 989 pts)      Botswana                                   21 Argentina (2021 5454 pts)
  2 Sriman Nrsimha d (2021 267 pts)          1 Gaborone (2021 41 pts)                 22 Switzerland (2021 4139 pts)
  3 Kamsari Sena d (2021 179 pts)          Brazil                                     23 Lithuania (2021 3012 pts)
  4 Mandraghosha d (2021 147 pts)            1 Porto Alegre (2021 3717 pts)           24 Panama (2021 2378 pts)
  5 Ghanashyam Govinda d (2021 137 pts)      2 Florianopolis (2021 2945 pts)          25 Chile (2021 2196 pts)
Austria - Vienna                             3 Itajai (2021 2197 pts)                 26 Slovenia (2021 1827 pts)
  1 Krsnabhamini dd (2021 50 pts)            4 Curitiba (2021 1806 pts)               27 Colombia (2021 1546 pts)
  2 Vrajajana d (2021 17 pts)                5 Rio de Janeiro (2021 828 pts)          28 Norway (2021 1345 pts)
Bangladesh - Chittagong-Prabartak            6 New Varsana (2021 309 pts)             29 Croatia (2021 1126 pts)
  1 Namahatta Prabart (2021 8656 pts)        7 Suzano (2021 113 pts)                  30 Spain (2021 939 pts)
Bangladesh - Rangpur                         8 Belem (2021 31 pts)                    31 Romania (2021 707 pts)
  1 Sadasray Caitanya d (2021 1417 pts)      9 Guarapari (2021 15 pts)                32 China (2021 442 pts)
Brazil - Curitiba                           10 Sao Paulo (2021 5 pts)                 33 Nigeria (2021 329 pts)
  1 Bk Franco (2021 1306 pts)               11 Cuiaba (2021 4 pts)                    34 Mauritius (2021 267 pts)
  2 Bk Deryck (2021 230 pts)                12 Ceara(Fortaleza) (2021 2 pts)          35 Bosnia (2021 154 pts)
  3 Jay Vrindavan d (2021 40 pts)           13 Franco da Rocha (2021 1 pts)           36 Peru (2021 102 pts)
  4 Tungavidya Prema dd (2021 34 pts)      Bulgaria                                   37 Costa Rica (2021 72 pts)
  5 Muralidhar Syamasund (2021 17 pts)       1 Sofia (2021 6465 pts)                  38 Ghana (2021 70 pts)
Brazil - Florianopolis                     CIS, Belarus                               39 Sweden (2021 44 pts)
  1 Ekacakra Nitai d (2021 2016 pts)         1 Minsk (2021 7293 pts)                  40 Botswana (2021 41 pts)
  2 Phalguna Nimai d (2021 398 pts)        CIS, Russia                                41 Ivory Coast (2021 30 pts)
  3 Bodhana Tattva d (2021 142 pts)          1 Moscow-Gita Nagari (2021 36335 pts)    42 Zambia (2021 11 pts)
  4 Hara Kanta d (2021 78 pts)               2 Moscow (2021 14279 pts)                43 Zimbabwe (2021 10 pts)
  5 Ramansa d (2021 46 pts)                  3 St. Petersburg (2021 13288 pts)        
Brazil - Itajai                              4 Perm (2021 10580 pts)                  
  1 Bk Rafael (2021 1397 pts)                5 Omsk (2021 10000 pts)                  
  2 Mahananda Murari d (2021 670 pts)        6 Kazan (2021 6709 pts)                  
  3 Jahnava Isvari dd (2021 29 pts)          7 Ufa (2021 6493 pts)                    
Brazil - New Varsana                         8 Berdsk (2021 6286 pts)                 
  1 Lilamrta d (2021 47 pts)                 9 Ekaterinburg (2021 5207 pts)           
Brazil - Porto Alegre                       10 Sochi (2021 4253 pts)                  
  1 Vinaya Sri Nitay d (2021 1961 pts)      11 Rostov-na-Donu (2021 3731 pts)         
  2 Bk Leandro (2021 860 pts)               12 Essentuki (2021 3621 pts)              
  3 Bk Paulo (2021 653 pts)                 13 Yaroslavl (2021 3012 pts)              
  4 Manohara Saciputra d (2021 65 pts)      14 Pervouralsk (2021 2869 pts)            
  5 Rasarnava Gouranga d (2021 46 pts)      15 Vladivostok (2021 2695 pts)            
Brazil - Rio de Janeiro                     16 Moscow-Nagornaya (2021 2344 pts)       
  1 Sri Gourangi dd (2021 828 pts)          17 Novorosiysk (2021 2315 pts)            
CIS, Belarus - Minsk                        18 Krasnodar (2021 2214 pts)              
  1 Dauji Lila d (2021 836 pts)             19 Goryachy Klyuch (2021 1754 pts)        
  2 Madana Mukunda d (2021 568 pts)         20 Volgograd (2021 1720 pts)              
  3 Sacisuta d (2021 379 pts)               21 Barnaul (2021 1706 pts)                
  4 Bk Maksim Malyshchen (2021 357 pts)     22 Ivanovo (2021 1374 pts)                
  5 Abhay Caitanya d (2021 227 pts)         23 Nizhny Novgorod (2021 1242 pts)        
  6 Vedanta Karta d (2021 154 pts)          24 Moscow-Bhaktivedanta (2021 1222 pts)   
  7 Vishvanath d (2021 145 pts)             25 Tomsk (2021 1104 pts)                  
  8 Gauranga Vilasa d (2021 129 pts)        26 Krasnoyarsk (2021 1078 pts)            
  9 Vaninatha Vasu d (2021 108 pts)         27 Chelyabinsk (2021 1062 pts)            
 10 Sukadeva d (2021 53 pts)                28 Tula (2021 973 pts)                    
CIS, Russia -                               29 Samara (2021 962 pts)                  
  1 Nandalal d (2021 2213 pts)              30 Saratov (2021 906 pts)                 
  2 Raghava Pandit d (2021 835 pts)         31 Izevsk (2021 867 pts)                  
  3 Ichanatha d (2021 175 pts)              32 Sterlitamak (2021 844 pts)             
  4 Ragalekha dd (2021 48 pts)              33 Tolyatti (2021 841 pts)                
  5 Ameyatma d (2021 1494 pts)              34 Habarovsk (2021 728 pts)               
  6 Ananta Kesava d (2021 1072 pts)         35 Siktivkar (2021 679 pts)               
  7 Bk Vanehin (2021 431 pts)               36 Kirov (2021 637 pts)                   
  8 Shakatari d (2021 4234 pts)             37 Cherepovets (2021 577 pts)             
  9 Gaura Dulal d (2021 123 pts)            38 Penza (2021 538 pts)                   
 10 Rajendra Krishna d (2021 6554 pts)      39 Voronej (2021 477 pts)                 
 11 Anupam Krishna d (2021 3964 pts)        40 Gelendzhik (2021 456 pts)              
 12 Revati dd (2021 3046 pts)               41 Magnitogorsk (2021 455 pts)            
 13 Vaibhava Vilas d (2021 2869 pts)        42 Belgorod (2021 429 pts)                
 14 Smita Krishna d (2021 2380 pts)         43 Ulyanovsk (2021 417 pts)               
 15 Padmalochan d (2021 2315 pts)           44 Tyumen (2021 406 pts)                  
 16 HH Ambarish Swami (2021 1727 pts)       45 Naberezhi Chelhi (2021 402 pts)        
 17 Narayani Radha dd (2021 967 pts)        46 Ulan-Ude (2021 397 pts)                
 18 Manjari Mahima dd (2021 967 pts)        47 Severodvinsk (2021 396 pts)            
 19 Svarupa Govinda d (2021 818 pts)        48 Novosibirsk (2021 370 pts)             
 20 Vallabha Caitanya d (2021 645 pts)      49 Miass (2021 334 pts)                   
 21 Madhava Puri d (2021 31 pts)            50 Cheboksari (2021 325 pts)              
 22 Mayapur Vasi d (2021 982 pts)           51 Chita (2021 315 pts)                   
 23 Bk Semerenko (2021 654 pts)             52 Gorno-Altaysk (2021 294 pts)           
 24 Bk Kuzin E. (2021 198 pts)              53 Taganrog (2021 288 pts)                
 25 Adhoksaja d (2021 616 pts)              54 Novopolsk (2021 271 pts)               
 26 Krishna Nayaka dd 3 (2021 1004 pts)     55 Arhangelsk (2021 245 pts)              
 27 Bn Berezina (2021 3963 pts)             56 Abakan (2021 196 pts)                  
 28 Acyutatma d (2021 2441 pts)             57 Uhta (2021 178 pts)                    
 29 Premika d (2021 1536 pts)               58 Blagovestensk (2021 172 pts)           
 30 Avadhuta Priya d (2021 1689 pts)        59 Kemerovo (2021 159 pts)                
 31 Advaita Kripalu d (2021 1149 pts)       60 Kolomna (2021 150 pts)                 
Canada - Vancouver                          61 Volskii (2021 147 pts)                 
  1 Devvrath d (2021 2441 pts)              62 Orehovo-Zuevo (2021 143 pts)           
  2 Jagatpati d (2021 1997 pts)             63 Rybinsk (2021 103 pts)                 
  3 Ishvari dd (2021 375 pts)               64 Ryazan (2021 88 pts)                   
China - Shanghai                            65 Velikiy Novgorod (2021 83 pts)         
  1 Narayan Pandit d (2021 442 pts)         66 Kurgan (2021 80 pts)                   
Croatia - Zagreb                            67 Murmansk (2021 79 pts)                 
  1 Nayanananda d (2021 318 pts)            68 Vorkuta (2021 76 pts)                  
  2 Vaikuntha Murti d (2021 113 pts)        69 Astrahan (2021 76 pts)                 
Czech Republic - Krsnuv Dvur                70 Kursk (2021 71 pts)                    
  1 Bk Tomas (2021 24 pts)                  71 Volgodonsk (2021 51 pts)               
  2 Purusottam Ksetra d (2021 10 pts)       72 Pyatigorsk (2021 48 pts)               
Czech Republic - Ksrnuv Dvur                73 Lipezk (2021 48 pts)                   
  1 Madhusudana d (2021 505 pts)            74 Kotlas (2021 47 pts)                   
Czech Republic - Prabhupada Bhavan          75 Vologda (2021 44 pts)                  
  1 Sankirtan d (2021 2736 pts)             76 Usinsk (2021 36 pts)                   
  2 Suresvara d (2021 2274 pts)             77 Petrozavodsk (2021 36 pts)             
  3 Phalguna Gaura d (2021 1800 pts)        78 Inta (2021 28 pts)                     
  4 Daitya Sudana d (2021 863 pts)          79 Chaikovskiy (2021 22 pts)              
  5 Jay d (2021 768 pts)                    80 Rubtsovsk (2021 20 pts)                
Czech Republic - Prague                    CIS, Ukraine                               
  1 Rajendranath d (2021 1793 pts)           1 Kiev (2021 3855 pts)                   
  2 Kusa d (2021 678 pts)                    2 Dnepropetrovsk (2021 2186 pts)         
  3 Jay Kesava d (2021 641 pts)              3 Kherson (2021 910 pts)                 
France - Dijon                               4 Simferopol (2021 900 pts)              
  1 Ramalila d (2021 225 pts)                5 Odessa (2021 801 pts)                  
France - New Mayapur                         6 Kharkov (2021 495 pts)                 
  1 Dayal Nitai d (2021 1358 pts)            7 Lvov (2021 371 pts)                    
  2 HH Janananda Goswami (2021 381 pts)      8 Zaporozhye (2021 294 pts)              
France - Normandy                            9 Kishinev (2021 284 pts)                
  1 Nitai Gaurasundar d (2021 220 pts)      10 Chernigov (2021 253 pts)               
France - Paris Yoga Lyrics                  11 Belaya Cerkov (2021 64 pts)            
  1 Jivaprana d (2021 523 pts)              12 Tiraspol (2021 45 pts)                 
  2 Patita Pavana d (2021 181 pts)          13 Rovno (2021 32 pts)                    
France - Paris                              14 Sumi (2021 28 pts)                     
  1 Bk Jad (2021 1192 pts)                  15 Vinniza (2021 26 pts)                  
  2 Nitai Caran d (2021 875 pts)           Canada                                     
  3 Bn Alison (2021 591 pts)                 1 Vancouver (2021 4933 pts)              
France - Reunion Island                      2 Montreal (2021 926 pts)                
  1 Dayanidhi d (2021 92 pts)                3 Saranagati Village (2021 194 pts)      
Germany - Berlin                             4 Halifax (2021 134 pts)                 
  1 Jaya Nitai d (2021 78 pts)               5 Calgary (2021 117 pts)                 
  2 Bk Paul (2021 20 pts)                  Chile                                      
Germany - Cologne(Gauradesh)                 1 Santiago (2021 2196 pts)               
  1 Lilamrita dd (2021 1817 pts)           China                                      
  2 Bk Niklas (2021 548 pts)                 1 Shanghai (2021 442 pts)                
  3 Bk Shiyar (2021 220 pts)               Colombia                                   
  4 Vraja Tilak d (2021 57 pts)              1 Bogota (2021 1546 pts)                 
Germany - Cologne                          Costa Rica                                 
  1 Bk Salim (2021 475 pts)                  1 San Jose (2021 72 pts)                 
  2 Nila Madhava d (2021 120 pts)          Croatia                                    
Germany - Goloka Dhama                       1 Zagreb (2021 1126 pts)                 
  1 Advitya Baladeva d (2021 369 pts)      Czech Republic                             
  2 Bk Jeroen (2021 201 pts)                 1 Prabhupada Bhavan-CZ (2021 9343 pts)   
Germany - Heidelberg                         2 Prague (2021 3280 pts)                 
  1 Advaita Gaura Hari d (2021 55 pts)       3 Krsnuv Dvur (2021 592 pts)             
  2 Krishna Candra d (2021 5 pts)          France                                     
Germany - Koln                               1 Paris (2021 3322 pts)                  
  1 Rupa Vilasa d (2021 568 pts)             2 New Mayapur (2021 2671 pts)            
Germany - Munich                             3 Paris Yoga Lyrics (2021 802 pts)       
  1 Paramatma Krsna d (2021 1996 pts)        4 Reunion Island (2021 427 pts)          
  2 Dana Keli dd (2021 135 pts)              5 Tours (2021 380 pts)                   
Germany - Nuernberg                          6 Dijon (2021 350 pts)                   
  1 Bn Antonia (2021 427 pts)                7 Normandy (2021 233 pts)                
Germany - Simhacalam                       Germany                                    
  1 Kripa Sindhu d (2021 1384 pts)           1 Cologne(Gauradesh) (2021 3968 pts)     
  2 Munindra Gana d (2021 218 pts)           2 Simhachalam (2021 3534 pts)            
  3 Ananda Krsna d (2021 181 pts)            3 Munich (2021 2130 pts)                 
  4 Bk Marc (2021 123 pts)                   4 Goloka Dhama (2021 954 pts)            
Germany - Simhachalam                        5 Nuernberg (2021 629 pts)               
  1 Bk Bjoern (2021 1020 pts)                6 Berlin (2021 230 pts)                  
  2 Bk Bashar (2021 10 pts)                  7 Wiesbaden (2021 168 pts)               
Hungary - Budapest                           8 Heidelberg (2021 132 pts)              
  1 Bk Deme (2021 1253 pts)                  9 Gour-ni-times (2021 15 pts)            
  2 Bk Barany Richard (2021 479 pts)        10 Leipzig (2021 15 pts)                  
  3 Ananda Caitanya d (2021 403 pts)        11 Hamburg (2021 5 pts)                   
  4 Sakhi Carana dd (2021 191 pts)         GermanyAustria                             
  5 Tarangini dd (2021 159 pts)              1 Vienna (2021 194 pts)                  
  6 Prabhupada Jivana d (2021 51 pts)      Ghana                                      
Hungary - New Vrajadham                      1 Accra (2021 70 pts)                    
  1 Kundalata dd (2021 87 pts)             Hungary                                    
India - Mayapur                              1 Budapest (2021 5482 pts)               
  1 Nama Hatta Dept (2021 62188 pts)         2 New Vrajadham-Hungar (2021 102 pts)    
  2 Bhaktiman Gadadhar d (2021 13284 pts)  India                                      
  3 Subal Gour d (2021 10528 pts)            1 Mayapur (2021 475999 pts)              
  4 Ananta Acharya d (2021 9502 pts)         2 New Delhi (2021 202821 pts)            
  5 Subikram Baladev d (2021 7176 pts)       3 Mumbai-Juhu (2021 66171 pts)           
  6 Prematma Gouranga d (2021 6920 pts)      4 Vrindavan (2021 63229 pts)             
  7 Patit Uddhar Govinda (2021 6632 pts)     5 Mumbai-Chowpatty (2021 53555 pts)      
  8 HH Bhakti Vijay Bhag (2021 6183 pts)     6 Noida (2021 37857 pts)                 
  9 Amiya Vilas d (2021 6173 pts)            7 Pune (2021 22763 pts)                  
 10 Manarama Gour d (2021 5918 pts)          8 Chandigarh (2021 15463 pts)            
 11 Ranajayee Krishna d (2021 5106 pts)      9 Solapur (2021 15230 pts)               
 12 Tusta Ram d (2021 4210 pts)             10 Padayatra India (2021 13935 pts)       
 13 Rajeswar Gopal d (2021 3960 pts)        11 Kanpur (2021 13028 pts)                
 14 Bk Balai (2021 3564 pts)                12 Kolkata (2021 9390 pts)                
 15 Gopal Balak d (2021 3539 pts)           13 Siliguri (2021 8542 pts)               
 16 Durlabha Prema Bhakt (2021 3464 pts)    14 Bharuch (2021 7764 pts)                
 17 Ananta Ananda d (2021 3134 pts)         15 Madurai (2021 7411 pts)                
 18 Sunirmal d (2021 2867 pts)              16 Ekacakra (2021 6782 pts)               
 19 Sadhu Sevak d (2021 2575 pts)           17 Mumbai-Mira Road (2021 6575 pts)       
 20 Kamalapati d (2021 2150 pts)            18 Trivandrum (2021 6514 pts)             
 21 Purnananda d (2021 1644 pts)            19 Panihati (2021 6337 pts)               
 22 Dhritihari d (2021 1444 pts)            20 Ujjain (2021 6250 pts)                 
 23 Sadananda Harikirtan (2021 1395 pts)    21 Padayatra Uttar Prad (2021 4946 pts)   
 24 Jayananda d (2021 1387 pts)             22 Mangalore(Kadri) (2021 4380 pts)       
 25 Yoga Nrisimha d (2021 1139 pts)         23 Tirunelveli (2021 4215 pts)            
 26 Rukmini Vallava d (2021 1064 pts)       24 Angul (2021 3686 pts)                  
 27 Tribhanga Shyam d (2021 929 pts)        25 Periyakulam (2021 2799 pts)            
 28 Surabikunja Nitai d (2021 921 pts)      26 Baroda (2021 2598 pts)                 
 29 Prasannya Saci Putra (2021 860 pts)     27 Bhopal (2021 2331 pts)                 
 30 Dharma Palak Achyuta (2021 809 pts)     28 Padayatra Maharastra (2021 1541 pts)   
 31 Sabda Brahma d (2021 729 pts)           29 Kolkata Newtown (2021 1422 pts)        
 32 Rana Pra (2021 509 pts)                 30 Hyderabad (2021 700 pts)               
 33 Ujjal Nilmani d (2021 462 pts)          31 Brahmapur (2021 530 pts)               
 34 Ajitatma Nityananda (2021 426 pts)      32 Bangalore Whitefield (2021 447 pts)    
 35 Narahari d (2021 392 pts)               33 Habibpur (2021 411 pts)                
 36 Arun Govinda d (2021 135 pts)           34 Jamnagar (2021 199 pts)                
 37 Bk Gopal (2021 125 pts)                 35 Padayatra Andhra Pra (2021 179 pts)    
India - Mumbai                              36 Coochbehar (2021 83 pts)               
  1 Gokuleshwar d (2021 536 pts)           Italy                                      
  2 Caturbuja d (2021 122 pts)               1 Sankirtan Dham TST (2021 24532 pts)    
  3 Brajhari d (2021 70 pts)                 2 Milan (2021 995 pts)                   
  4 Dhanvantari d (2021 40 pts)              3 Prabhupada Desh (2021 306 pts)         
  5 Bhagavat Ashraya d (2021 7527 pts)     Ivory Coast                                
  6 Harish Candra d (2021 7048 pts)          1 Abidjan (2021 30 pts)                  
  7 Hemagiri d (2021 6566 pts)             Japan                                      
  8 Kamal Nayan Gaur d (2021 3298 pts)       1 Tokyo (2021 8553 pts)                  
  9 Radha Krsna d (2021 2916 pts)            2 Osaka (2021 255 pts)                   
 10 Sitaram d (2021 2056 pts)                3 Okinawa (2021 213 pts)                 
 11 Ram Govind d (2021 2000 pts)             4 Kofu (2021 200 pts)                    
 12 Radha Vrajaraj d (2021 1853 pts)         5 Kioto (2021 110 pts)                   
 13 Bhima d (2021 1776 pts)                  6 Nagoya (2021 88 pts)                   
 14 Gokul Ranjan d (2021 1430 pts)           7 Nara (2021 40 pts)                     
 15 Anirudha Candra d (2021 1276 pts)        8 Hokkaido (2021 40 pts)                 
 16 Ramrupa d (2021 1238 pts)              Lithuania                                  
 17 Narahari d (2021 1000 pts)               1 Kaunas (2021 2086 pts)                 
 18 Cakravarti d (2021 965 pts)              2 Vilnius (2021 926 pts)                 
 19 Saciputra d (2021 906 pts)             Mauritius                                  
 20 Vijay Mohan d (2021 886 pts)             1 Phoenix(MA) (2021 267 pts)             
 21 Krishna Bhajan d (2021 580 pts)          2 Triolet (2021 0 pts)                   
 22 Purushottam Hari d (2021 523 pts)      Mexico                                     
 23 Sulochan d (2021 520 pts)                1 Cueramaro (2021 11240 pts)             
 24 Adbhut Hari d (2021 430 pts)             2 Mexico City (2021 7843 pts)            
 25 Hara d (2021 407 pts)                    3 Saltillo (2021 901 pts)                
 26 Jayshri dd (2021 386 pts)                4 Monterrey (2021 289 pts)               
 27 Hamsarupa Jivan d (2021 361 pts)         5 Tulancingo (2021 62 pts)               
 28 Rupavilas d (2021 304 pts)             New Zealand                                
 29 Devakinandan d (2021 217 pts)            1 Auckland Loft (2021 8231 pts)          
 30 Parijat dd (2021 153 pts)                2 Wellington (2021 4762 pts)             
 31 HH Ananta Krsna Gosw (2021 149 pts)      3 Christchurch (2021 5 pts)              
 32 Jalatala dd (2021 146 pts)             Nigeria                                    
 33 Pandu Suta d (2021 132 pts)              1 Lagos (2021 193 pts)                   
 34 Purush Bhushan d (2021 126 pts)          2 Kaduna (2021 81 pts)                   
 35 Tridham d (2021 111 pts)                 3 Benin (2021 55 pts)                    
 36 Raganuga Hari d (2021 72 pts)          Norway                                     
 37 Siddhi Lalasa dd (2021 36 pts)           1 Oslo (2021 1345 pts)                   
 38 Revati Raman d (2021 16 pts)           Panama                                     
 39 Radhika Kanhai d (2021 8 pts)            1 Panama City (2021 2378 pts)            
India - New Delhi                          Peru                                       
  1 Delhi Congregatio (2021 11772 pts)       1 Cusco (2021 47 pts)                    
  2 Rishikumar d (2021 2908 pts)             2 Chosica (2021 35 pts)                  
  3 Sumukha d (2021 2828 pts)                3 Lima (2021 19 pts)                     
  4 Mohan Rupa d (2021 2380 pts)           Romania                                    
  5 Rakesh d (2021 2380 pts)                 1 Timisoara (2021 707 pts)               
  6 Bala Bhadra d (2021 1426 pts)          Slovenia                                   
  7 Dwarka d (2021 1384 pts)                 1 Ljubljana (2021 1827 pts)              
  8 Atma Tripta d (2021 1346 pts)          South Africa                               
  9 Hare Krishna d (2021 1210 pts)           1 Durban (2021 5003 pts)                 
 10 Sachiputra d (2021 1210 pts)             2 Sandton (2021 834 pts)                 
 11 Pandava Prema d (2021 972 pts)           3 Lenasia (2021 304 pts)                 
 12 Urmila dd (2021 940 pts)                 4 Cape Town (2021 258 pts)               
 13 Prem Priya dd (2021 869 pts)             5 Pretoria (2021 231 pts)                
 14 Radhika Kripa dd (2021 708 pts)          6 Hammanskraal (2021 64 pts)             
 15 Ajit Govind d (2021 468 pts)             7 Midrand (2021 62 pts)                  
 16 Vrajendra Nandan d (2021 430 pts)        8 Soweto (2021 57 pts)                   
 17 Harisunder d (2021 218 pts)              9 East London(SA) (2021 46 pts)          
 18 Ajanma Krishna d (2021 198 pts)        Spain                                      
 19 Sadhu Hriday d (2021 166 pts)            1 Naval Kunda (2021 526 pts)             
 20 Visvambar Gauranga d (2021 96 pts)       2 Cantabria (2021 267 pts)               
 21 Deena Nayak d (2021 36 pts)              3 Barcelona (2021 106 pts)               
India - Pune                                 4 Spain BBT (2021 40 pts)                
  1 Kaushik Agrawal (2021 2472 pts)        Sweden                                     
  2 Ishwar Dhir d (2021 1842 pts)            1 Almvik (2021 44 pts)                   
  3 Parag Moreshwa (2021 1530 pts)         Switzerland                                
  4 Aja Narayan d (2021 1348 pts)            1 Zurich (2021 4139 pts)                 
  5 Venudhari Krishna d (2021 1104 pts)    UK, England                                
  6 Bk Brajmohan (2021 1080 pts)             1 London-Soho (2021 9506 pts)            
  7 Vijay Gopi Keshav d (2021 1076 pts)      2 Bhaktivedanta Manor (2021 4953 pts)    
  8 Sarvalaksan d (2021 556 pts)           USA                                        
  9 Brajvilas d (2021 430 pts)               1 Los Angeles (2021 70616 pts)           
 10 Vibhava Krishna d (2021 424 pts)         2 Silicon Valley(ISV) (2021 57118 pts)   
 11 Sri Guru Charan d (2021 308 pts)         3 Atlanta Krishna Life (2021 45822 pts)  
 12 Keshava d (2021 216 pts)                 4 Ypsilanti (2021 22644 pts)             
 13 Gaur Lila d (2021 84 pts)                5 Washington D.C. (2021 12922 pts)       
India - Ujjain                               6 Dallas (2021 12536 pts)                
  1 Sitanath d (2021 1700 pts)               7 Baltimore (2021 10494 pts)             
  2 Rasananda d (2021 974 pts)               8 Alachua (2021 9213 pts)                
  3 HH Bhakti Prema Swam (2021 911 pts)      9 San Diego (2021 8379 pts)              
  4 Vijayananda d (2021 423 pts)            10 NYC Harinam (2021 5620 pts)            
  5 Ratnabushan d (2021 192 pts)            11 RupanugaVedicCollege (2021 4502 pts)   
Italy - Catania                             12 Houston (2021 3914 pts)                
  1 Vrajasundara d (2021 5863 pts)          13 Denver (2021 3908 pts)                 
  2 Nitai Lila d (2021 5696 pts)            14 Atlanta (2021 3488 pts)                
  3 Gadadhara Prana d (2021 4962 pts)       15 Hartford (2021 3309 pts)               
  4 Gauranga Hari d (2021 4005 pts)         16 New York City (2021 3242 pts)          
  5 Visvanatha d (2021 530 pts)             17 Orlando (2021 2732 pts)                
Italy - Milan                               18 Philadelphia (2021 2542 pts)           
  1 Madhava Caitanya d (2021 711 pts)       19 Mantra Lounge (Phili (2021 2538 pts)   
  2 Maheja d (2021 78 pts)                  20 Columbus (2021 1910 pts)               
  3 Ananda Vardana d (2021 15 pts)          21 Miami (2021 1272 pts)                  
Italy - Sankirtan Dham TST                  22 Tucson (2021 1210 pts)                 
  1 Bk Luca (2021 3345 pts)                 23 New Orleans (2021 540 pts)             
Ivory Coast - Abidjan                       24 Laguna Beach (2021 496 pts)            
  1 Raga Bhakti d (2021 22 pts)             25 Hillsborough, NC (2021 461 pts)        
  2 Arjuna d (2021 2 pts)                   26 Arkadelphia (2021 447 pts)             
Japan - Osaka                               27 Newark Krsna Village (2021 404 pts)    
  1 Ananda Murti dd Osak (2021 220 pts)     28 Seattle (2021 391 pts)                 
Japan - Tokyo                               29 Sacramento (2021 306 pts)              
  1 Sankirtan d (2021 2143 pts)             30 Charlotte (2021 128 pts)               
  2 Ananta Gauranga d (2021 1092 pts)       31 Krsna West Orlando (2021 31 pts)       
  3 Madhu Mangala d (2021 852 pts)         Zambia                                     
  4 Nitai Gaurasundara d (2021 797 pts)      1 Lusaka (2021 11 pts)                   
  5 Yamuna dd (2021 687 pts)               Zimbabwe                                   
  6 Sridham Gopal d (2021 200 pts)           1 Harare (2021 10 pts)                   
  7 Yugala Priti dd (2021 162 pts)         
  8 Radhika Raman d (2021 162 pts)         
Mauritius - Phoenix(MA)                    
  1 Vinata dd (2021 35 pts)                
  2 Satyabhama dd (2021 35 pts)            
  3 Akuti dd (2021 35 pts)                 
  4 Nara Narayan d (2021 27 pts)           
  5 Mahajan d (2021 5 pts)                 
Mexico - Mexico City                       
  1 Radha Madan Gopal d (2021 1608 pts)    
Norway - Oslo                              
  1 Mahabhavi d (2021 1151 pts)            
  2 Gatashu d (2021 96 pts)                
Portugal - Lisbon                          
  1 Rupa Vilas d (2021 0 pts)              
Slovenia - Ljubljana                       
  1 Jagat Prasu d (2021 521 pts)           
  2 Uddhava Mitra d (2021 156 pts)         
  3 Ljubljana SastraD (2021 121 pts)       
  4 Bk Lenart (2021 56 pts)                
South Africa - Durban                      
  1 Vibhu Caitanya d (2021 3352 pts)       
