World Sankirtan Newsletter
SankirtanNewsletter.com
(Home)
December 2015
Book Distribution Results
(Last updated on 02/25/2016)
   
              For the pleasure of Srila Prabhupada this page 
       contains the following results for the month of December 2015.



Back to top | Home | FAQ

     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
     *              -- OFFERING TO SRILA PRABHUPADA --               *
     *                                                               *
     *    During the month of December 2015, 235 temples reported    *
     *    distributing the following number of books:                *
     *                                                               *
     *                 2,350,401 Maha-big books                      *
     *                   196,064 Big books                           *
     *                   284,232 Medium books                        *
     *                   830,745 Small books                         *
     *                    67,602 Magazines                           *
     *                    11,532 BTG subscriptions                   *
     *                     5,962 Full sets                           *
     *                                                               *
     *                 3,798,236 literatures for the month           *
     *                 9,401,993 literatures year-to-date            *
     *               522,006,347 literatures worldwide since 1965    *
     *                                                               *
     *                All glories to Srila Prabhupada!               *
     * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *



Worldwide Book Distribution
Yearly History
Total Literatures Distributed and Book Points
Big and Mahabig books, Medium books, Small books and Mags, Missing scores
  • 1974

  • 1976

  • 1978

  • 1980

  • 1982

  • 1984

  • 1986

  • 1988

  • 1990

  • 1992

  • 1994

  • 1996

  • 1998

  • 2000

  • 2002

  • 2004

  • 2006

  • 2008

  • 2010

  • 2012

  • 2014

  • 2016

  • 16,000,000

    14,000,000

    12,000,000

    10,000,000

    8,000,000

    6,000,000

    4,000,000

    2,000,000


Note:
      Missing scores from 1973 to 1988 are estimated. Please help us locate copies of missing Sankirtan Newsletters.)
      (One book point = one big hardcover book)
      The current database goes back to 1982. We will add earlier years as we get them.

Back to top | Home | FAQ

                              World Sankirtan Newsletter
                                  MONTHLY CONTINENTS
                                    December 2015

                                % of  M-Big   Big  Medium  Small         BTG  Full  Total
  Continent (temples)   Points  World Books  Books  Books  Books  Mags  Subs  Sets  Books
  _______________________________________________________________________________________

1 Asia (57)         4166819.75  79%1981867  45182  62585 378507 11233610836 5296 2580477
2 CIS (61)           439498.55   8% 152259  47853  90937 165973   1658    0    0  458680
3 Europe (43)        284121.05   5%  95877  25144  95075  76755   4930    2  110  297781
4 North America (28) 193782.00   4%  80774  10542  13222  43888  10554  694  447  158980
5 Latin America (16)  78162.90   1%   6438  44784  12223  57562      9    0   11  121016
6 Africa (23)         77075.05   1%  13836  19693   7843 101601   3883    0   85  146856
7 Australasia (6)     44696.65   1%  19350   2866   2347   6459   3424    0   13   34446
  _______________________________________________________________________________________ 
  World totals (234)  5284156.0 100%2350401 196064 284232 830745 13679411532 5962 3798236





Back to top | Home | FAQ

                                 World Sankirtan Newsletter
                                       ALL COUNTRIES
                                       December 2015

                                     %   M-Big    Big   Medium   Small          BTG  Full 
   Country (Temples)       Points Change Books   Books   Books   Books   Mags  Subs  Sets 
   ______________________________________________________________________________________ 

 1 India (34)           4151358.25  na 1975613   44093   62039  372203 112181 10836  5251
 2 Russia, CIS (37)      339688.80  na  117260   42480   65799  118494   1658     0     0
 3 United States (24)Web 186122.40  na   77957   10309   12256   41958   9499   530   393
 4 United Kingdom (3)Web 159633.25  na   57996    3016   64316   33869      0     0   105
 5 Ukraine, CIS (20)      71448.50  na   23440    3922   22001   38584      0     0     0
 6 Mexico (4)        Web  40514.00  na    3190   25777    4848   23732      0     0     0
 7 South Africa (13)      36949.50  na    6139   10827    3177   48578   1115     0    81
 8 Kenya (2)              31103.70  na    5138    8417    4192   41176    207     0     4
 9 Hungary (2)       Web  27783.25  na    8216    4778     833   23447   2950     0     0
10 GermanyAustria (9)     26487.50  na   11190    1284    5647       0      0     0     0
11 Australia (4)     Web  25514.00  na   11488     272    2195    4508    415     0     7
12 Brazil (6)        Web  24817.25  na    1826   18347    1018    9237      0     0     0
13 Italy (7)         Web  21183.60  na    6768       0   15288       0     36     0     0
14 New Zealand (2)        19182.65  na    7862    2594     152    1951   3009     0     6
15 Kazakhstan, CIS (3)    17683.75  na    7402     562    1491    6289      0     0     0
16 Belarus, CIS           10677.50  na    4157     889    1646    2606      0     0     0
17 Ireland           Web   9976.00  na    3658       0    4625    1390      0     0     0
18 Slovakia (2)      Web   9313.75  na    1117    6602       0    1911      0     0     0
19 Lithuania (2)           8755.00  na    3023    1214     706    4568      0     0     0
20 Czech Republic (2)      7938.25  na    1202    5351       2     729      0     0     0
21 Canada (4)        Web   7659.60  na    2817     233     966    1930   1055   164    54
22 Chile                   7216.25  na     637      28    6175   11307      0     0     0
23 Mauritius (2)           6932.35  na    1823     380     228   11161     21     0     0
24 Argentina               5133.25  na     753     407       0   12881      0     0     0
25 Sri Lanka               3548.50  na    1506     406     186     110    100     0    35
26 Indonesia               2813.45  na    1316      41      56     439     27     0     0
27 Denmark                 2662.75  na     930     466       1    1345      0     0     0
28 Slovenia                2291.25  na     263     607    1147    2339      0     0     0
29 Switzerland       Web   2280.50  na     468     839     777     468      0     0     5
30 China (11)              1700.50  na     667     234       0     530      0     0     0
31 Croatia                 1692.50  na     227     163     193    3916      0     0     0
32 Bulgaria                1389.00  na     327       4    1145     634      0     0     0
33 Tanzania                1129.00  na     551      18       4      28      0     0     0
34 Congo(D.R.)              742.75  na     175       0      80     411   2500     0     0
35 Norway                   571.75  na     180      18       0       3   1930     0     0
36 Sweden (4)        Web    468.45  na      33      88      63    1111     14     2     0
37 Puerto Rico              335.00  na      18     119     173     374      0     0     1
38 Bosnia                   228.50  na      55      40      56     202      0     0     0
39 Serbia                   206.75  na       0     188       0      75      0     0     0
40 Spain             Web    160.50  na      77       0       0      26      0     0     0
41 Zambia                   141.00  na       6      40      49     242     40     0     0
42 Singapore                132.05  na      23       0       1     339      8     0     0
43 Suriname (2)              92.25  na       0      89       0      13      0     0     0
44 Romania                   88.75  na      27       3       0     127      0     0     0
45 Togo                      63.50  na       0      11     105       0      0     0     0
46 Dominican Republi         54.90  na      14      17       9      18      9     0    10
47 Ivory Coast                7.75  na       2       0       5       5      0     0     0
48 Burkina Faso               5.50  na       2       0       3       0      0     0     0


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                                      ALL TEMPLES
                                     December 2015

                                       %    M-Big   Big  Medium  Small          BTG  Full 
    Temples (size)           Points Change  Books  Books  Books  Books   Mags  Subs  Sets 
    _____________________________________________________________________________________ 

  1 New Delhi (L)      Ind1306203.15   na 643859    501   1547  62313  16324     0   105 
  2 Mayapur (L)    Web Ind 607145.25   na 274789  25685  24860  77809      0     0  3643 
  3 Mumbai-Juhu (L)Web Ind 419788.75   na 197123   6083   9041  59757      0     0   604 
  4 New Delhi(Punj.    Ind 355856.20   na 176500      0      0   6500   7676   244    20 
  5 Pune (L)           Ind 312279.75   na 153775    877   1046  11175   2738   138    74 
  6 Mumbai-ChowpattWeb Ind 276694.70   na 128665   3424   3229  56912    678    16   161 
  7 Ahmedabad (M)  Web Ind 243044.00   na 120690      0    517   5578    110     0    72 
  8 Bhaktivedanta MWeb Eng 118386.50   na  40181   2540  54702  32534      0     0    67 
  9 Vrindavan (L)  Web Ind  91420.50   na  41509      0   7560  18490      0     0    76 
 10 Moscow (L)     Web Rus  89206.25   na  31753  14818  13485  16559      0     0     0 
 11 Kolkata (L)    Web Ind  79842.30   na  38351    690   1443   6528    968     0    79 
 12 Los Angeles (L)Web USA  76562.00   na  30966   4388   3828  22712   3180   530     6 
 13 Salem (M)      Web Ind  73037.15   na  33438   1604    110  16915    834   100   150 
 14 Moscow-Jagannat    Rus  67338.25   na  28960   3580   2561  18231      0     0     0 
 15 Tirupati (L)   Web Ind  61372.60   na  18934    981    858  19846  48534  6463     0 
 16 Chandigarh (S)     Ind  60940.75   na  30350     37    159    497      0     0     4 
 17 Surat (S)          Ind  57773.25   na  27755    323    354   5393    996   166    29 
 18 Silicon Valley(Web USA  38079.00   na  18685      2      0   2828      0     0   127 
 19 St. Petersburg Web Rus  32854.25   na  13918   1754   1643   9771      0     0     0 
 20 VV Nagar (M)   Web Ind  29676.00   na  10599      0    100   1712  19200  3200    20 
 21 Chennai (M)    Web Ind  27980.50   na  12750   1355    856   1370   2890    15    12 
 22 London-Soho (M)Web Eng  27954.25   na  11307    410   9193   1335      0     0    38 
 23 Nairobi (S)        Ken  26298.45   na   3465   7690   3886  38859    207     0     4 
 24 Nagpur (S)         Ind  23054.00   na  11509      0     28     88      0     0     0 
 25 Durban (L)         SA   22715.05   na   4039   5080   1239  35737     33     0    48 
 26 Cueramaro (S)      Mex  22002.50   na   1417  17117   2460   3286      0     0     0 
 27 Baroda (M)     Web Ind  21816.00   na  10908      0      0      0      0     0    12 
 28 Kiev (L)           Ukr  19605.75   na   6904    806   6180   7607      0     0     0 
 29 Ujjain (M)         Ind  18399.00   na   8079   1134   1230   1968      0     0    22 
 30 Pandharpur (M)     Ind  18154.75   na   7185      0   7020    145    580    95     0 
 31 Mexico City (M)Web Mex  16319.25   na   1708   8391   1206  15637      0     0     0 
 32 Omsk (S)           Rus  16125.75   na   5748   1553   2653   7001      0     0     0 
 33 Budapest (L)   Web Hun  15344.45   na   4466   2424    165  15241    957     0     0 
 34 Sankirtan Dham     Ita  14926.50   na   5659      0   7213      0     20     0     0 
 35 Auckland Loft (    NZ   14862.50   na   6529   1176    129   1344   2280     0     4 
 36 Sydney-North (MWeb Aus  14769.75   na   7009     17    402   2135      0     0     3 
 37 Simhachalam (NJ    Ger  13920.50   na   6129    922   1481      0      0     0     0 
 38 Irkutsk (S)        Rus  13402.25   na   3432   2789   3215   8567      0     0     0 
 39 Swansea (S)    Web Wal  13292.50   na   6508     66    421      0      0     0     0 
 40 Almaty (L)         Kaz  13270.00   na   5508    453    863   5478      0     0     0 
 41 Dnepropetrovsk     Ukr  12782.25   na   4710    239   4008   4477      0     0     0 
 42 Nizhny Novgorod    Rus  12633.50   na   4646   1206   3941    660      0     0     0 
 43 New Vrajadham-H    Hun  12438.80   na   3750   2354    668   8206   1993     0     0 
 44 Nitai Gauranga     Bra  11762.00   na      4  11754      0      0      0     0     0 
 45 Kazan (S)          Rus  10946.25   na   1789   1328   7698   8765      0     0     0 
 46 Barnaul (S)        Rus  10892.25   na   3378   1278   3987   3459      0     0     0 
 47 Sochi (S)          Rus  10803.75   na   2176   3489   3765   4321      0     0     0 
 48 Minsk (M)          Bel  10677.50   na   4157    889   1646   2606      0     0     0 
 49 Moscow-Bhaktive    Rus  10538.00   na   4054   1294   1735   1074      0     0     0 
 50 Naperville (MS)    USA  10227.15   na   3813    919   1783   2897    664     0   119 
 51 Madurai (S)        Ind  10134.10   na   3947     30      5   7092   4346     0    27 
 52 Govindadvipa (SWeb Ire   9976.00   na   3658      0   4625   1390      0     0     0 
 53 Curitiba (S)   Web Bra   9729.75   na   1500   5650    901   2517      0     0     0 
 54 RupanugaVedicCoWeb USA   9182.65   na   3263   1863    682    955   2139     0     0 
 55 Trivandrum (S)     Ind   8716.00   na   4120      8     79   1714      0     0     1 
 56 Melbourne (L)      Aus   8404.65   na   3863    217    360   1123      9     0     0 
 57 Dallas (M)     Web USA   8028.25   na   3876    107    173    321     25     0     0 
 58 Novosibirsk (M)    Rus   7935.75   na   1123   2432   3897   5237      0     0     0 
 59 Kharkov (S)        Ukr   7934.50   na   2932    187   1195   5144      0     0     0 
 60 Perm (M)           Rus   7923.25   na   2534    230   2578   5345      0     0     0 
 61 Rovno (MS)         Ukr   7909.00   na   2656    263   3645   2046      0     0     0 
 62 Berlin (S)         Ger   7885.00   na   3411    151   1824      0      0     0     0 
 63 Coimbatore (S) Web Ind   7521.25   na   2806    343     72   1821   2280   380     0 
 64 Bhopal (S)         Ind   7284.00   na   3422    310     93    334      0     0    58 
 65 Santiago (S)       Chi   7216.25   na    637     28   6175  11307      0     0     0 
 66 Laguna Beach (S    USA   7059.80   na   3459     33     23    270    298     0    14 
 67 New Jersey-Edis    USA   6994.50   na   3486      0     45      0      0     0    81 
 68 Odessa (S)         Ukr   6244.75   na   1960    490   1563   4213      0     0     0 
 69 Phoenix(MA) (S)    Mau   6235.85   na   1823     91    175   9637     21     0     0 
 70 Tirunelveli (S)    Ind   5817.30   na   2171     15      8   4548   3193     0     5 
 71 Prabhupada Bhav    Cze   5655.00   na    694   4258      0     36      0     0     0 
 72 Toronto (S)    Web Can   5520.40   na   2089    183    719   1174    664   100    52 
 73 Ekaterinburg (M    Rus   5330.00   na   2198    406    401   1310      0     0     0 
 74 Baltimore (MS)     USA   5223.95   na   2337     34    768    527      2     0     0 
 75 Buenos Aires (M    Arg   5133.25   na    753    407      0  12881      0     0     0 
 76 Port Elizabeth     SA    5077.00   na      0   5050      0    108      0     0     0 
 77 Denver (M)     Web USA   4916.00   na   1810    473    682   1458   1175     0    30 
 78 Kisumu (S)         Ken   4805.25   na   1673    727    306   2317      0     0     0 
 79 Rostov-na-Donu     Rus   4768.25   na    789   1127   2178   3897      0     0     0 
 80 Kaunas (S)         Lit   4686.25   na   1919    281    359   1551      0     0     0 
 81 Bhaktiloka (MS)    SVK   4659.00   na    543   3144      0   1716      0     0     0 
 82 New Ekacakra(Pr    SVK   4654.75   na    574   3458      0    195      0     0     0 
 83 Mumbai-Kharghar    Ind   4475.00   na   2040    222    113    466      0     0    64 
 84 Yaroslavl (S)      Rus   4387.00   na   1540    511    544   2096      0     0     0 
 85 Mangalore (S)      Ind   4362.00   na   2146      0      0    280      0     0     0 
 86 Brahmapur (MS)     Ind   4324.00   na   2160      0      2     12      0     0     0 
 87 Wellington (S)     NZ    4320.15   na   1333   1418     23    607    729     0     2 
 88 Krasnodar (S)      Rus   4144.25   na    764    987   1876   2765      0     0     0 
 89 Vilnius (S)        Lit   4068.75   na   1104    933    347   3017      0     0     0 
 90 Izevsk (S)         Rus   4034.30   na    955    220   1307   4548   1138     0     0 
 91 Panihati (S)       Ind   4000.00   na   2000      0      0      0      0     0     0 
 92 Vladivostok (M)    Rus   3855.25   na   1173    389   1356   1769      0     0     0 
 93 Batticaloa (MS)    Sri   3548.50   na   1506    406    186    110    100     0    35 
 94 Chicago (S)    Web USA   3486.60   na   1409    233    114   1446    171     0     0 
 95 Simferopol (S)     Ukr   3476.25   na   1202    590    376   1177      0     0     0 
 96 Volgograd (S)      Rus   3338.50   na    543    589   2138   2378      0     0     0 
 97 Tyumen (S)         Rus   3166.25   na   1225     80   1076    393      0     0     0 
 98 TBB TSKP (MS)      USA   3118.50   na    256   1181   1851   2000      0     0     0 
 99 Phoenix(SA) (S)    SA    3105.25   na    982    283    967   1329    425     0    21 
100 Gainesville (M)Web USA   2914.50   na    781    597    778   1466      0     0     0 
101 Philadelphia (MWeb USA   2874.25   na   1202      5    331   1199      0     0     7 
102 Bali (S)           Ind   2813.45   na   1316     41     56    439     27     0     0 
103 Ufa (S)            Rus   2780.25   na    680    487    904   1925      0     0     0 
104 Copenhagen (MS)Web Den   2662.75   na    930    466      1   1345      0     0     0 
105 Lutsk (S)          Ukr   2641.50   na    231      2   2085   4540      0     0     0 
106 Astana (S)         Kaz   2412.00   na    933    109    527    694      0     0     0 
107 Chelyabinsk (S)    Rus   2401.15   na    639    213    417   2599    519     0     0 
108 Hillsborough, NWeb USA   2358.80   na    721    140    286   2218    793     0     3 
109 Nellore (M)        Ind   2340.00   na    653    250    893   1350      0     0     0 
110 Seattle (S)    Web USA   2308.00   na    950    234    148      0   1000     0     0 
111 Ljubljana (S)      Slo   2291.25   na    263    607   1147   2339      0     0     0 
112 Prague (M)     Web Cze   2283.25   na    508   1093      2    693      0     0     0 
113 Zurich (S)     Web Swi   2280.50   na    468    839    777    468      0     0     5 
114 Heidelberg (MS)    Ger   2268.50   na    973     57    531      0      0     0     0 
115 Kishinev (MS)      Ukr   2227.75   na    552    461    584   1483      0     0     0 
116 Ivanovo (S)        Rus   2164.75   na    730    351    306    803      0     0     0 
117 Kherson (S)        Ukr   2153.25   na    745     51    419   1611      0     0     0 
118 Milan (M)          Ita   2129.50   na    342      0   2891      0      0     0     0 
119 Karaganda (S)      Kaz   2001.75   na    961      0    101    117      0     0     0 
120 Kirov (S)          Rus   1959.50   na    701    246    490    266      0     0     0 
121 Vancouver (S)  Web Can   1909.70   na    673     33    166    508    391    64     2 
122 Daiva Varnasram    Ind   1850.00   na    700      0    600    600      0     0     0 
123 Donetsk (M)        Ukr   1839.00   na    375    366    464   1964      0     0     0 
124 Monterrey (MS) Web Mex   1741.25   na     35    254    674   4321      0     0     0 
125 Pietermaritzbur    SA    1732.00   na    712     34     24   1048      0     0     6 
126 Zagreb (MS)        Cro   1692.50   na    227    163    193   3916      0     0     0 
127 Amravati (S)       Ind   1645.80   na    777      0     38    118    110    17     0 
128 Mangalore(Kadri    Ind   1591.05   na    695     19    154    419      3     0     0 
129 Rome (S)       Web Ita   1569.00   na    162      0   2490      0      0     0     0 
130 Kanyakumari (MS    Ind   1566.65   na    698    117     24    143     21     2     1 
131 Sofia (MS)         Bul   1389.00   na    327      4   1145    634      0     0     0 
132 Brazil TSKP (S)    Bra   1368.25   na     53    365      2   3585      0     0     0 
133 New Talavan (S)Web USA   1318.00   na    536     14    399    130      0     0     0 
134 Brisbane (S)       Aus   1256.75   na    315     29    810    615    390     0     4 
135 Vellore (S)        Ind   1252.50   na    510     85      0    310    700     0    12 
136 Yujhno Sahalins    Rus   1198.00   na    543    112      0      0      0     0     0 
137 Cape Town (S)      SA    1192.00   na     33      8     18   4424     30     0     0 
138 Itajai (S)         Bra   1156.00   na    233    332      0   1432      0     0     0 
139 Dar es Salaam (    Tan   1129.00   na    551     18      4     28      0     0     0 
140 Vorkuta (S)        Rus   1102.75   na    231    276    458    543      0     0     0 
141 New Govardhana     Aus   1082.85   na    301      9    623    635     16     0     0 
142 Zaporozhye (S)     Ukr   1068.25   na    229    135    577    747      0     0     0 
143 Leipzig (S)        Ger   1010.50   na    111     25   1527      0      0     0     0 
144 Kovrov (S)         Rus    971.35   na    195    202    183   1151      1     0     0 
145 Genova (MS)        Ita    897.00   na    350      0    394      0      0     0     0 
146 Mariupol (S)       Ukr    818.00   na    201    174    353    262      0     0     0 
147 Shanghai (S)       Chi    814.75   na    359     76      0     83      0     0     0 
148 Cologne(GauradeWeb Ger    749.50   na    321     58     99      0      0     0     0 
149 Kinshasa (S)       Con    742.75   na    175      0     80    411   2500     0     0 
150 Villa Vrndavana    Ita    734.10   na    197      0    677      0     16     0     0 
151 Sandton (S)        SA     730.00   na    117     80     76   1480     80     0     4 
152 Bon Accueil (M)    Mau    696.50   na      0    289     53   1524      0     0     0 
153 Tiraspol (S)       Ukr    663.00   na    232     37    180    288      0     0     0 
154 Cherepovets (S)    Rus    607.50   na    213     31    124    354      0     0     0 
155 Yakutsk (S)        Rus    603.50   na     73    172     92    958      0     0     0 
156 Vinniza (MS)       Ukr    594.75   na    216      2     65    513      0     0     0 
157 Sarov (MS)         Rus    591.25   na    226     26    174    105      0     0     0 
158 Ivano-Frankovsk    Ukr    574.25   na     24      8      8   2057      0     0     0 
159 Oslo (S)           Nor    571.75   na    180     18      0      3   1930     0     0 
160 Rybinsk (S)        Rus    536.50   na    195     81     34    194      0     0     0 
161 Prabhupada Desh    Ita    514.00   na     11      0    984      0      0     0     0 
162 Lvov (MS)          Ukr    508.25   na    168     29    166    241      0     0     0 
163 Midrand (S)        SA     482.75   na    103      3     80    935      0     0     2 
164 Lenasia (S)        SA     469.60   na     69     53    317    266    536     0     0 
165 Queretaro (S)      Mex    451.00   na     30     15    508    488      0     0     0 
166 Vologda (MS)       Rus    450.25   na     85    108    284    121      0     0     0 
167 East London(SA)    SA     447.75   na     44    207    158    295      0     0     0 
168 Mpumalanga (S)     SA     442.00   na      0     21     96   1492      0     0     0 
169 New Vrajadham-B    Bra    428.75   na     36    246     98    247      0     0     0 
170 Torino (S)         Ita    413.50   na     47      0    639      0      0     0     0 
171 Munich (S)     Web Ger    383.00   na    166     51      0      0      0     0     0 
172 Hartford (MS)      USA    381.60   na    151     33     42     98     11     0     2 
173 Recife (MS)    Web Bra    372.50   na      0      0     17   1456      0     0     0 
174 New Orleans (S)Web USA    362.75   na     25      0    182    887      0     0     0 
175 Shenzhen (S)       Chi    350.25   na    118     87      0    109      0     0     0 
176 Gurabo (PR) (MS    Pue    335.00   na     18    119    173    374      0     0     1 
177 Novopolsk (S)      Rus    333.00   na      0      0    240    852      0     0     0 
178 Almvik (L)         Swe    284.25   na     28      0      0    913      0     0     0 
179 Miami (S)      Web USA    238.25   na     60     26      1    367      0     0     0 
180 Krishna Culture    USA    234.70   na     84      3    102     50      2     0     2 
181 Sarajevo (S)       Bos    228.50   na     55     40     56    202      0     0     0 
182 Pretoria (MS)      SA     225.60   na     11      7     11    760     11     0     0 
183 Newcastle(SA) (    SA     219.00   na     29      1     86    468      0     0     0 
184 Serbia BBT (MS)    Ser    206.75   na      0    188      0     75      0     0     0 
185 Uzgorod (S)        Ukr    189.50   na     45     64     37     68      0     0     0 
186 Spain BBT (MS)     Spa    160.50   na     77      0      0     26      0     0     0 
187 Wiesbaden (S)      Ger    145.50   na     41     17     93      0      0     0     0 
188 Berkeley (S)   Web USA    142.95   na     42     11     35    107     37     0     1 
189 Lusaka (MS)        Zam    141.00   na      6     40     49    242     40     0     0 
190 Magnitogorsk (S    Rus    138.50   na     25     30      1    232      0     0     0 
191 Montreal TSKP (Web Can    137.00   na     12     13     76    248      0     0     0 
192 Singapore Templ    Sin    132.05   na     23      0      1    339      8     0     0 
193 Goloka Dhama (S    Ger    121.50   na     37      3     89      0      0     0     0 
194 Vladimir (S)       Rus    117.75   na     14     56     21     93      0     0     0 
195 Mafikeng (S)       SA     111.50   na      0      0    105    236      0     0     0 
196 Nanjing (S)        Chi    105.00   na     50      0      0     20      0     0     0 
197 Stockholm (M)  Web Swe     97.25   na      5     15     63    163      0     0     0 
198 Saranagati FarmWeb Can     92.50   na     43      4      5      0      0     0     0 
199 Timisoara (S)      Rom     88.75   na     27      3      0    127      0     0     0 
200 Chengdu (S)        Chi     87.75   na     35      8      0     39      0     0     0 
201 Lugansk (MS)       Ukr     86.75   na     31     14     21      1      0     0     0 
202 Shenyang (S)       Chi     86.50   na     40      6      0      2      0     0     0 
203 Xian (S)           Chi     84.75   na     23     30      0     35      0     0     0 
204 Chernigov (MS)     Ukr     76.25   na     17      3     20    117      0     0     0 
205 Nickerie (S)       Sur     75.50   na      0     73      0     10      0     0     0 
206 Malmo (S)          Swe     70.50   na      0     63      0     30      0     0     0 
207 Lome (S)           Tog     63.50   na      0     11    105      0      0     0     0 
208 Sacramento/TYM     USA     61.25   na     30      1      0      1      0     0     1 
209 Kostroma (S)       Rus     61.00   na      0     24     19    110      0     0     0 
210 Ternopol (S)       Ukr     55.50   na     10      1     55     28      0     0     0 
211 Santo Domingo (    Dom     54.90   na     14     17      9     18      9     0    10 
212 Guangzhou (S)      Chi     50.00   na      0      0      0    200      0     0     0 
213 Komsomolsk-on-A    Rus     48.50   na     12      5     18     42      0     0     0 
214 Mudanjiang (S)     Chi     47.00   na     12     23      0      0      0     0     0 
215 Harbin (S)         Chi     33.00   na     14      0      0     20      0     0     0 
216 Shantou (S)        Chi     30.50   na     15      0      0      2      0     0     0 
217 Arkadelphia (S)    USA     27.00   na      9      6      3      6      0     0     0 
218 Boise (MS)         USA     21.95   na      6      6      0     15      2     0     0 
219 Paramaribo (S)     Sur     16.75   na      0     16      0      3      0     0     0 
220 Gothenburg (S)     Swe     16.45   na      0     10      0      5     14     2     0 
221 Gansu (S)          Chi     11.00   na      1      4      0     20      0     0     0 
222 Abidjan (S)        Ivo      7.75   na      2      0      5      5      0     0     0 
223 Ouagadougou (MS    Bur      5.50   na      2      0      3      0      0     0     0 
224 German Congrega    Ger      3.50   na      1      0      3      0      0     0     0 


Back to top | Home | FAQ

                               World Sankirtan Newsletter
                                TEAM BOOK DISTRIBUTION
                                     December 2015

                                       %   M-Big   Big  Medium  Small         BTG  Full 
    Individuals              Points Change Books  Books  Books  Books  Mags  Subs  Sets 
    ___________________________________________________________________________________ 

  1 Shiv Shankar Dub New Ind235636.0   na 117818      0      0      0     0     0     0
  2 Gopisvar d       New Ind232201.0   na 115575     76    644   2420   480     0    20
  3 Bk Rakesh        New Ind117162.0   na  58581      0      0      0     0     0     0
  4 Vichitra Krishna New Ind100864.0   na  50432      0      0      0     0     0     1
  5 Udar Gour Sundar May Ind100244.0   na  49102    271   1062   4952     0     0   639
  6 Mahapuran d      May Ind95926.00   na  45338   2425   3350   4600     0     0   133
  7 Narahari Karuna  Ahm Ind73608.50   na  36500      0      8   2414    10     0    24
  8 Madhusundar d    New Ind70256.00   na  35128      0      0      0     0     0     0
  9 Hara d           Mum Ind59888.50   na  29705     51    500    710     0     0    19
 10 Sarvapriya d     New Ind55748.00   na  27874      0      0      0     0     0    10
 11 Sahasra Netra d  New Ind53538.00   na  26769      0      0      0     0     0    11
 12 Braj Bhakti Vila New Ind52000.00   na  26000      0      0      0     0     0     0
 13 Rukmini Krishna  New Ind50000.00   na  25000      0      0      0     0     0     0
 14 Krishna Bhava d  New Ind50000.00   na  25000      0      0      0     0     0     0
 15 Ajanma Krishna d New Ind46788.00   na  23394      0      0      0     0     0     2
 16 Kalanath Caitany Ahm Ind43032.50   na  21500      0      0    130     0     0     0
 17 Amogha Lila d    New Ind40984.00   na  20492      0      0      0     0     0     0
 18 Nityadham d      New Ind40632.50   na  20000      0      0      0  2145   220     0
 19 Vidurapriya d    New Ind32496.00   na  16248      0      0      0     0     0    17
 20 Sunder Gopal d   New Ind30000.00   na  15000      0      0      0     0     0     0
 21 Gaur Sundar d    LA  USA28621.75   na  14154    216    141    109     0     0    12
 22 Sundar Caitanya  Mum Ind27834.00   na  10238     47      7  29230     0     0    37
 23 Sar Shiromani d  Pun Ind25842.00   na  12921      0      0      0     0     0     0
 24 Kesava Balaram d New Ind22598.70   na  11000      0      0      0  5531    24     0
 25 Kesava Murari d  New Ind22595.00   na  10560      0      0   5900     0     0    20
 26 Devakinandan d   Mum Ind20725.25   na  10340      5     20    121     0     0     3
 27 Surangi dd       Mum Ind20725.25   na  10340      5     20    121     0     0     3
 28 Atmatripta d     New Ind20058.00   na  10029      0      0      0     0     0     0
 29 Radha Pramod d   Pun Ind19000.00   na   9500      0      0      0     0     0     0
 30 Ramrupa d        Mum Ind18995.50   na   9246    326    126    458     0     0    22
 31 Sankar d         Mum Ind18995.50   na   9246    326    126    458     0     0    22
 32 Deena Nayak d    New Ind18582.50   na   9250      0      0    250   200     0     1
 33 Visvanath Krpa d Pun Ind16350.75   na   8155     21     20     39     0     0     4
 34 Suddha Nitai Can Pun Ind15482.00   na   7741      0      0      0     0     0     0
 35 Advaita Krishna  New Ind14662.00   na   7331      0      0      0     0     0     0
 36 Vaishnavi Sanga  Nai Ken14283.25   na   2006   1962   2115  29003    10     0     0
 37 Ajit Govind d    New Ind12500.00   na      0      0      0  50000     0     0     0
